LPGA Players
133 players · 2026 season · click a column to sort
Honors
Age
Rookie class
Country
133 of 133 players
2026 Season
| 1 | Nelly Korda | USA | 28 | 5'10" | 2017 | 4 | 4 | 15 | 14 | $6,220,214 | 3713.9 | |
| 2 | Miyu Yamashita | JPN | 25 | 4'11" | 2025 | 1 | 3 | 22 | 20 | $3,220,792 | 3210.6 | |
| 3 | Jeeno Thitikul | THA | 23 | 5'4" | 2022 | 4 | 19 | 17 | $2,923,458 | 2922.6 | ||
| 4 | Haeran Ryu | KOR | 25 | 5'9" | 2023 | 2 | 2 | 16 | 15 | $4,704,438 | 2745.4 | |
| 5 | Ruoning Yin | CHN | 24 | 2022 | 1 | 2 | 19 | 17 | $3,059,815 | 2482.0 | ||
| 6 | Hyo Joo Kim | KOR | 31 | 5'5" | 2015 | Korea University | 1 | 2 | 18 | 15 | $2,370,132 | 2448.4 |
| 7 | Hye-Jin Choi | KOR | 27 | 2022 | 25 | 20 | $1,579,821 | 1744.0 | ||||
| 8 | Akie Iwai | JPN | 24 | 5'3" | 2025 | 27 | 22 | $1,930,428 | 1672.1 | |||
| 9 | Ina Yoon | KOR | 23 | 5'7" | 2025 | 19 | 16 | $2,454,391 | 1555.4 | |||
| 10 | Lottie Woad | ENG | 22 | 5'8" | 2025 | Florida State University | 1 | 21 | 18 | $1,536,792 | 1512.0 | |
| 11 | Hannah Green | AUS | 29 | 5'8" | 2018 | 1 | 2 | 17 | 12 | $1,754,406 | 1471.6 | |
| 12 | Sei Young Kim | KOR | 33 | 5'4" | 2015 | Korea University | 1 | 18 | 15 | $2,055,621 | 1464.0 | |
| 13 | Jin Hee Im | KOR | 28 | 5'5" | 2024 | 24 | 21 | $1,882,139 | 1439.8 | |||
| 14 | Arpichaya Yubol | THA | 24 | 2023 | 20 | 15 | $950,866 | 1290.8 | ||||
| 15 | A Lim Kim | KOR | 31 | 5'9" | 2021 | 1 | 22 | 17 | $1,313,567 | 1273.7 | ||
| 16 | Yuri Yoshida | JPN | 26 | 5'2" | 2024 | Japan Wellness Sports University | 1 | 27 | 14 | $1,035,723 | 1258.4 | |
| 17 | Auston Kim | USA | 26 | 5'8" | 2024 | Vanderbilt University | 19 | 12 | $1,513,264 | 1240.0 | ||
| 18 | Brooke M. Henderson | CAN | 29 | 5'4" | 2015 | 2 | 16 | 13 | $2,125,937 | 1146.3 | ||
| 19 | Lauren Coughlin | USA | 34 | 5'7" | 2018 | University of Virginia | 1 | 19 | 14 | $1,328,989 | 1101.1 | |
| 20 | Chizzy Iwai | JPN | 24 | 5'4" | 2025 | 27 | 20 | $866,046 | 1097.7 | |||
| 21 | Celine Boutier | FRA | 33 | 5'4" | 2018 | Duke University | 1 | 1 | 21 | 19 | $998,312 | 1089.9 |
| 22 | Gaby Lopez | MEX | 33 | 5'6" | 2016 | University of Arkansas | 17 | 15 | $1,929,797 | 1086.0 | ||
| 23 | Esther Henseleit | GER | 27 | 5'10" | 2020 | 21 | 14 | $1,531,332 | 1081.8 | |||
| 24 | Yan Liu | CHN | 29 | 6'1" | 2023 | 22 | 17 | $1,206,021 | 1053.2 | |||
| 25 | Somi Lee | KOR | 27 | 5'4" | 2024 | 21 | 17 | $1,046,682 | 1016.8 | |||
| 26 | Lydia Ko | NZL | 29 | 5'5" | 2014 | Korea University | 3 | 18 | 13 | $1,051,296 | 986.1 | |
| 27 | Chanettee Wannasaen | THA | 22 | 5'2" | 2023 | 26 | 15 | $752,047 | 972.0 | |||
| 28 | Minami Katsu | JPN | 28 | 5'3" | 2023 | 26 | 18 | $1,072,000 | 970.1 | |||
| 29 | Charley Hull | ENG | 30 | 5'6" | 2014 | 16 | 12 | $1,913,640 | 961.5 | |||
| 30 | Allisen Corpuz | USA | 28 | 5'9" | 2022 | USC | 1 | 20 | 16 | $1,537,039 | 951.3 | |
| 31 | Pajaree Anannarukarn | THA | 27 | 5'5" | 2019 | 24 | 20 | $1,013,054 | 943.2 | |||
| 32 | ErikaHara | JPN | 27 | 5'8" | 2026 | 25 | 16 | $787,131 | 932.5 | |||
| 33 | Amy Yang | KOR | 37 | 5'8" | 2008 | 1 | 19 | 14 | $1,008,328 | 928.0 | ||
| 34 | Nasa Hataoka | JPN | 27 | 5'2" | 2017 | 20 | 17 | $1,208,388 | 915.5 | |||
| 35 | In Gee Chun | KOR | 32 | 5'9" | 2016 | Korea University | 3 | 16 | 11 | $1,160,501 | 885.1 | |
| 36 | Patty Tavatanakit | THA | 27 | 5'5" | 2020 | UCLA | 1 | 17 | 13 | $1,421,786 | 866.8 | |
| 37 | Rio Takeda | JPN | 23 | 5'6" | 2025 | 23 | 17 | $965,515 | 846.0 | |||
| 38 | Jenny Shin | KOR | 34 | 5'4" | 2011 | 1 | 20 | 12 | $655,101 | 771.7 | ||
| 40 | Jenny Bae | USA | 25 | 5'3" | 2025 | University of Georgia | 24 | 17 | $790,799 | 746.8 | ||
| 41 | Gina Kim | USA | 26 | 2022 | Duke University | 1 | 22 | 9 | $652,600 | 697.4 | ||
| 42 | Jennifer Kupcho | USA | 29 | 5'6" | 2019 | Wake Forest University | 1 | 21 | 15 | $953,477 | 679.4 | |
| 43 | Youmin Hwang | KOR | 23 | 5'4" | 2026 | 24 | 17 | $596,769 | 676.1 | |||
| 44 | Yuna Nishimura | JPN | 26 | 4'11" | 2023 | 1 | 17 | 8 | $609,075 | 671.2 | ||
| 45 | Mi Hyang Lee | KOR | 33 | 5'3" | 2012 | 1 | 20 | 13 | $571,414 | 652.1 | ||
| 46 | Maja Stark | SWE | 26 | 5'9" | 2022 | Oklahoma State University | 1 | 19 | 16 | $1,001,026 | 644.0 | |
| 47 | Cassie Porter | AUS | 24 | 2025 | 22 | 17 | $600,620 | 623.9 | ||||
| 48 | YanaWilson | USA | 20 | 5'7" | 2026 | 1 | 21 | 15 | $664,632 | 618.9 | ||
| 49 | Yealimi Noh | USA | 25 | 5'6" | 2020 | 22 | 13 | $991,332 | 602.4 | |||
| 50 | Carlota Ciganda | ESP | 36 | 5'8" | 2012 | Arizona State University | 20 | 11 | $596,399 | 598.5 | ||
| 51 | Grace Kim | AUS | 25 | 5'6" | 2023 | 1 | 20 | 16 | $708,858 | 596.5 | ||
| 52 | Leona Maguire | IRL | 31 | 5'6" | 2019 | Duke University | 25 | 12 | $571,186 | 593.7 | ||
| 53 | Rose Zhang | USA | 23 | 5'7" | 2023 | Stanford University | 17 | 14 | $636,956 | 584.6 | ||
| 54 | Karis Davidson | AUS | 28 | 5'8" | 2022 | 19 | 17 | $866,115 | 584.2 | |||
| 55 | Mao Saigo | JPN | 25 | 5'3" | 2024 | Nihon Wellness Sports University | 1 | 19 | 16 | $880,057 | 570.0 | |
| 56 | Ayaka Furue | JPN | 26 | 5'0" | 2022 | 1 | 22 | 19 | $663,806 | 564.8 | ||
| 57 | Weiwei Zhang | CHN | 29 | 5'4" | 2022 | 21 | 12 | $528,296 | 555.8 | |||
| 58 | Angel Yin | USA | 28 | 5'9" | 2017 | 17 | 14 | $582,836 | 549.5 | |||
| 59 | Pauline Roussin-Bouchard | FRA | 26 | 5'5" | 2022 | University of South Carolina | 24 | 12 | $611,941 | 545.9 | ||
| 60 | Jodi Ewart Shadoff | ENG | 38 | 5'5" | 2011 | University of New Mexico | 21 | 14 | $514,605 | 545.6 | ||
| 61 | Robyn Choi | AUS | 28 | 5'7" | 2019 | University of Colorado Boulder | 27 | 23 | $593,896 | 543.6 | ||
| 62 | Soo Bin Joo | KOR | 2023 | 23 | 18 | $556,138 | 540.8 | |||||
| 63 | Nataliya Guseva | UNA | 23 | 2024 | University of Miami | 25 | 17 | $621,592 | 537.5 | |||
| 64 | Yu Liu | CHN | 30 | 5'9" | 2018 | Duke University | 25 | 11 | $454,024 | 533.7 | ||
| 65 | Minji Kang | KOR | 2024 | Truett McConnell University | 24 | 17 | $721,839 | 523.4 | ||||
| 66 | Julia Lopez Ramirez | ESP | 23 | 5'7" | 2025 | Mississippi State University | 24 | 17 | $484,722 | 513.3 | ||
| 67 | Dewi Weber | NED | 30 | 5'8" | 2022 | University of Miami | 22 | 15 | $1,009,903 | 497.4 | ||
| 68 | Nanna Koerstz Madsen | DEN | 32 | 5'7" | 2018 | University of South Carolina | 21 | 14 | $535,413 | 478.9 | ||
| 69 | Wei-Ling Hsu | TPE | 32 | 5'2" | 2016 | 23 | 18 | $701,965 | 458.0 | |||
| 70 | Lucy Li | USA | 24 | 5'2" | 2021 | University of Pennsylvania | 23 | 14 | $527,611 | 457.3 | ||
| 72 | Aditi Ashok | IND | 28 | 5'8" | 2017 | 19 | 13 | $407,814 | 439.6 | |||
| 74 | Lindy Duncan | USA | 35 | 5'6" | 2014 | Duke University | 24 | 19 | $388,614 | 424.3 | ||
| 75 | Jing Yan | CHN | 2016 | University of Washington | 22 | 15 | $537,435 | 410.0 | ||||
| 76 | Ariya Jutanugarn | THA | 30 | 5'7" | 2015 | 2 | 17 | 10 | $399,271 | 386.6 | ||
| 77 | Andrea Lee | USA | 28 | 5'7" | 2020 | Stanford University | 21 | 14 | $416,390 | 365.8 | ||
| 78 | Mary Liu | CHN | 2024 | 20 | 12 | $399,922 | 353.2 | |||||
| 79 | Minjee Lee | AUS | 30 | 2015 | 3 | 16 | 8 | $408,953 | 348.9 | |||
| 80 | Ana Belac | SLO | 29 | 5'4" | 2021 | Duke University | 19 | 13 | $330,254 | 338.4 | ||
| 81 | ManonDe Roey | BEL | 34 | 2025 | University of New Mexico | 25 | 17 | $384,498 | 337.6 | |||
| 82 | Ryann O'Toole | USA | 39 | 5'7" | 2011 | UCLA | 14 | 9 | $390,006 | 325.0 | ||
| 84 | Linn Grant | SWE | 27 | 2022 | Arizona State University | 22 | 13 | $288,725 | 323.4 | |||
| 85 | CarlaTejedo Mulet | ESP | 24 | 5'4" | 2026 | Louisiana State University | 21 | 12 | $328,450 | 313.8 | ||
| 86 | NastasiaNadaud | FRA | 21 | 5'6" | 2026 | 18 | 14 | $400,018 | 310.7 | |||
| 87 | LaurenWalsh | IRL | 26 | 5'9" | 2026 | Wake Forest University | 22 | 12 | $236,328 | 301.6 | ||
| 88 | Perrine Delacour | FRA | 32 | 5'8" | 2014 | 23 | 14 | $393,198 | 291.7 | |||
| 91 | Brooke Matthews | USA | 28 | 5'7" | 2022 | University of Arkansas | 20 | 10 | $272,502 | 278.0 | ||
| 92 | MelanieGreen | USA | 24 | 5'4" | 2026 | University of South Florida | 22 | 13 | $371,640 | 270.2 | ||
| 93 | Jin Young Ko | KOR | 31 | 5'6" | 2018 | 2 | 20 | 13 | $298,521 | 253.1 | ||
| 94 | SuvichayaVinijchaitham | THA | 20 | 2026 | University of Oregon | 19 | 9 | $243,880 | 248.1 | |||
| 95 | Alexa Pano | USA | 22 | 5'11" | 2023 | 21 | 11 | $334,956 | 235.4 | |||
| 96 | Hinako Shibuno | JPN | 27 | 5'6" | 2023 | 1 | 20 | 10 | $443,648 | 231.0 | ||
| 98 | Frida Kinhult | SWE | 27 | 2021 | Florida State University | 19 | 5 | $166,537 | 227.1 | |||
| 100 | DongeunLee | KOR | 21 | 2026 | 14 | 8 | $276,106 | 202.8 | ||||
| 101 | Lilia Vu | USA | 29 | 5'5" | 2019 | UCLA | 2 | 21 | 7 | $198,420 | 202.7 | |
| 104 | MimiRhodes | ENG | 24 | 5'8" | 2026 | Wake Forest University | 21 | 10 | $202,615 | 193.2 | ||
| 105 | Megan Khang | USA | 29 | 5'1" | 2016 | 20 | 11 | $273,728 | 191.5 | |||
| 106 | ChiaraTamburlini | SUI | 26 | 5'2" | 2026 | University of Mississippi | 20 | 9 | $231,608 | 186.5 | ||
| 107 | Chella Choi | KOR | 36 | 5'6" | 2009 | 16 | 10 | $181,215 | 182.2 | |||
| 108 | LaneyFrye | USA | 24 | 2026 | University of Kentucky | 15 | 6 | $155,354 | 182.0 | |||
| 111 | Gemma Dryburgh | SCO | 33 | 5'5" | 2018 | Tulane University | 20 | 12 | $195,727 | 155.6 | ||
| 113 | Yuka Saso | JPN | 25 | 5'5" | 2021 | 2 | 21 | 10 | $272,590 | 151.5 | ||
| 114 | BrianaChacon | USA | 25 | 5'7" | 2026 | University of Oregon | 16 | 7 | $201,766 | 149.4 | ||
| 115 | Jasmine Suwannapura | THA | 33 | 5'5" | 2013 | Ramkhamhaeng University | 13 | 7 | $166,250 | 129.9 | ||
| 116 | Pornanong Phatlum | THA | 36 | 5'3" | 2009 | Chaiyaphum Rajabhat University | 16 | 8 | $144,624 | 127.6 | ||
| 118 | Ingrid Lindblad | SWE | 26 | 5'6" | 2025 | Louisiana State University | 18 | 8 | $159,697 | 121.3 | ||
| 121 | Linnea Strom | SWE | 30 | 5'9" | 2019 | Arizona State University | 17 | 8 | $139,767 | 116.3 | ||
| 124 | Gurleen Kaur | USA | 5'7" | 2025 | Baylor University | 18 | 10 | $154,717 | 109.7 | |||
| 125 | Saki Baba | JPN | 21 | 5'10" | 2026 | 19 | 8 | $189,964 | 105.4 | |||
| 126 | Peiyun Chien | TPE | 36 | 5'5" | 2017 | 11 | 6 | $110,790 | 98.3 | |||
| 128 | Jeongeun Lee5 | KOR | 38 | 5'5" | 2017 | 15 | 5 | $92,718 | 96.4 | |||
| 129 | Madelene Sagstrom | SWE | 33 | 5'9" | 2016 | Louisiana State University | 7 | 4 | $82,085 | 95.5 | ||
| 130 | Laetitia Beck | ISR | 34 | 5'9" | 2015 | Duke University | 16 | 5 | $81,068 | 94.7 | ||
| 131 | NatashaOon | MAS | 25 | 5'6" | 2024 | San Jose State University | 15 | 7 | $77,972 | 83.8 | ||
| 134 | HelenBriem | GER | 21 | 6'3" | 2026 | 15 | 5 | $73,565 | 63.7 | |||
| 140 | EricaShepherd | USA | 25 | 2026 | Duke University | 3 | 2 | $43,689 | 56.6 | |||
| 141 | Aline Krauter | GER | 26 | 5'3" | 2023 | Stanford University | 10 | 6 | $78,038 | 55.5 | ||
| 143 | Ruixin Liu | CHN | 27 | 2019 | 9 | 4 | $48,721 | 52.4 | ||||
| 144 | CarolinaChacarra | ESP | 2026 | Wake Forest University | 17 | 4 | $75,824 | 50.6 | ||||
| 146 | Jeongeun Lee6 | KOR | 30 | 5'5" | 2019 | 1 | 12 | 6 | $61,678 | 49.2 | ||
| 147 | Benedetta Moresco | ITA | 25 | 2025 | University of Alabama | 17 | 8 | $61,491 | 46.4 | |||
| 152 | Albane Valenzuela | SUI | 28 | 5'9" | 2020 | Stanford University | 9 | 3 | $49,132 | 39.3 | ||
| 154 | Muni He | CHN | 27 | 5'4" | 2019 | USC | 9 | 3 | $30,713 | 37.7 | ||
| 155 | EmmaMcMyler | USA | 24 | 2026 | Xavier University | 13 | 7 | $50,934 | 36.0 | |||
| 158 | Bailey Tardy | USA | 30 | 5'8" | 2023 | University of Georgia | 7 | 2 | $30,583 | 35.0 | ||
| 159 | Paula Reto | RSA | 36 | 5'6" | 2014 | Purdue University | 18 | 8 | $90,629 | 34.3 | ||
| 167 | Moriya Jutanugarn | THA | 32 | 5'1" | 2013 | 15 | 3 | $33,761 | 27.6 | |||
| 169 | CoconaSakurai | JPN | 22 | 5'5" | 2026 | 14 | 5 | $37,474 | 27.1 | |||
| 170 | MirandaWang | CHN | 27 | 5'7" | 2025 | Duke University | 8 | 1 | $19,990 | 27.0 | ||
| 171 | Austin Ernst | USA | 34 | 5'5" | 2013 | Louisiana State University | 6 | 3 | $25,838 | 26.5 | ||
| 174 | Celine Borge | NOR | 28 | 5'6" | 2023 | 15 | 6 | $44,967 | 21.5 | |||
| 180 | Yani Tseng | TPE | 37 | 5'6" | 2008 | 5 | 10 | 2 | $21,046 | 16.9 | ||
| 184 | Stephanie Kyriacou | AUS | 25 | 5'2" | 2022 | 17 | 3 | $15,093 | 7.9 | |||
| 188 | Ssu-Chia Cheng | TPE | 29 | 5'4" | 2016 | 10 | 1 | $6,525 | 3.7 | |||
| 189 | LeahJohn | CAN | 26 | 5'8" | 2026 | University of Nevada, Reno | 11 | 1 | $6,971 | 3.0 |
Updated Nov 9, 2026
Browse by rookie class, college, country, major champions or Olympians.
Data Changelog
Pipeline: lpga-player-stats — All timestamps in UTC.
- success16 updated · 0 skipped
- success16 updated · 0 skipped
- success16 updated · 0 skipped
- success1 updated · 0 skipped
- success1 updated · 0 skipped
- success1 updated · 0 skipped
- success1 updated · 0 skipped