LPGA Players
133 players · Sorted by CME rank
2026 Season
| Rank | Player | Country | Wins | Starts | Cuts | Earnings | CME Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nelly Korda | USA | 4 | 10 | 10 | $5,680,924 | 3412.6 |
| 2 | Hyo Joo Kim | KOR | 2 | 10 | 8 | $1,544,197 | 1701.5 |
| 3 | Haeran Ryu | KOR | 1 | 11 | 10 | $2,767,471 | 1602.8 |
| 4 | Jeeno Thitikul | THA | 2 | 12 | 10 | $1,369,088 | 1458.9 |
| 5 | Miyu Yamashita | JPN | 1 | 13 | 12 | $1,495,695 | 1446.2 |
| 6 | Hannah Green | AUS | 2 | 9 | 7 | $1,597,037 | 1330.7 |
| 7 | Lottie Woad | ENG | 1 | 13 | 11 | $1,099,145 | 1255.1 |
| 8 | Ruoning Yin | CHN | 0 | 12 | 11 | $1,679,879 | 1230.7 |
| 9 | Ina Yoon | KOR | 0 | 12 | 11 | $2,080,951 | 1143.9 |
| 10 | Sei Young Kim | KOR | 0 | 11 | 8 | $1,421,735 | 899.7 |
| 11 | Gaby Lopez | MEX | 0 | 10 | 10 | $1,761,040 | 894.4 |
| 12 | Jin Hee Im | KOR | 0 | 14 | 13 | $1,102,073 | 889.8 |
| 13 | Chizzy Iwai | JPN | 0 | 16 | 11 | $622,981 | 851.8 |
| 14 | Hye-Jin Choi | KOR | 0 | 14 | 12 | $860,589 | 842.3 |
| 15 | Auston Kim | USA | 0 | 12 | 8 | $1,000,619 | 817.4 |
| 16 | Celine Boutier | FRA | 1 | 13 | 13 | $674,405 | 794.4 |
| 17 | Lydia Ko | NZL | 0 | 12 | 9 | $675,725 | 788.0 |
| 18 | Somi Lee | KOR | 0 | 13 | 11 | $698,064 | 732.4 |
| 19 | Minami Katsu | JPN | 0 | 14 | 10 | $724,009 | 720.2 |
| 20 | Arpichaya Yubol | THA | 0 | 11 | 6 | $459,842 | 680.2 |
| 21 | Patty Tavatanakit | THA | 0 | 10 | 7 | $1,131,376 | 652.9 |
| 22 | Brooke M. Henderson | CAN | 0 | 12 | 10 | $1,172,899 | 643.9 |
| 23 | Lauren Coughlin | USA | 1 | 11 | 7 | $924,909 | 637.7 |
| 24 | Charley Hull | ENG | 0 | 10 | 6 | $1,407,207 | 628.0 |
| 25 | Allisen Corpuz | USA | 0 | 12 | 10 | $1,145,129 | 620.8 |
| 26 | Yan Liu | CHN | 0 | 14 | 11 | $800,820 | 602.6 |
| 27 | Akie Iwai | JPN | 0 | 16 | 13 | $733,925 | 600.3 |
| 29 | Mi Hyang Lee | KOR | 1 | 10 | 6 | $489,577 | 585.0 |
| 30 | A Lim Kim | KOR | 0 | 13 | 10 | $749,845 | 564.0 |
| 31 | In Gee Chun | KOR | 0 | 10 | 7 | $892,902 | 555.8 |
| 32 | Nasa Hataoka | JPN | 0 | 11 | 9 | $879,295 | 539.9 |
| 33 | YanaWilson | USA | 1 | 11 | 8 | $530,863 | 532.1 |
| 34 | Angel Yin | USA | 0 | 11 | 10 | $548,546 | 521.8 |
| 35 | Cassie Porter | AUS | 0 | 12 | 10 | $431,815 | 495.2 |
| 36 | Yu Liu | CHN | 0 | 13 | 6 | $394,910 | 483.8 |
| 37 | Jenny Bae | USA | 0 | 14 | 9 | $474,971 | 481.0 |
| 38 | Gina Kim | USA | 1 | 12 | 4 | $459,639 | 477.1 |
| 39 | Jennifer Kupcho | USA | 0 | 14 | 11 | $722,303 | 474.1 |
| 40 | Rio Takeda | JPN | 0 | 13 | 10 | $479,477 | 474.1 |
| 41 | Leona Maguire | IRL | 0 | 15 | 8 | $471,524 | 454.9 |
| 42 | Amy Yang | KOR | 0 | 10 | 6 | $472,269 | 419.4 |
| 43 | Weiwei Zhang | CHN | 0 | 12 | 7 | $392,686 | 406.4 |
| 44 | Ayaka Furue | JPN | 0 | 13 | 12 | $498,648 | 401.5 |
| 45 | Youmin Hwang | KOR | 0 | 12 | 9 | $389,946 | 400.9 |
| 46 | Dewi Weber | NED | 0 | 12 | 6 | $866,229 | 386.6 |
| 47 | Nanna Koerstz Madsen | DEN | 0 | 13 | 9 | $409,985 | 382.5 |
| 48 | Karis Davidson | AUS | 0 | 11 | 11 | $635,867 | 377.1 |
| 49 | Minji Kang | KOR | 0 | 12 | 9 | $520,963 | 366.0 |
| 50 | ErikaHara | JPN | 0 | 13 | 8 | $318,025 | 364.7 |
| 51 | Maja Stark | SWE | 0 | 11 | 10 | $618,569 | 347.9 |
| 52 | Jing Yan | USA | 0 | 12 | 9 | $395,712 | 344.4 |
| 53 | Minjee Lee | AUS | 0 | 8 | 5 | $391,890 | 341.9 |
| 54 | Aditi Ashok | IND | 0 | 10 | 6 | $287,411 | 331.1 |
| 55 | Esther Henseleit | GER | 0 | 12 | 8 | $391,675 | 310.5 |
| 56 | Pajaree Anannarukarn | THA | 0 | 13 | 10 | $558,590 | 309.4 |
| 57 | Wei-Ling Hsu | TPE | 0 | 14 | 11 | $378,484 | 307.8 |
| 58 | Grace Kim | AUS | 0 | 10 | 9 | $469,710 | 302.2 |
| 59 | Carlota Ciganda | ESP | 0 | 11 | 6 | $337,473 | 290.5 |
| 60 | Robyn Choi | AUS | 0 | 15 | 12 | $281,791 | 270.1 |
| 61 | Soo Bin Joo | KOR | 0 | 11 | 6 | $212,376 | 269.0 |
| 62 | Linn Grant | SWE | 0 | 13 | 7 | $201,944 | 268.0 |
| 63 | Lindy Duncan | USA | 0 | 13 | 9 | $222,310 | 264.3 |
| 64 | Rose Zhang | USA | 0 | 10 | 8 | $257,426 | 259.3 |
| 65 | Jenny Shin | KOR | 0 | 12 | 8 | $308,946 | 257.8 |
| 66 | LaurenWalsh | IRL | 0 | 11 | 6 | $174,122 | 249.6 |
| 67 | Lucy Li | USA | 0 | 12 | 8 | $273,662 | 245.0 |
| 68 | MelanieGreen | USA | 0 | 12 | 8 | $311,570 | 238.7 |
| 69 | Pauline Roussin-Bouchard | FRA | 0 | 13 | 5 | $277,640 | 236.7 |
| 70 | Perrine Delacour | FRA | 0 | 13 | 10 | $315,245 | 236.5 |
| 71 | Ryann O'Toole | USA | 0 | 9 | 6 | $308,705 | 233.5 |
| 72 | Julia Lopez Ramirez | ESP | 0 | 13 | 10 | $243,864 | 231.1 |
| 74 | CarlaTejedo Mulet | ESP | 0 | 11 | 7 | $185,088 | 219.3 |
| 75 | Jin Young Ko | KOR | 0 | 11 | 9 | $231,198 | 217.3 |
| 76 | Alexa Pano | USA | 0 | 12 | 7 | $307,539 | 216.1 |
| 77 | Chanettee Wannasaen | THA | 0 | 14 | 6 | $143,978 | 215.7 |
| 79 | Andrea Lee | USA | 0 | 11 | 7 | $231,282 | 204.7 |
| 80 | NastasiaNadaud | FRA | 0 | 12 | 9 | $219,965 | 204.1 |
| 81 | Jodi Ewart Shadoff | ENG | 0 | 10 | 6 | $196,054 | 198.4 |
| 82 | Lilia Vu | USA | 0 | 13 | 6 | $189,449 | 197.8 |
| 83 | Yuri Yoshida | JPN | 0 | 16 | 7 | $231,409 | 196.2 |
| 84 | Mao Saigo | JPN | 0 | 11 | 8 | $260,654 | 192.5 |
| 85 | Frida Kinhult | SWE | 0 | 12 | 4 | $135,054 | 188.1 |
| 86 | Nataliya Guseva | UNA | 0 | 14 | 7 | $275,151 | 186.9 |
| 88 | Ariya Jutanugarn | THA | 0 | 10 | 5 | $137,013 | 179.9 |
| 89 | Mary Liu | CHN | 0 | 11 | 6 | $195,974 | 175.2 |
| 90 | Ana Belac | SLO | 0 | 11 | 6 | $192,792 | 170.9 |
| 91 | Hinako Shibuno | JPN | 0 | 11 | 6 | $311,940 | 158.7 |
| 92 | Yealimi Noh | USA | 0 | 13 | 7 | $208,961 | 147.6 |
| 93 | MimiRhodes | ENG | 0 | 13 | 6 | $115,391 | 145.0 |
| 94 | ManonDe Roey | BEL | 0 | 14 | 7 | $191,675 | 144.1 |
| 95 | Megan Khang | USA | 0 | 13 | 9 | $217,516 | 143.5 |
| 96 | ChiaraTamburlini | SUI | 0 | 12 | 6 | $168,008 | 141.8 |
| 97 | Brooke Matthews | USA | 0 | 13 | 5 | $95,441 | 139.0 |
| 98 | DongeunLee | KOR | 0 | 9 | 5 | $209,304 | 133.8 |
| 99 | Jasmine Suwannapura | THA | 0 | 13 | 7 | $166,250 | 129.9 |
| 102 | Pornanong Phatlum | THA | 0 | 11 | 7 | $137,401 | 124.1 |
| 103 | Yuna Nishimura | JPN | 0 | 11 | 5 | $117,010 | 121.7 |
| 104 | Ingrid Lindblad | SWE | 0 | 12 | 8 | $159,697 | 121.3 |
| 105 | BrianaChacon | USA | 0 | 11 | 4 | $160,636 | 114.7 |
| 108 | SuvichayaVinijchaitham | THA | 0 | 11 | 4 | $133,445 | 108.4 |
| 109 | Saki Baba | JPN | 0 | 14 | 8 | $189,964 | 105.4 |
| 110 | Chella Choi | KOR | 0 | 10 | 7 | $99,562 | 102.3 |
| 111 | Gemma Dryburgh | SCO | 0 | 14 | 9 | $142,270 | 102.1 |
| 113 | Peiyun Chien | TPE | 0 | 11 | 6 | $110,790 | 98.3 |
| 115 | Madelene Sagstrom | SWE | 0 | 7 | 4 | $82,085 | 95.5 |
| 118 | Laetitia Beck | ISR | 0 | 11 | 4 | $65,661 | 87.7 |
| 121 | Linnea Strom | SWE | 0 | 12 | 6 | $84,863 | 72.9 |
| 126 | NatashaOon | MAS | 0 | 9 | 5 | $57,782 | 62.4 |
| 127 | LaneyFrye | USA | 0 | 10 | 4 | $53,543 | 62.0 |
| 128 | Gurleen Kaur | USA | 0 | 13 | 7 | $105,595 | 58.1 |
| 131 | EricaShepherd | USA | 0 | 3 | 2 | $43,689 | 56.6 |
| 132 | Aline Krauter | GER | 0 | 10 | 6 | $78,038 | 55.5 |
| 133 | HelenBriem | GER | 0 | 8 | 4 | $64,085 | 54.6 |
| 136 | Ruixin Liu | CHN | 0 | 8 | 3 | $48,721 | 52.4 |
| 138 | Jeongeun Lee6 | KOR | 0 | 8 | 5 | $55,570 | 47.2 |
| 139 | Yuka Saso | JPN | 0 | 14 | 6 | $63,151 | 46.0 |
| 142 | CarolinaChacarra | ESP | 0 | 10 | 3 | $66,838 | 39.9 |
| 143 | Albane Valenzuela | SUI | 0 | 9 | 3 | $49,132 | 39.3 |
| 144 | Muni He | CHN | 0 | 6 | 3 | $30,713 | 37.7 |
| 147 | Bailey Tardy | USA | 0 | 7 | 2 | $30,583 | 35.0 |
| 152 | Moriya Jutanugarn | THA | 0 | 12 | 3 | $33,761 | 27.6 |
| 153 | EmmaMcMyler | USA | 0 | 9 | 6 | $39,281 | 27.4 |
| 154 | MirandaWang | CHN | 0 | 7 | 1 | $19,990 | 27.0 |
| 157 | Austin Ernst | USA | 0 | 6 | 3 | $25,838 | 26.5 |
| 158 | Jeongeun Lee5 | KOR | 0 | 10 | 4 | $35,443 | 26.4 |
| 159 | Benedetta Moresco | ITA | 0 | 12 | 6 | $42,593 | 25.7 |
| 162 | CoconaSakurai | JPN | 0 | 10 | 4 | $30,251 | 23.6 |
| 164 | Paula Reto | RSA | 0 | 13 | 5 | $60,471 | 19.4 |
| 165 | Celine Borge | NOR | 0 | 10 | 5 | $38,701 | 19.3 |
| 168 | Yani Tseng | TPE | 0 | 8 | 2 | $21,046 | 16.9 |
| 177 | Stephanie Kyriacou | AUS | 0 | 11 | 3 | $15,093 | 7.9 |
| 184 | Ssu-Chia Cheng | TPE | 0 | 10 | 1 | $6,525 | 3.7 |
| 186 | LeahJohn | CAN | 0 | 8 | 1 | $6,971 | 3.0 |
Updated Jul 6, 2026
Data Changelog
Pipeline: lpga-player-stats — All timestamps in UTC.
- success16 updated · 0 skipped
- success16 updated · 0 skipped
- success16 updated · 0 skipped
- success1 updated · 0 skipped
- success1 updated · 0 skipped
- success1 updated · 0 skipped
- success1 updated · 0 skipped