LPGA Players
133 players · 2026 season · click a column to sort
Honors
Age
Rookie class
Country
133 of 133 players
2026 Season
| 1 | Nelly Korda | USA | 28 | 5'10" | 2017 | 4 | 4 | 15 | 14 | $6,220,214 | 3713.9 | |
| 2 | Haeran Ryu | KOR | 25 | 5'9" | 2023 | 2 | 2 | 15 | 14 | $4,521,414 | 2470.4 | |
| 3 | Miyu Yamashita | JPN | 25 | 4'11" | 2025 | 1 | 2 | 18 | 16 | $2,486,457 | 2374.9 | |
| 4 | Jeeno Thitikul | THA | 23 | 5'4" | 2022 | 3 | 16 | 14 | $2,390,611 | 2330.4 | ||
| 5 | Hyo Joo Kim | KOR | 31 | 5'5" | 2015 | Korea University | 1 | 2 | 15 | 13 | $2,208,441 | 2192.9 |
| 6 | Ruoning Yin | CHN | 23 | 2022 | 1 | 1 | 17 | 15 | $2,553,624 | 1954.0 | ||
| 7 | Lottie Woad | ENG | 22 | 5'8" | 2025 | Florida State University | 1 | 18 | 15 | $1,503,489 | 1474.0 | |
| 8 | Sei Young Kim | KOR | 33 | 5'4" | 2015 | Korea University | 1 | 16 | 13 | $2,011,447 | 1413.6 | |
| 9 | Hannah Green | AUS | 29 | 5'8" | 2018 | 1 | 2 | 14 | 10 | $1,696,560 | 1386.8 | |
| 10 | Jin Hee Im | KOR | 28 | 5'5" | 2024 | 19 | 16 | $1,702,741 | 1220.1 | |||
| 11 | Ina Yoon | KOR | 23 | 5'7" | 2025 | 16 | 14 | $2,147,964 | 1187.4 | |||
| 12 | Brooke M. Henderson | CAN | 28 | 5'4" | 2015 | 2 | 16 | 13 | $2,125,937 | 1146.3 | ||
| 13 | Arpichaya Yubol | THA | 24 | 2023 | 16 | 11 | $783,978 | 1054.0 | ||||
| 14 | Hye-Jin Choi | KOR | 27 | 2022 | 20 | 16 | $1,007,140 | 1033.6 | ||||
| 15 | Akie Iwai | JPN | 24 | 5'3" | 2025 | 22 | 17 | $1,436,494 | 995.6 | |||
| 16 | Celine Boutier | FRA | 32 | 5'4" | 2018 | Duke University | 1 | 1 | 17 | 15 | $904,389 | 993.0 |
| 17 | Somi Lee | KOR | 27 | 5'4" | 2024 | 19 | 15 | $1,018,315 | 992.1 | |||
| 18 | Lydia Ko | NZL | 29 | 5'5" | 2014 | Korea University | 3 | 16 | 12 | $1,043,697 | 982.4 | |
| 19 | Chizzy Iwai | JPN | 24 | 5'4" | 2025 | 22 | 15 | $738,864 | 940.5 | |||
| 20 | Lauren Coughlin | USA | 33 | 5'7" | 2018 | University of Virginia | 1 | 16 | 11 | $1,206,751 | 939.4 | |
| 21 | Auston Kim | USA | 26 | 5'8" | 2024 | Vanderbilt University | 15 | 10 | $1,252,206 | 938.3 | ||
| 22 | Esther Henseleit | GER | 27 | 5'10" | 2020 | 17 | 11 | $1,414,797 | 935.7 | |||
| 23 | Gaby Lopez | MEX | 32 | 5'6" | 2016 | University of Arkansas | 14 | 12 | $1,803,230 | 923.0 | ||
| 24 | A Lim Kim | KOR | 30 | 5'9" | 2021 | 1 | 17 | 12 | $989,250 | 918.0 | ||
| 25 | Minami Katsu | JPN | 28 | 5'3" | 2023 | 20 | 14 | $1,017,907 | 909.3 | |||
| 26 | Allisen Corpuz | USA | 28 | 5'9" | 2022 | USC | 1 | 17 | 13 | $1,468,754 | 874.7 | |
| 27 | Charley Hull | ENG | 30 | 5'6" | 2014 | 14 | 10 | $1,830,311 | 862.4 | |||
| 28 | Patty Tavatanakit | THA | 26 | 5'5" | 2020 | UCLA | 1 | 14 | 11 | $1,385,516 | 835.3 | |
| 29 | Jenny Shin | KOR | 33 | 5'4" | 2011 | 1 | 17 | 11 | $650,851 | 770.5 | ||
| 30 | Pajaree Anannarukarn | THA | 27 | 5'5" | 2019 | 19 | 15 | $863,634 | 754.5 | |||
| 31 | Yan Liu | CHN | 29 | 6'1" | 2023 | 20 | 15 | $916,887 | 724.0 | |||
| 33 | Nasa Hataoka | JPN | 27 | 5'2" | 2017 | 16 | 13 | $1,024,273 | 646.8 | |||
| 34 | Chanettee Wannasaen | THA | 22 | 5'2" | 2023 | 20 | 9 | $468,576 | 646.6 | |||
| 35 | Gina Kim | USA | 26 | 2022 | Duke University | 1 | 18 | 5 | $579,170 | 625.5 | ||
| 36 | Jenny Bae | USA | 25 | 5'3" | 2025 | University of Georgia | 20 | 13 | $665,051 | 615.3 | ||
| 37 | Mi Hyang Lee | KOR | 33 | 5'3" | 2012 | 1 | 15 | 9 | $532,826 | 614.0 | ||
| 38 | Jennifer Kupcho | USA | 29 | 5'6" | 2019 | Wake Forest University | 1 | 18 | 13 | $889,898 | 604.0 | |
| 39 | Rio Takeda | JPN | 23 | 5'6" | 2025 | 18 | 12 | $732,180 | 593.0 | |||
| 40 | Amy Yang | KOR | 37 | 5'8" | 2008 | 1 | 15 | 10 | $695,641 | 579.9 | ||
| 41 | ErikaHara | JPN | 27 | 5'8" | 2026 | 19 | 11 | $532,735 | 574.5 | |||
| 42 | Rose Zhang | USA | 23 | 5'7" | 2023 | Stanford University | 15 | 13 | $614,595 | 563.6 | ||
| 43 | YanaWilson | USA | 20 | 5'7" | 2026 | 1 | 16 | 11 | $604,591 | 562.7 | ||
| 44 | In Gee Chun | KOR | 32 | 5'9" | 2016 | Korea University | 3 | 12 | 8 | $900,895 | 560.8 | |
| 45 | Cassie Porter | AUS | 23 | 2025 | 17 | 12 | $516,743 | 539.0 | ||||
| 46 | Leona Maguire | IRL | 31 | 5'6" | 2019 | Duke University | 20 | 9 | $516,136 | 536.6 | ||
| 47 | Angel Yin | USA | 27 | 5'9" | 2017 | 12 | 10 | $548,546 | 521.8 | |||
| 48 | Mao Saigo | JPN | 24 | 5'3" | 2024 | Nihon Wellness Sports University | 1 | 16 | 13 | $823,819 | 516.4 | |
| 49 | Yuri Yoshida | JPN | 26 | 5'2" | 2024 | Japan Wellness Sports University | 21 | 8 | $490,804 | 516.2 | ||
| 50 | Maja Stark | SWE | 26 | 5'9" | 2022 | Oklahoma State University | 1 | 16 | 13 | $869,549 | 499.8 | |
| 51 | Ayaka Furue | JPN | 26 | 5'0" | 2022 | 1 | 19 | 16 | $610,604 | 490.6 | ||
| 52 | Yealimi Noh | USA | 25 | 5'6" | 2020 | 18 | 9 | $899,114 | 487.6 | |||
| 53 | Yu Liu | CHN | 30 | 5'9" | 2018 | Duke University | 19 | 6 | $394,910 | 483.8 | ||
| 54 | Karis Davidson | AUS | 28 | 5'8" | 2022 | 16 | 14 | $778,030 | 473.0 | |||
| 55 | Weiwei Zhang | CHN | 29 | 5'4" | 2022 | 18 | 9 | $428,780 | 459.2 | |||
| 56 | Nanna Koerstz Madsen | DEN | 31 | 5'7" | 2018 | University of South Carolina | 18 | 12 | $506,863 | 455.8 | ||
| 57 | Dewi Weber | NED | 30 | 5'8" | 2022 | University of Miami | 17 | 10 | $953,697 | 447.4 | ||
| 58 | Wei-Ling Hsu | TPE | 31 | 5'2" | 2016 | 20 | 15 | $678,276 | 443.8 | |||
| 59 | Nataliya Guseva | UNA | 23 | 2024 | University of Miami | 20 | 12 | $522,154 | 431.6 | |||
| 60 | Youmin Hwang | KOR | 23 | 5'4" | 2026 | 18 | 11 | $409,248 | 424.2 | |||
| 61 | Minji Kang | KOR | 2024 | Truett McConnell University | 18 | 13 | $635,418 | 421.4 | ||||
| 62 | Soo Bin Joo | KOR | 2023 | 17 | 12 | $416,168 | 391.4 | |||||
| 63 | Jing Yan | CHN | 2016 | University of Washington | 17 | 11 | $506,845 | 389.2 | ||||
| 64 | Ariya Jutanugarn | THA | 30 | 5'7" | 2015 | 2 | 16 | 10 | $399,271 | 386.6 | ||
| 65 | Aditi Ashok | IND | 28 | 5'8" | 2017 | 15 | 9 | $344,135 | 369.9 | |||
| 66 | Robyn Choi | AUS | 28 | 5'7" | 2019 | University of Colorado Boulder | 21 | 17 | $385,905 | 354.7 | ||
| 67 | Grace Kim | AUS | 25 | 5'6" | 2023 | 1 | 16 | 12 | $510,934 | 347.0 | ||
| 68 | Minjee Lee | AUS | 30 | 2015 | 3 | 13 | 5 | $391,890 | 341.9 | |||
| 69 | Ryann O'Toole | USA | 39 | 5'7" | 2011 | UCLA | 14 | 9 | $390,006 | 325.0 | ||
| 71 | Lucy Li | USA | 23 | 5'2" | 2021 | University of Pennsylvania | 18 | 10 | $413,983 | 315.3 | ||
| 72 | Carlota Ciganda | ESP | 36 | 5'8" | 2012 | Arizona State University | 16 | 7 | $357,663 | 312.0 | ||
| 73 | Lindy Duncan | USA | 35 | 5'6" | 2014 | Duke University | 19 | 14 | $295,140 | 311.8 | ||
| 75 | NastasiaNadaud | FRA | 21 | 5'6" | 2026 | 18 | 14 | $400,018 | 310.7 | |||
| 76 | Julia Lopez Ramirez | ESP | 23 | 5'7" | 2025 | Mississippi State University | 19 | 12 | $313,154 | 305.4 | ||
| 77 | Andrea Lee | USA | 28 | 5'7" | 2020 | Stanford University | 16 | 9 | $348,885 | 302.1 | ||
| 78 | Pauline Roussin-Bouchard | FRA | 26 | 5'5" | 2022 | University of South Carolina | 19 | 8 | $363,915 | 293.3 | ||
| 80 | Jodi Ewart Shadoff | ENG | 38 | 5'5" | 2011 | University of New Mexico | 16 | 9 | $293,852 | 277.9 | ||
| 81 | Linn Grant | SWE | 27 | 2022 | Arizona State University | 17 | 8 | $226,186 | 272.8 | |||
| 82 | ManonDe Roey | BEL | 34 | 2025 | University of New Mexico | 20 | 12 | $318,180 | 272.7 | |||
| 83 | CarlaTejedo Mulet | ESP | 24 | 5'4" | 2026 | Louisiana State University | 16 | 9 | $284,667 | 267.6 | ||
| 85 | MelanieGreen | USA | 24 | 5'4" | 2026 | University of South Florida | 17 | 10 | $350,456 | 253.9 | ||
| 86 | LaurenWalsh | IRL | 25 | 5'9" | 2026 | Wake Forest University | 16 | 7 | $179,390 | 253.7 | ||
| 87 | Brooke Matthews | USA | 27 | 5'7" | 2022 | University of Arkansas | 17 | 7 | $236,163 | 248.3 | ||
| 88 | Perrine Delacour | FRA | 32 | 5'8" | 2014 | 19 | 11 | $348,631 | 245.6 | |||
| 89 | Alexa Pano | USA | 22 | 5'11" | 2023 | 17 | 9 | $322,287 | 229.3 | |||
| 90 | Jin Young Ko | KOR | 31 | 5'6" | 2018 | 2 | 16 | 10 | $266,428 | 227.3 | ||
| 91 | SuvichayaVinijchaitham | THA | 20 | 2026 | University of Oregon | 15 | 7 | $224,492 | 226.4 | |||
| 92 | Hinako Shibuno | JPN | 27 | 5'6" | 2023 | 1 | 16 | 7 | $424,149 | 221.1 | ||
| 93 | Mary Liu | CHN | 2024 | 15 | 8 | $279,304 | 217.1 | |||||
| 95 | Ana Belac | SLO | 29 | 5'4" | 2021 | Duke University | 15 | 9 | $225,294 | 198.3 | ||
| 96 | Lilia Vu | USA | 28 | 5'5" | 2019 | UCLA | 2 | 19 | 6 | $189,449 | 197.8 | |
| 99 | Frida Kinhult | SWE | 26 | 2021 | Florida State University | 17 | 4 | $135,054 | 188.1 | |||
| 100 | DongeunLee | KOR | 21 | 2026 | 12 | 7 | $259,553 | 186.8 | ||||
| 101 | Chella Choi | KOR | 36 | 5'6" | 2009 | 14 | 10 | $181,215 | 182.2 | |||
| 102 | MimiRhodes | ENG | 24 | 5'8" | 2026 | Wake Forest University | 19 | 9 | $186,062 | 177.2 | ||
| 103 | Yuna Nishimura | JPN | 26 | 4'11" | 2023 | 15 | 6 | $151,852 | 167.7 | |||
| 104 | Megan Khang | USA | 28 | 5'1" | 2016 | 18 | 10 | $251,185 | 167.6 | |||
| 105 | ChiaraTamburlini | SUI | 26 | 5'2" | 2026 | University of Mississippi | 18 | 8 | $205,067 | 156.5 | ||
| 107 | LaneyFrye | USA | 24 | 2026 | University of Kentucky | 13 | 5 | $128,813 | 152.0 | |||
| 108 | Jasmine Suwannapura | THA | 33 | 5'5" | 2013 | Ramkhamhaeng University | 13 | 7 | $166,250 | 129.9 | ||
| 110 | Yuka Saso | JPN | 25 | 5'5" | 2021 | 2 | 19 | 8 | $244,223 | 126.8 | ||
| 111 | Pornanong Phatlum | THA | 36 | 5'3" | 2009 | Chaiyaphum Rajabhat University | 14 | 7 | $137,401 | 124.1 | ||
| 112 | Gemma Dryburgh | SCO | 33 | 5'5" | 2018 | Tulane University | 18 | 10 | $162,460 | 123.6 | ||
| 113 | Ingrid Lindblad | SWE | 26 | 5'6" | 2025 | Louisiana State University | 16 | 8 | $159,697 | 121.3 | ||
| 115 | BrianaChacon | USA | 24 | 5'7" | 2026 | University of Oregon | 14 | 5 | $169,442 | 119.5 | ||
| 119 | Linnea Strom | SWE | 29 | 5'9" | 2019 | Arizona State University | 15 | 7 | $133,349 | 113.9 | ||
| 120 | Saki Baba | JPN | 21 | 5'10" | 2026 | 17 | 8 | $189,964 | 105.4 | |||
| 121 | Peiyun Chien | TPE | 35 | 5'5" | 2017 | 11 | 6 | $110,790 | 98.3 | |||
| 124 | Madelene Sagstrom | SWE | 33 | 5'9" | 2016 | Louisiana State University | 7 | 4 | $82,085 | 95.5 | ||
| 125 | Laetitia Beck | ISR | 34 | 5'9" | 2015 | Duke University | 14 | 5 | $81,068 | 94.7 | ||
| 127 | NatashaOon | MAS | 24 | 5'6" | 2024 | San Jose State University | 12 | 6 | $77,972 | 83.8 | ||
| 128 | Gurleen Kaur | USA | 5'7" | 2025 | Baylor University | 16 | 9 | $128,176 | 79.7 | |||
| 131 | HelenBriem | GER | 21 | 6'3" | 2026 | 13 | 5 | $73,565 | 63.7 | |||
| 136 | EricaShepherd | USA | 25 | 2026 | Duke University | 3 | 2 | $43,689 | 56.6 | |||
| 138 | Aline Krauter | GER | 26 | 5'3" | 2023 | Stanford University | 10 | 6 | $78,038 | 55.5 | ||
| 140 | Ruixin Liu | CHN | 27 | 2019 | 8 | 3 | $48,721 | 52.4 | ||||
| 141 | CarolinaChacarra | ESP | 2026 | Wake Forest University | 15 | 4 | $75,824 | 50.6 | ||||
| 143 | Jeongeun Lee6 | KOR | 30 | 5'5" | 2019 | 1 | 10 | 5 | $55,570 | 47.2 | ||
| 144 | Benedetta Moresco | ITA | 25 | 2025 | University of Alabama | 15 | 8 | $61,491 | 46.4 | |||
| 149 | Albane Valenzuela | SUI | 28 | 5'9" | 2020 | Stanford University | 9 | 3 | $49,132 | 39.3 | ||
| 151 | Muni He | CHN | 27 | 5'4" | 2019 | USC | 8 | 3 | $30,713 | 37.7 | ||
| 153 | Bailey Tardy | USA | 30 | 5'8" | 2023 | University of Georgia | 7 | 2 | $30,583 | 35.0 | ||
| 161 | Moriya Jutanugarn | THA | 32 | 5'1" | 2013 | 15 | 3 | $33,761 | 27.6 | |||
| 163 | EmmaMcMyler | USA | 24 | 2026 | Xavier University | 11 | 6 | $39,281 | 27.4 | |||
| 164 | MirandaWang | CHN | 27 | 5'7" | 2025 | Duke University | 8 | 1 | $19,990 | 27.0 | ||
| 167 | Austin Ernst | USA | 34 | 5'5" | 2013 | Louisiana State University | 6 | 3 | $25,838 | 26.5 | ||
| 168 | Jeongeun Lee5 | KOR | 37 | 5'5" | 2017 | 13 | 4 | $35,443 | 26.4 | |||
| 171 | CoconaSakurai | JPN | 22 | 5'5" | 2026 | 12 | 4 | $30,251 | 23.6 | |||
| 172 | Paula Reto | RSA | 36 | 5'6" | 2014 | Purdue University | 16 | 6 | $71,877 | 23.4 | ||
| 174 | Celine Borge | NOR | 28 | 5'6" | 2023 | 13 | 5 | $38,701 | 19.3 | |||
| 178 | Yani Tseng | TPE | 37 | 5'6" | 2008 | 5 | 10 | 2 | $21,046 | 16.9 | ||
| 184 | Stephanie Kyriacou | AUS | 25 | 5'2" | 2022 | 15 | 3 | $15,093 | 7.9 | |||
| 188 | Ssu-Chia Cheng | TPE | 28 | 5'4" | 2016 | 10 | 1 | $6,525 | 3.7 | |||
| 189 | LeahJohn | CAN | 26 | 5'8" | 2026 | University of Nevada, Reno | 10 | 1 | $6,971 | 3.0 |
Updated Aug 31, 2026
Browse by rookie class, college, country, major champions or Olympians.
Data Changelog
Pipeline: lpga-player-stats — All timestamps in UTC.
- success16 updated · 0 skipped
- success16 updated · 0 skipped
- success16 updated · 0 skipped
- success1 updated · 0 skipped
- success1 updated · 0 skipped
- success1 updated · 0 skipped
- success1 updated · 0 skipped