S
Somi Lee
KOR
#18 CME Rank
732.383 CME Points
1 Lifetime Wins
$2,959,604 Lifetime Earned
› birthplace —
› birthday —
› swing —
› turned_pro —
› years_pro —
Tournament record
Tournament Results
2026 Latest Tournament Results
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 6/25 | KPMG Women's PGA Championship | T19 | -2 | 71 | 71 | 73 | 71 | 286 | $142,099 |
| 6/18 | Meijer LPGA Classic for Simply Give | T10 | -11 | 72 | 67 | 71 | 67 | 277 | $65,269 |
| 6/11 | Dow Championship | T3 | -14 | 70 | 64 | 71 | 61 | 266 | $108,158 |
Statistical record
Player statistics
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 13 | #19 |
| Cuts Made | 11 | #8 |
| Cuts Missed | 2 | #155 |
| Events Played | 12 | |
| Rounds Played | 46 | #14 |
| Top 10 Finishes | 5 | |
| Top 25 Finishes | 7 | #9 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 70.98 | #22 |
| Low Round | 61 | #2 |
| High Round | 77 | #156 |
| Sub Par Rounds | 21 | #29 |
| Bogey Free Rounds | 4 | #7 |
| Round 1 Scoring Avg | 70.33 | #10 |
| Round 2 Scoring Avg | 70.83 | #16 |
| Round 3 Scoring Avg | 72.1 | #102 |
| Round 4 Scoring Avg | 70.75 | #40 |
| Par 3 Scoring Avg | 3.05 | #48 |
| Par 4 Scoring Avg | 4.03 | #20 |
| Par 5 Scoring Avg | 4.66 | #29 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 259.88 | #104 |
| Drive Accuracy Pct | 75.86 % | #12 |
| Greens in Regulation Pct | 68.12 % | #58 |
| Green Hit from Fairway Pct | 75.45 % | #83 |
| Green Hit from Rough Pct | 50.71 % | #92 |
| Ball Striking | 85 | #38 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.43 | #36 |
| Putts Per GIR Avg | 1.79 | #36 |
| Putts Per Hole | 1.63 | #24 |
| Sand Save Pct | 37.74 % | #93 |
| One Putt Avg Per Round | 6.74 | #39 |
| Three Putt Avg Per Round | 0.6 | #130 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 148 | #27 |
| Eagles | 2 | #72 |
| Bogeys | 102 | #65 |
| Double Bogeys | 7 | #116 |
| Birdie Pct | 19.58 % | #45 |
| Birdie Or Better Avg Per Round | 3.57 | #50 |
| Birdie to Bogey Ratio | 1.38 | #16 |
| Bogey Avoidance | 14.42 % | #10 |
| Bogey Avg Per Round | 2.43 | #154 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $698,064 | #29 |
| CME Points | 732.38 | #18 |
| Solheim Points | 0 | |
| Player of Year Points | 17 | #30 |
Updated Jul 6, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 1 | |
| Starts | 27 | #3 |
| Cuts Made | 22 | #6 |
| Cuts Missed | 4 | #137 |
| Events Played | 25 | |
| Rounds Played | 96 | #5 |
| Top 10 Finishes | 8 | |
| Top 25 Finishes | 17 | #3 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 69.89 | #6 |
| Low Round | 64 | #32 |
| High Round | 79 | #95 |
| Sub Par Rounds | 62 | #4 |
| Bogey Free Rounds | 13 | #2 |
| Round 1 Scoring Avg | 69.24 | #3 |
| Round 2 Scoring Avg | 70.12 | #10 |
| Round 3 Scoring Avg | 69.6 | #13 |
| Round 4 Scoring Avg | 70.74 | #49 |
| Par 3 Scoring Avg | 2.99 | #36 |
| Par 4 Scoring Avg | 3.96 | #5 |
| Par 5 Scoring Avg | 4.62 | #18 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 262.4 | #61 |
| Drive Accuracy Pct | 78.27 % | #18 |
| Greens in Regulation Pct | 74.78 % | #10 |
| Green Hit from Fairway Pct | 82.35 % | #9 |
| Green Hit from Rough Pct | 50.19 % | #83 |
| Ball Striking | 16 | #6 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.65 | #54 |
| Putts Per GIR Avg | 1.76 | #17 |
| Putts Per Hole | 1.65 | #50 |
| Sand Save Pct | 39.33 % | #109 |
| One Putt Avg Per Round | 6.65 | #54 |
| Three Putt Avg Per Round | 0.57 | #112 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 361 | #5 |
| Eagles | 10 | #11 |
| Bogeys | 184 | #33 |
| Double Bogeys | 14 | #93 |
| Birdie Pct | 22.53 % | #18 |
| Birdie Or Better Avg Per Round | 4.17 | #16 |
| Birdie to Bogey Ratio | 1.86 | #10 |
| Bogey Avoidance | 12.42 % | #11 |
| Bogey Avg Per Round | 2.07 | #139 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $1,758,527 | #12 |
| CME Points | 1,772.642 | #10 |
| Solheim Points | 0 | |
| Player of Year Points | 32 | #35 |
Updated Jul 6, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 27 | #9 |
| Cuts Made | 16 | #49 |
| Cuts Missed | 11 | #21 |
| Events Played | 26 | |
| Rounds Played | 84 | #36 |
| Top 10 Finishes | 1 | |
| Top 25 Finishes | 8 | #43 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.63 | #67 |
| Low Round | 65 | #69 |
| High Round | 80 | #78 |
| Sub Par Rounds | 38 | #50 |
| Bogey Free Rounds | 5 | #34 |
| Round 1 Scoring Avg | 72.08 | #94 |
| Round 2 Scoring Avg | 71.54 | #58 |
| Round 3 Scoring Avg | 70.73 | #57 |
| Round 4 Scoring Avg | 71.92 | #95 |
| Par 3 Scoring Avg | 3.04 | #54 |
| Par 4 Scoring Avg | 4.05 | #36 |
| Par 5 Scoring Avg | 4.8 | #128 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 259.04 | #84 |
| Drive Accuracy Pct | 76.34 % | #34 |
| Greens in Regulation Pct | 69.37 % | #66 |
| Green Hit from Fairway Pct | 76.26 % | #87 |
| Green Hit from Rough Pct | 47.92 % | #111 |
| Ball Striking | 90 | #41 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 30.1 | #84 |
| Putts Per GIR Avg | 1.81 | #75 |
| Putts Per Hole | 1.67 | #69 |
| Sand Save Pct | 47.13 % | #39 |
| One Putt Avg Per Round | 6.4 | #73 |
| Three Putt Avg Per Round | 0.72 | #77 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 263 | #48 |
| Eagles | 1 | #152 |
| Bogeys | 210 | #40 |
| Double Bogeys | 25 | #21 |
| Birdie Pct | 18.26 % | #88 |
| Birdie Or Better Avg Per Round | 3.3 | #94 |
| Birdie to Bogey Ratio | 1.12 | #72 |
| Bogey Avoidance | 16.39 % | #55 |
| Bogey Avg Per Round | 2.63 | #110 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $503,013 | #75 |
| CME Points | 522.07 | #71 |
| Solheim Points | 0 | |
| Player of Year Points | 6 | #86 |
Updated Jul 6, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 1 | |
| Starts | 67 | #680 |
| Cuts Made | 49 | #561 |
| Cuts Missed | 17 | #953 |
| Events Played | 63 | #679 |
| Rounds Played | 226 | #623 |
| Top 10 Finishes | 14 | |
| Top 25 Finishes | 32 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 70.76 | #35 |
| Low Round | 61 | #10 |
| High Round | 80 | #1153 |
| Sub Par Rounds | 121 | |
| Bogey Free Rounds | 22 | #224 |
| Round 1 Scoring Avg | 70.62 | #27 |
| Round 2 Scoring Avg | 70.84 | #37 |
| Round 3 Scoring Avg | 70.53 | #47 |
| Round 4 Scoring Avg | 71.13 | #123 |
| Par 3 Scoring Avg | 3.02 | #81 |
| Par 4 Scoring Avg | 4.01 | #24 |
| Par 5 Scoring Avg | 4.69 | #49 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 260.63 | #167 |
| Drive Accuracy Pct | 77.06 % | #91 |
| Greens in Regulation Pct | 71.41 % | #53 |
| Green Hit from Fairway Pct | 78.71 % | |
| Green Hit from Rough Pct | 49.41 % | |
| Ball Striking | 57 | #19 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.78 | #181 |
| Putts Per GIR Avg | 1.78 | #29 |
| Putts Per Hole | 1.65 | #106 |
| Sand Save Pct | 41.92 % | #350 |
| One Putt Avg Per Round | 6.57 | #154 |
| Three Putt Avg Per Round | 0.64 | #610 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 772 | #444 |
| Eagles | 13 | #399 |
| Bogeys | 496 | #600 |
| Double Bogeys | 46 | #672 |
| Birdie Pct | 20.33 % | #49 |
| Birdie Or Better Avg Per Round | 3.72 | #57 |
| Birdie to Bogey Ratio | 1.44 | #35 |
| Bogey Avoidance | 0.14 | #34 |
| Bogey Avg Per Round | 2.35 | #1103 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $2,959,604 | #173 |
| CME Points | 0 | |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Jul 6, 2026