Y
Yuri Yoshida Yuri Yoshida (吉田優利)
JPN
#49 CME Rank
516.2 CME Points
0 Lifetime Wins
$1,123,544 Lifetime Earned
› born Apr 17, 2000 (age 26)
› birthplace Ichikawa, Chiba, Japan
› height 5'2" (158 cm)
› college Japan Wellness Sports University
› turned_pro 2019 (7 yrs)
› lpga_rookie 2024
Tournament record
Tournament Results
2026 Latest Tournament Results
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 8/27 | FM Championship | CUT | +7 | 76 | 75 | 0 | 0 | 151 | — |
| 8/20 | CPKC Women's Open | 2 | -14 | 65 | 66 | 66 | 69 | 266 | $259,395 |
| 8/13 | The Standard Portland Classic | CUT | -2 | 72 | 70 | 0 | 0 | 142 | — |
Career
From amateur golf to the LPGA Tour — curated milestones merged with tournament results.
Career timeline
- 2018
- AMJapan Junior & Japan Women's Amateur
- AMEspirito Santoteam 2nd, 3rd individual
- AM
- 2019
- AMAustralian Women's Amateur medalist
- PROTurned professionalNon-LPGA wins: 4 (JLPGA)
- AM
- 2024
- RKELPGA Tour rookie season
- RKE
Honors
Amateur career
3- 2018Japan Junior & Japan Women's Amateur
- 2019Australian Women's Amateur medalist
- 2018Espirito Santo — team 2nd, 3rd individual
Path to the LPGA
Japan Wellness Sports University College
2019 Turned pro age 19
2024 LPGA rookie season age 24 · 5 yrs after turning pro
4 Wins outside the LPGA JLPGA
Statistical record
Player statistics
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 21 | #3 |
| Cuts Made | 8 | #87 |
| Cuts Missed | 12 | #5 |
| Events Played | 20 | |
| Rounds Played | 57 | #32 |
| Top 10 Finishes | 2 | |
| Top 25 Finishes | 3 | #72 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.76 | #67 |
| Low Round | 65 | #36 |
| High Round | 82 | #23 |
| Sub Par Rounds | 22 | #55 |
| Bogey Free Rounds | 2 | #44 |
| Round 1 Scoring Avg | 72 | #84 |
| Round 2 Scoring Avg | 72.55 | #110 |
| Round 3 Scoring Avg | 69.75 | #10 |
| Round 4 Scoring Avg | 71.14 | #60 |
| Par 3 Scoring Avg | 3.05 | #51 |
| Par 4 Scoring Avg | 4.08 | #52 |
| Par 5 Scoring Avg | 4.79 | #117 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 258.92 | #122 |
| Drive Accuracy Pct | 71.13 % | #35 |
| Greens in Regulation Pct | 65.05 % | #107 |
| Green Hit from Fairway Pct | 70.48 % | #156 |
| Green Hit from Rough Pct | 50.00 % | #78 |
| Ball Striking | 182 | #91 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.53 | #36 |
| Putts Per GIR Avg | 1.81 | #73 |
| Putts Per Hole | 1.64 | #31 |
| Sand Save Pct | 38.89 % | #89 |
| One Putt Avg Per Round | 6.82 | #28 |
| Three Putt Avg Per Round | 0.6 | #125 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 168 | #60 |
| Eagles | 2 | #88 |
| Bogeys | 143 | #66 |
| Double Bogeys | 19 | #26 |
| Birdie Pct | 16.97 % | #122 |
| Birdie Or Better Avg Per Round | 3.09 | #124 |
| Birdie to Bogey Ratio | 1.04 | #73 |
| Bogey Avoidance | 16.46 % | #31 |
| Bogey Avg Per Round | 2.6 | #139 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $490,804 | #60 |
| CME Points | 516.2 | #49 |
| Solheim Points | 0 | |
| Player of Year Points | 14 | #45 |
Updated Aug 31, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 25 | #12 |
| Cuts Made | 20 | #14 |
| Cuts Missed | 5 | #119 |
| Events Played | 24 | |
| Rounds Played | 88 | #14 |
| Top 10 Finishes | 1 | |
| Top 25 Finishes | 5 | #62 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.25 | #56 |
| Low Round | 63 | #9 |
| High Round | 79 | #95 |
| Sub Par Rounds | 44 | #31 |
| Bogey Free Rounds | 4 | #48 |
| Round 1 Scoring Avg | 72 | #105 |
| Round 2 Scoring Avg | 71 | #41 |
| Round 3 Scoring Avg | 71.32 | #77 |
| Round 4 Scoring Avg | 70.47 | #37 |
| Par 3 Scoring Avg | 3 | #49 |
| Par 4 Scoring Avg | 4.07 | #66 |
| Par 5 Scoring Avg | 4.69 | #47 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 249.77 | #124 |
| Drive Accuracy Pct | 77.57 % | #22 |
| Greens in Regulation Pct | 68.65 % | #88 |
| Green Hit from Fairway Pct | 74.28 % | #119 |
| Green Hit from Rough Pct | 50.38 % | #79 |
| Ball Striking | 152 | #78 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.57 | #45 |
| Putts Per GIR Avg | 1.78 | #44 |
| Putts Per Hole | 1.64 | #28 |
| Sand Save Pct | 47.00 % | #53 |
| One Putt Avg Per Round | 6.64 | #56 |
| Three Putt Avg Per Round | 0.57 | #112 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 293 | #28 |
| Eagles | 7 | #25 |
| Bogeys | 218 | #6 |
| Double Bogeys | 20 | #40 |
| Birdie Pct | 19.38 % | #72 |
| Birdie Or Better Avg Per Round | 3.57 | #71 |
| Birdie to Bogey Ratio | 1.24 | #63 |
| Bogey Avoidance | 15.94 % | #62 |
| Bogey Avg Per Round | 2.6 | #89 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $422,956 | #68 |
| CME Points | 402.94 | #73 |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Aug 31, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 16 | #133 |
| Cuts Made | 7 | #126 |
| Cuts Missed | 9 | #54 |
| Events Played | 15 | |
| Rounds Played | 46 | #128 |
| Top 10 Finishes | 1 | |
| Top 25 Finishes | 3 | #88 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.68 | #72 |
| Low Round | 67 | #139 |
| High Round | 77 | #182 |
| Sub Par Rounds | 19 | #114 |
| Bogey Free Rounds | 0 | #158 |
| Round 1 Scoring Avg | 71.13 | #39 |
| Round 2 Scoring Avg | 72.07 | #98 |
| Round 3 Scoring Avg | 73 | #150 |
| Round 4 Scoring Avg | 70.71 | #37 |
| Par 3 Scoring Avg | 3.05 | #67 |
| Par 4 Scoring Avg | 4.08 | #70 |
| Par 5 Scoring Avg | 4.76 | #99 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 251.27 | #127 |
| Drive Accuracy Pct | 73.86 % | #58 |
| Greens in Regulation Pct | 66.54 % | #108 |
| Green Hit from Fairway Pct | 72.12 % | #133 |
| Green Hit from Rough Pct | 53.13 % | #54 |
| Ball Striking | 230 | #119 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.61 | #27 |
| Putts Per GIR Avg | 1.79 | #30 |
| Putts Per Hole | 1.65 | #28 |
| Sand Save Pct | 50.00 % | #22 |
| One Putt Avg Per Round | 6.59 | #40 |
| Three Putt Avg Per Round | 0.57 | #133 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 141 | #123 |
| Eagles | 2 | #120 |
| Bogeys | 128 | #136 |
| Double Bogeys | 9 | #161 |
| Birdie Pct | 17.80 % | #100 |
| Birdie Or Better Avg Per Round | 3.25 | #100 |
| Birdie to Bogey Ratio | 1.02 | #96 |
| Bogey Avoidance | 17.68 % | #80 |
| Bogey Avg Per Round | 2.91 | #73 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $209,784 | #99 |
| CME Points | 229.38 | #102 |
| Solheim Points | 0 | |
| Player of Year Points | 6 | #86 |
Updated Aug 31, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 62 | #712 |
| Cuts Made | 35 | #647 |
| Cuts Missed | 26 | #792 |
| Events Played | 59 | #709 |
| Rounds Played | 191 | #676 |
| Top 10 Finishes | 4 | |
| Top 25 Finishes | 11 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.51 | #104 |
| Low Round | 63 | #128 |
| High Round | 82 | #862 |
| Sub Par Rounds | 85 | |
| Bogey Free Rounds | 6 | #459 |
| Round 1 Scoring Avg | 71.78 | #130 |
| Round 2 Scoring Avg | 71.8 | #141 |
| Round 3 Scoring Avg | 71.29 | #161 |
| Round 4 Scoring Avg | 70.68 | #71 |
| Par 3 Scoring Avg | 3.03 | #108 |
| Par 4 Scoring Avg | 4.07 | #112 |
| Par 5 Scoring Avg | 4.74 | #118 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 252.89 | #360 |
| Drive Accuracy Pct | 74.74 % | #188 |
| Greens in Regulation Pct | 67.06 % | #247 |
| Green Hit from Fairway Pct | 72.68 % | |
| Green Hit from Rough Pct | 50.93 % | |
| Ball Striking | 322 | #128 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.57 | #86 |
| Putts Per GIR Avg | 1.79 | #56 |
| Putts Per Hole | 1.64 | #61 |
| Sand Save Pct | 45.83 % | #149 |
| One Putt Avg Per Round | 6.68 | #99 |
| Three Putt Avg Per Round | 0.58 | #680 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 602 | #501 |
| Eagles | 11 | #446 |
| Bogeys | 489 | #608 |
| Double Bogeys | 48 | #664 |
| Birdie Pct | 18.28 % | #163 |
| Birdie Or Better Avg Per Round | 3.35 | #163 |
| Birdie to Bogey Ratio | 1.13 | #111 |
| Bogey Avoidance | 0.17 | #106 |
| Bogey Avg Per Round | 2.67 | #1029 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $1,123,544 | #328 |
| CME Points | 0 | |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Aug 31, 2026
Connections
Japan Wellness Sports University on tour
Only Japan Wellness Sports University alum on SportsDB.
Born in 2000
All JPN players
Roster, earnings and honors by country.