N
NatashaOon
MAS
#126 CME Rank
62.35 CME Points
0 Lifetime Wins
$57,782 Lifetime Earned
› birthplace —
› birthday —
› swing —
› turned_pro —
› years_pro —
Tournament record
Tournament Results
2026 Latest Tournament Results
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 6/25 | KPMG Women's PGA Championship | CUT | +3 | 74 | 73 | 0 | 0 | 147 | — |
| 6/18 | Meijer LPGA Classic for Simply Give | CUT | E | 72 | 72 | 0 | 0 | 144 | — |
| 5/29 | ShopRite LPGA powered by Wakefern | T21 | -2 | 71 | 71 | 69 | 0 | 211 | $19,650 |
Statistical record
Player statistics
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 9 | #124 |
| Cuts Made | 5 | #107 |
| Cuts Missed | 4 | #75 |
| Events Played | 9 | |
| Rounds Played | 27 | #121 |
| Top 10 Finishes | 0 | |
| Top 25 Finishes | 1 | #105 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.93 | #76 |
| Low Round | 66 | #51 |
| High Round | 78 | #115 |
| Sub Par Rounds | 10 | #101 |
| Bogey Free Rounds | 1 | #54 |
| Round 1 Scoring Avg | 71 | #28 |
| Round 2 Scoring Avg | 72.44 | #93 |
| Round 3 Scoring Avg | 72.2 | #106 |
| Round 4 Scoring Avg | 72.5 | #102 |
| Par 3 Scoring Avg | 3.14 | #125 |
| Par 4 Scoring Avg | 4.08 | #57 |
| Par 5 Scoring Avg | 4.68 | #41 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 260.94 | #95 |
| Drive Accuracy Pct | 70.48 % | #41 |
| Greens in Regulation Pct | 69.75 % | #28 |
| Green Hit from Fairway Pct | 79.25 % | #28 |
| Green Hit from Rough Pct | 50.45 % | #96 |
| Ball Striking | 76 | #28 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 30.81 | #150 |
| Putts Per GIR Avg | 1.85 | #142 |
| Putts Per Hole | 1.71 | #140 |
| Sand Save Pct | 28.13 % | #141 |
| One Putt Avg Per Round | 5.56 | #161 |
| Three Putt Avg Per Round | 1.11 | #11 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 96 | #96 |
| Eagles | 3 | #36 |
| Bogeys | 78 | #119 |
| Double Bogeys | 11 | #51 |
| Birdie Pct | 19.75 % | #42 |
| Birdie Or Better Avg Per Round | 3.67 | #37 |
| Birdie to Bogey Ratio | 1.09 | #56 |
| Bogey Avoidance | 18.72 % | #86 |
| Bogey Avg Per Round | 2.89 | #100 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $57,782 | #132 |
| CME Points | 62.35 | #126 |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Jul 6, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 9 | #1229 |
| Cuts Made | 5 | #1042 |
| Cuts Missed | 4 | #1254 |
| Events Played | 9 | #1228 |
| Rounds Played | 27 | #1201 |
| Top 10 Finishes | 0 | |
| Top 25 Finishes | 1 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.93 | #187 |
| Low Round | 66 | #603 |
| High Round | 78 | #1307 |
| Sub Par Rounds | 10 | |
| Bogey Free Rounds | 1 | #690 |
| Round 1 Scoring Avg | 71 | #45 |
| Round 2 Scoring Avg | 72.44 | #286 |
| Round 3 Scoring Avg | 72.2 | #389 |
| Round 4 Scoring Avg | 72.5 | #453 |
| Par 3 Scoring Avg | 3.14 | #750 |
| Par 4 Scoring Avg | 4.08 | #148 |
| Par 5 Scoring Avg | 4.68 | #43 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 260.94 | #156 |
| Drive Accuracy Pct | 70.48 % | #442 |
| Greens in Regulation Pct | 69.75 % | #101 |
| Green Hit from Fairway Pct | 79.25 % | |
| Green Hit from Rough Pct | 50.45 % | |
| Ball Striking | 205 | #75 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 30.81 | #852 |
| Putts Per GIR Avg | 1.85 | #440 |
| Putts Per Hole | 1.71 | #794 |
| Sand Save Pct | 28.13 % | #1014 |
| One Putt Avg Per Round | 5.56 | #674 |
| Three Putt Avg Per Round | 1.11 | #94 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 96 | #879 |
| Eagles | 3 | #684 |
| Bogeys | 78 | #1015 |
| Double Bogeys | 11 | #986 |
| Birdie Pct | 19.75 % | #71 |
| Birdie Or Better Avg Per Round | 3.67 | #65 |
| Birdie to Bogey Ratio | 1.09 | #138 |
| Bogey Avoidance | 0.19 | #285 |
| Bogey Avg Per Round | 2.89 | #912 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $57,782 | #837 |
| CME Points | 0 | |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Jul 6, 2026