N
Nataliya Guseva Nataliya Guseva (Наталия Гусева), nickname The Goose
UNA
#59 CME Rank
431.63 CME Points
0 Lifetime Wins
$2,078,133 Lifetime Earned
› born Mar 6, 2003 (age 23)
› birthplace Moscow, Russia
› college University of Miami
› turned_pro 2022 (4 yrs)
› lpga_rookie 2024
Tournament record
Tournament Results
2026 Latest Tournament Results
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 8/27 | FM Championship | T13 | -7 | 69 | 68 | 72 | 72 | 281 | $67,971 |
| 8/20 | CPKC Women's Open | T11 | -8 | 67 | 71 | 65 | 69 | 272 | $55,386 |
| 8/13 | The Standard Portland Classic | T14 | -13 | 67 | 68 | 73 | 67 | 275 | $29,229 |
Career
From amateur golf to the LPGA Tour — curated milestones merged with tournament results.
Career timeline
- 2019
- AMJunior Vagliano TrophyEUR, won
- AM
- 2021
- AWDACC Freshman of the Year
- AWD
- 2022
- PROTurned professionalNon-LPGA wins: 1 (Epson)
- PRO
- 2024
- RKELPGA Tour rookie season
- RKE
Honors
Awards
1- 2021ACC Freshman of the Year
Amateur career
3- 2019Junior Vagliano Trophy — EUR, won
- ·Russian national team from 11
- ·first Russian with full LPGA card
Path to the LPGA
University of Miami College
2022 Turned pro age 19
2024 LPGA rookie season age 21 · 2 yrs after turning pro
1 Wins outside the LPGA Epson
Statistical record
Player statistics
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 20 | #5 |
| Cuts Made | 12 | #34 |
| Cuts Missed | 8 | #33 |
| Events Played | 19 | |
| Rounds Played | 64 | #16 |
| Top 10 Finishes | 0 | |
| Top 25 Finishes | 8 | #18 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.69 | #60 |
| Low Round | 65 | #36 |
| High Round | 85 | #5 |
| Sub Par Rounds | 27 | #33 |
| Bogey Free Rounds | 1 | #72 |
| Round 1 Scoring Avg | 70.74 | #18 |
| Round 2 Scoring Avg | 73.37 | #140 |
| Round 3 Scoring Avg | 71.17 | #59 |
| Round 4 Scoring Avg | 71.08 | #57 |
| Par 3 Scoring Avg | 3.05 | #51 |
| Par 4 Scoring Avg | 4.08 | #52 |
| Par 5 Scoring Avg | 4.75 | #86 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 276.23 | #11 |
| Drive Accuracy Pct | 59.09 % | #130 |
| Greens in Regulation Pct | 69.00 % | #47 |
| Green Hit from Fairway Pct | 81.26 % | #17 |
| Green Hit from Rough Pct | 50.71 % | #71 |
| Ball Striking | 99 | #48 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 30.19 | #107 |
| Putts Per GIR Avg | 1.81 | #73 |
| Putts Per Hole | 1.68 | #105 |
| Sand Save Pct | 32.94 % | #124 |
| One Putt Avg Per Round | 6.29 | #99 |
| Three Putt Avg Per Round | 0.69 | #87 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 216 | #19 |
| Eagles | 4 | #47 |
| Bogeys | 184 | #9 |
| Double Bogeys | 17 | #46 |
| Birdie Pct | 19.35 % | #44 |
| Birdie Or Better Avg Per Round | 3.55 | #45 |
| Birdie to Bogey Ratio | 1.08 | #59 |
| Bogey Avoidance | 18.28 % | #72 |
| Bogey Avg Per Round | 2.97 | #92 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $522,154 | #54 |
| CME Points | 431.63 | #59 |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Aug 31, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 29 | #2 |
| Cuts Made | 22 | #6 |
| Cuts Missed | 7 | #70 |
| Events Played | 27 | |
| Rounds Played | 101 | #2 |
| Top 10 Finishes | 3 | |
| Top 25 Finishes | 7 | #46 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.43 | #68 |
| Low Round | 63 | #9 |
| High Round | 82 | #24 |
| Sub Par Rounds | 49 | #21 |
| Bogey Free Rounds | 6 | #27 |
| Round 1 Scoring Avg | 72.04 | #107 |
| Round 2 Scoring Avg | 71.85 | #89 |
| Round 3 Scoring Avg | 70.86 | #48 |
| Round 4 Scoring Avg | 70.65 | #47 |
| Par 3 Scoring Avg | 3.01 | #57 |
| Par 4 Scoring Avg | 4.06 | #58 |
| Par 5 Scoring Avg | 4.72 | #69 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 269.84 | #22 |
| Drive Accuracy Pct | 62.67 % | #143 |
| Greens in Regulation Pct | 71.70 % | #37 |
| Green Hit from Fairway Pct | 81.23 % | #19 |
| Green Hit from Rough Pct | 53.33 % | #56 |
| Ball Striking | 131 | #65 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 30.23 | #106 |
| Putts Per GIR Avg | 1.81 | #91 |
| Putts Per Hole | 1.68 | #99 |
| Sand Save Pct | 47.66 % | #50 |
| One Putt Avg Per Round | 6.08 | #117 |
| Three Putt Avg Per Round | 0.63 | #83 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 328 | #16 |
| Eagles | 4 | #63 |
| Bogeys | 245 | #2 |
| Double Bogeys | 26 | #10 |
| Birdie Pct | 19.18 % | #83 |
| Birdie Or Better Avg Per Round | 3.49 | #83 |
| Birdie to Bogey Ratio | 1.22 | #67 |
| Bogey Avoidance | 15.91 % | #61 |
| Bogey Avg Per Round | 2.58 | #91 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $569,770 | #62 |
| CME Points | 562.53 | #57 |
| Solheim Points | 0 | |
| Player of Year Points | 7 | #65 |
Updated Aug 31, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 21 | #72 |
| Cuts Made | 14 | #74 |
| Cuts Missed | 7 | #86 |
| Events Played | 20 | |
| Rounds Played | 69 | #71 |
| Top 10 Finishes | 6 | |
| Top 25 Finishes | 9 | #34 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 70.54 | #15 |
| Low Round | 64 | #29 |
| High Round | 77 | #182 |
| Sub Par Rounds | 39 | #45 |
| Bogey Free Rounds | 4 | #52 |
| Round 1 Scoring Avg | 71.15 | #40 |
| Round 2 Scoring Avg | 70.9 | #25 |
| Round 3 Scoring Avg | 69 | #4 |
| Round 4 Scoring Avg | 70.58 | #29 |
| Par 3 Scoring Avg | 3.01 | #28 |
| Par 4 Scoring Avg | 4.01 | #13 |
| Par 5 Scoring Avg | 4.65 | #20 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 273.89 | #10 |
| Drive Accuracy Pct | 63.97 % | #144 |
| Greens in Regulation Pct | 73.42 % | #16 |
| Green Hit from Fairway Pct | 84.75 % | #2 |
| Green Hit from Rough Pct | 56.31 % | #20 |
| Ball Striking | 80 | #34 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 30.09 | #81 |
| Putts Per GIR Avg | 1.77 | #9 |
| Putts Per Hole | 1.67 | #69 |
| Sand Save Pct | 36.14 % | #134 |
| One Putt Avg Per Round | 6.25 | #93 |
| Three Putt Avg Per Round | 0.58 | #127 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 261 | #50 |
| Eagles | 5 | #52 |
| Bogeys | 160 | #102 |
| Double Bogeys | 14 | #110 |
| Birdie Pct | 22.31 % | #4 |
| Birdie Or Better Avg Per Round | 4.09 | #4 |
| Birdie to Bogey Ratio | 1.51 | #15 |
| Bogey Avoidance | 15.04 % | #24 |
| Bogey Avg Per Round | 2.46 | #137 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $986,209 | #35 |
| CME Points | 1,157.666 | #26 |
| Solheim Points | 0 | |
| Player of Year Points | 38 | #25 |
Updated Aug 31, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 70 | #676 |
| Cuts Made | 48 | #578 |
| Cuts Missed | 22 | #851 |
| Events Played | 66 | #675 |
| Rounds Played | 234 | #615 |
| Top 10 Finishes | 9 | |
| Top 25 Finishes | 24 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.24 | #69 |
| Low Round | 63 | #128 |
| High Round | 85 | #329 |
| Sub Par Rounds | 115 | |
| Bogey Free Rounds | 11 | #361 |
| Round 1 Scoring Avg | 71.39 | #79 |
| Round 2 Scoring Avg | 72 | #184 |
| Round 3 Scoring Avg | 70.41 | #36 |
| Round 4 Scoring Avg | 70.75 | #76 |
| Par 3 Scoring Avg | 3.02 | #82 |
| Par 4 Scoring Avg | 4.05 | #67 |
| Par 5 Scoring Avg | 4.71 | #67 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 272.81 | #27 |
| Drive Accuracy Pct | 62.05 % | #945 |
| Greens in Regulation Pct | 71.45 % | #49 |
| Green Hit from Fairway Pct | 82.30 % | |
| Green Hit from Rough Pct | 53.37 % | |
| Ball Striking | 465 | #206 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 30.18 | #432 |
| Putts Per GIR Avg | 1.8 | #92 |
| Putts Per Hole | 1.68 | #415 |
| Sand Save Pct | 39.64 % | #495 |
| One Putt Avg Per Round | 6.19 | #405 |
| Three Putt Avg Per Round | 0.64 | #611 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 805 | #440 |
| Eagles | 13 | #403 |
| Bogeys | 589 | #557 |
| Double Bogeys | 57 | #612 |
| Birdie Pct | 20.15 % | #54 |
| Birdie Or Better Avg Per Round | 3.68 | #58 |
| Birdie to Bogey Ratio | 1.25 | #69 |
| Bogey Avoidance | 0.16 | #96 |
| Bogey Avg Per Round | 2.65 | #1041 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $2,078,133 | #230 |
| CME Points | 0 | |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Aug 31, 2026
Connections
Family in sport
Father Nikolai Gusev (Vympel Design Bureau)
All UNA players
Roster, earnings and honors by country.