Y
Youmin Hwang
KOR
#45 CME Rank
400.922 CME Points
1 Lifetime Wins
$389,946 Lifetime Earned
› birthplace —
› birthday —
› swing —
› turned_pro —
› years_pro —
Tournament record
Tournament Results
2026 Latest Tournament Results
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 6/25 | KPMG Women's PGA Championship | CUT | +9 | 81 | 72 | 0 | 0 | 153 | — |
| 6/18 | Meijer LPGA Classic for Simply Give | T27 | -7 | 68 | 72 | 73 | 68 | 281 | $27,379 |
| 6/4 | U.S. Women's Open presented by Ally | CUT | +6 | 74 | 74 | 0 | 0 | 148 | — |
Statistical record
Player statistics
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 12 | #43 |
| Cuts Made | 9 | #32 |
| Cuts Missed | 3 | #103 |
| Events Played | 12 | |
| Rounds Played | 41 | #38 |
| Top 10 Finishes | 1 | |
| Top 25 Finishes | 5 | #29 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.9 | #74 |
| Low Round | 66 | #51 |
| High Round | 81 | #28 |
| Sub Par Rounds | 19 | #36 |
| Bogey Free Rounds | 3 | #14 |
| Round 1 Scoring Avg | 71.5 | #65 |
| Round 2 Scoring Avg | 71.83 | #63 |
| Round 3 Scoring Avg | 72.67 | #118 |
| Round 4 Scoring Avg | 71.75 | #81 |
| Par 3 Scoring Avg | 3.08 | #74 |
| Par 4 Scoring Avg | 4.06 | #40 |
| Par 5 Scoring Avg | 4.76 | #111 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 267.11 | #48 |
| Drive Accuracy Pct | 56.71 % | #150 |
| Greens in Regulation Pct | 66.67 % | #83 |
| Green Hit from Fairway Pct | 76.95 % | #53 |
| Green Hit from Rough Pct | 54.69 % | #44 |
| Ball Striking | 207 | #107 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.78 | #65 |
| Putts Per GIR Avg | 1.79 | #36 |
| Putts Per Hole | 1.65 | #53 |
| Sand Save Pct | 58.70 % | #9 |
| One Putt Avg Per Round | 6.41 | #91 |
| Three Putt Avg Per Round | 0.63 | #116 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 134 | #45 |
| Eagles | 3 | #36 |
| Bogeys | 121 | #24 |
| Double Bogeys | 7 | #116 |
| Birdie Pct | 18.16 % | #86 |
| Birdie Or Better Avg Per Round | 3.34 | #88 |
| Birdie to Bogey Ratio | 1.06 | #66 |
| Bogey Avoidance | 17.48 % | #59 |
| Bogey Avg Per Round | 2.95 | #90 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $389,946 | #55 |
| CME Points | 400.92 | #45 |
| Solheim Points | 0 | |
| Player of Year Points | 6 | #55 |
Updated Jul 6, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 1 | |
| Starts | 12 | #1175 |
| Cuts Made | 9 | #923 |
| Cuts Missed | 3 | #1277 |
| Events Played | 12 | #1175 |
| Rounds Played | 41 | #1099 |
| Top 10 Finishes | 1 | |
| Top 25 Finishes | 5 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.9 | #178 |
| Low Round | 66 | #603 |
| High Round | 81 | #1027 |
| Sub Par Rounds | 19 | |
| Bogey Free Rounds | 3 | #543 |
| Round 1 Scoring Avg | 71.5 | #90 |
| Round 2 Scoring Avg | 71.83 | #148 |
| Round 3 Scoring Avg | 72.67 | #502 |
| Round 4 Scoring Avg | 71.75 | #238 |
| Par 3 Scoring Avg | 3.08 | #358 |
| Par 4 Scoring Avg | 4.06 | #85 |
| Par 5 Scoring Avg | 4.76 | #165 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 267.11 | #63 |
| Drive Accuracy Pct | 56.71 % | #1085 |
| Greens in Regulation Pct | 66.67 % | #273 |
| Green Hit from Fairway Pct | 76.95 % | |
| Green Hit from Rough Pct | 54.69 % | |
| Ball Striking | 901 | #437 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.78 | #181 |
| Putts Per GIR Avg | 1.79 | #55 |
| Putts Per Hole | 1.65 | #106 |
| Sand Save Pct | 58.70 % | #12 |
| One Putt Avg Per Round | 6.41 | #247 |
| Three Putt Avg Per Round | 0.63 | #620 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 134 | #815 |
| Eagles | 3 | #684 |
| Bogeys | 121 | #941 |
| Double Bogeys | 7 | #1043 |
| Birdie Pct | 18.16 % | #172 |
| Birdie Or Better Avg Per Round | 3.34 | #168 |
| Birdie to Bogey Ratio | 1.06 | #158 |
| Bogey Avoidance | 0.17 | #177 |
| Bogey Avg Per Round | 2.95 | #878 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $389,946 | #510 |
| CME Points | 0 | |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Jul 6, 2026