N
NastasiaNadaud
FRA
#80 CME Rank
204.102 CME Points
0 Lifetime Wins
$219,965 Lifetime Earned
› birthplace —
› birthday —
› swing —
› turned_pro —
› years_pro —
Tournament record
Tournament Results
2026 Latest Tournament Results
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 6/25 | KPMG Women's PGA Championship | T48 | +3 | 71 | 74 | 73 | 73 | 291 | $45,924 |
| 6/18 | Meijer LPGA Classic for Simply Give | T18 | -9 | 68 | 73 | 71 | 67 | 279 | $37,879 |
| 6/11 | Dow Championship | T30 | -3 | 70 | 67 | 74 | 66 | 277 | $8,225 |
Statistical record
Player statistics
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 12 | #43 |
| Cuts Made | 9 | #32 |
| Cuts Missed | 3 | #103 |
| Events Played | 11 | |
| Rounds Played | 41 | #38 |
| Top 10 Finishes | 0 | |
| Top 25 Finishes | 3 | #56 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.7 | #57 |
| Low Round | 66 | #51 |
| High Round | 79 | #73 |
| Sub Par Rounds | 16 | #50 |
| Bogey Free Rounds | 1 | #54 |
| Round 1 Scoring Avg | 71.46 | #62 |
| Round 2 Scoring Avg | 72.64 | #101 |
| Round 3 Scoring Avg | 71.5 | #69 |
| Round 4 Scoring Avg | 70.86 | #44 |
| Par 3 Scoring Avg | 3.06 | #58 |
| Par 4 Scoring Avg | 4.07 | #49 |
| Par 5 Scoring Avg | 4.74 | #91 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 273.73 | #16 |
| Drive Accuracy Pct | 69.22 % | #51 |
| Greens in Regulation Pct | 69.22 % | #38 |
| Green Hit from Fairway Pct | 77.34 % | #51 |
| Green Hit from Rough Pct | 53.50 % | #53 |
| Ball Striking | 44 | #14 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 30.27 | #117 |
| Putts Per GIR Avg | 1.8 | #51 |
| Putts Per Hole | 1.68 | #107 |
| Sand Save Pct | 28.57 % | #138 |
| One Putt Avg Per Round | 6.24 | #115 |
| Three Putt Avg Per Round | 0.78 | #65 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 139 | #36 |
| Eagles | 3 | #36 |
| Bogeys | 114 | #35 |
| Double Bogeys | 12 | #38 |
| Birdie Pct | 20.87 % | #24 |
| Birdie Or Better Avg Per Round | 3.84 | #19 |
| Birdie to Bogey Ratio | 1.12 | #51 |
| Bogey Avoidance | 19.07 % | #97 |
| Bogey Avg Per Round | 3.08 | #66 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $219,965 | #77 |
| CME Points | 204.1 | #80 |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Jul 6, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 12 | #1175 |
| Cuts Made | 9 | #923 |
| Cuts Missed | 3 | #1277 |
| Events Played | 11 | #1175 |
| Rounds Played | 41 | #1099 |
| Top 10 Finishes | 0 | |
| Top 25 Finishes | 3 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.7 | #125 |
| Low Round | 66 | #603 |
| High Round | 79 | #1257 |
| Sub Par Rounds | 16 | |
| Bogey Free Rounds | 1 | #690 |
| Round 1 Scoring Avg | 71.46 | #83 |
| Round 2 Scoring Avg | 72.64 | #341 |
| Round 3 Scoring Avg | 71.5 | #199 |
| Round 4 Scoring Avg | 70.86 | #80 |
| Par 3 Scoring Avg | 3.06 | #239 |
| Par 4 Scoring Avg | 4.07 | #117 |
| Par 5 Scoring Avg | 4.74 | #122 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 273.73 | #20 |
| Drive Accuracy Pct | 69.22 % | #542 |
| Greens in Regulation Pct | 69.22 % | #130 |
| Green Hit from Fairway Pct | 77.34 % | |
| Green Hit from Rough Pct | 53.50 % | |
| Ball Striking | 217 | #80 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 30.27 | #507 |
| Putts Per GIR Avg | 1.8 | #95 |
| Putts Per Hole | 1.68 | #411 |
| Sand Save Pct | 28.57 % | #1003 |
| One Putt Avg Per Round | 6.24 | #355 |
| Three Putt Avg Per Round | 0.78 | #386 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 139 | #809 |
| Eagles | 3 | #684 |
| Bogeys | 114 | #949 |
| Double Bogeys | 12 | #974 |
| Birdie Pct | 20.87 % | #34 |
| Birdie Or Better Avg Per Round | 3.84 | #31 |
| Birdie to Bogey Ratio | 1.12 | #116 |
| Bogey Avoidance | 0.19 | #332 |
| Bogey Avg Per Round | 3.08 | #788 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $219,965 | #607 |
| CME Points | 0 | |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Jul 6, 2026