L
Lottie Woad Charlotte Woad
ENG
#7 CME Rank
1,473.981 CME Points
2 Lifetime Wins
$2,334,932 Lifetime Earned
› born Jan 17, 2004 (age 22)
› birthplace Farnham, Surrey, England
› hometown Farnham, Surrey
› height 5'8" (173 cm)
› college Florida State University
› turned_pro 2025 (1 yrs)
› lpga_rookie 2025
Tournament record
Tournament Results
2026 Latest Tournament Results
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 8/27 | FM Championship | T27 | -3 | 68 | 73 | 70 | 74 | 285 | $33,669 |
| 8/13 | The Standard Portland Classic | CUT | E | 72 | 72 | 0 | 0 | 144 | — |
| 7/30 | AIG Women's Open | T6 | -1 | 69 | 71 | 70 | 73 | 283 | $247,127 |
Career
From amateur golf to the LPGA Tour — curated milestones merged with tournament results.
Career timeline
- 2022
- AMGirls Amateur Championship
- AM
- 2023
- AWDACC & WGCA Freshman of Year
- AWD
- 2024
- AMAugusta National Women's Amateur
- AMCurtis Cup
- AWDACC Golfer of the Year
- AWDMark H. McCormack Medal
- AWDFSU Female Athlete of Year
- AM
- 2025
- PROTurned professionalNon-LPGA wins: 2 (LET: 2025 Irish Open as amateur, 2025 Scottish Open co-sanctioned)
- RKELPGA Tour rookie season
- WINWon the ISPS HANDA Women's Scottish OpenFirst LPGA Tour win
- PRO
- 2026
- WIN
Honors
Awards
4- 2024ACC Golfer of the Year
- 2024Mark H. McCormack Medal
- 2023ACC & WGCA Freshman of Year
- 2024FSU Female Athlete of Year
Amateur career
5- 2024Augusta National Women's Amateur
- 2022Girls Amateur Championship
- ·World #1 amateur — Jun 2024
- 2024Curtis Cup
- ·1st player to earn LPGA card via Elite Amateur Pathway
Path to the LPGA
Florida State University College
2025 Turned pro age 21
2025 LPGA rookie season age 21 · same year as turning pro
2 Wins outside the LPGA LET: 2025 Irish Open as amateur, 2025 Scottish Open co-sanctioned
2025 First LPGA win ISPS HANDA Women's Scottish Open · age 21
Statistical record
Player statistics
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 1 | |
| Starts | 18 | #27 |
| Cuts Made | 15 | #7 |
| Cuts Missed | 3 | #149 |
| Events Played | 18 | |
| Rounds Played | 65 | #14 |
| Top 10 Finishes | 6 | |
| Top 25 Finishes | 9 | #12 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 70.85 | #14 |
| Low Round | 64 | #18 |
| High Round | 80 | #61 |
| Sub Par Rounds | 35 | #9 |
| Bogey Free Rounds | 5 | #10 |
| Round 1 Scoring Avg | 71.11 | #33 |
| Round 2 Scoring Avg | 70.83 | #14 |
| Round 3 Scoring Avg | 70.6 | #30 |
| Round 4 Scoring Avg | 70.79 | #40 |
| Par 3 Scoring Avg | 3.05 | #51 |
| Par 4 Scoring Avg | 4.02 | #9 |
| Par 5 Scoring Avg | 4.67 | #24 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 264.45 | #73 |
| Drive Accuracy Pct | 68.26 % | #55 |
| Greens in Regulation Pct | 72.56 % | #5 |
| Green Hit from Fairway Pct | 81.89 % | #11 |
| Green Hit from Rough Pct | 56.14 % | #20 |
| Ball Striking | 37 | #9 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 30.14 | #101 |
| Putts Per GIR Avg | 1.79 | #34 |
| Putts Per Hole | 1.67 | #80 |
| Sand Save Pct | 45.68 % | #41 |
| One Putt Avg Per Round | 6.14 | #121 |
| Three Putt Avg Per Round | 0.55 | #147 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 245 | #8 |
| Eagles | 3 | #61 |
| Bogeys | 162 | #28 |
| Double Bogeys | 14 | #72 |
| Birdie Pct | 20.94 % | #12 |
| Birdie Or Better Avg Per Round | 3.82 | #17 |
| Birdie to Bogey Ratio | 1.39 | #12 |
| Bogey Avoidance | 15.21 % | #12 |
| Bogey Avg Per Round | 2.49 | #153 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $1,503,489 | #14 |
| CME Points | 1,473.981 | #7 |
| Solheim Points | 0 | |
| Player of Year Points | 65 | #8 |
Updated Aug 31, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 1 | |
| Starts | 9 | #158 |
| Cuts Made | 7 | #116 |
| Cuts Missed | 2 | #170 |
| Events Played | 9 | |
| Rounds Played | 32 | #151 |
| Top 10 Finishes | 4 | |
| Top 25 Finishes | 6 | #56 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 69.31 | |
| Low Round | 65 | #59 |
| High Round | 75 | #205 |
| Sub Par Rounds | 25 | #90 |
| Bogey Free Rounds | 5 | |
| Round 1 Scoring Avg | 71 | |
| Round 2 Scoring Avg | 68.56 | |
| Round 3 Scoring Avg | 69.29 | |
| Round 4 Scoring Avg | 68.14 | |
| Par 3 Scoring Avg | 2.97 | |
| Par 4 Scoring Avg | 3.94 | |
| Par 5 Scoring Avg | 4.54 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 255.05 | |
| Drive Accuracy Pct | 80.80 % | |
| Greens in Regulation Pct | 80.21 % | |
| Green Hit from Fairway Pct | 84.53 % | |
| Green Hit from Rough Pct | 60.47 % | #3 |
| Ball Striking | 0 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 30.06 | |
| Putts Per GIR Avg | 1.76 | |
| Putts Per Hole | 1.67 | |
| Sand Save Pct | 42.86 % | |
| One Putt Avg Per Round | 6.22 | |
| Three Putt Avg Per Round | 0.59 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 137 | #119 |
| Eagles | 3 | #90 |
| Bogeys | 54 | #165 |
| Double Bogeys | 3 | #183 |
| Birdie Pct | 23.78 % | |
| Birdie Or Better Avg Per Round | 4.38 | |
| Birdie to Bogey Ratio | 2.41 | #2 |
| Bogey Avoidance | 10.07 % | #155 |
| Bogey Avg Per Round | 1.69 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $831,443 | #47 |
| CME Points | 975.67 | #40 |
| Solheim Points | 0 | |
| Player of Year Points | 45 | #27 |
Updated Aug 31, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 2 | |
| Starts | 27 | #942 |
| Cuts Made | 22 | #753 |
| Cuts Missed | 5 | #1239 |
| Events Played | 27 | #939 |
| Rounds Played | 97 | #867 |
| Top 10 Finishes | 9 | |
| Top 25 Finishes | 15 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 70.34 | #15 |
| Low Round | 64 | #266 |
| High Round | 80 | #1158 |
| Sub Par Rounds | 60 | |
| Bogey Free Rounds | 10 | #377 |
| Round 1 Scoring Avg | 71.07 | #53 |
| Round 2 Scoring Avg | 70.07 | #7 |
| Round 3 Scoring Avg | 70.18 | #23 |
| Round 4 Scoring Avg | 69.91 | #16 |
| Par 3 Scoring Avg | 3.02 | #82 |
| Par 4 Scoring Avg | 3.99 | #9 |
| Par 5 Scoring Avg | 4.63 | #5 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 261.35 | #154 |
| Drive Accuracy Pct | 72.44 % | #315 |
| Greens in Regulation Pct | 75.09 % | #6 |
| Green Hit from Fairway Pct | 82.87 % | |
| Green Hit from Rough Pct | 57.14 % | |
| Ball Striking | 50 | #17 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 30.11 | #368 |
| Putts Per GIR Avg | 1.78 | #26 |
| Putts Per Hole | 1.67 | #275 |
| Sand Save Pct | 45.10 % | #180 |
| One Putt Avg Per Round | 6.16 | #428 |
| Three Putt Avg Per Round | 0.57 | #687 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 382 | #609 |
| Eagles | 6 | #566 |
| Bogeys | 216 | #810 |
| Double Bogeys | 17 | #911 |
| Birdie Pct | 21.88 % | #9 |
| Birdie Or Better Avg Per Round | 4 | #11 |
| Birdie to Bogey Ratio | 1.64 | #15 |
| Bogey Avoidance | 0.14 | #16 |
| Bogey Avg Per Round | 2.23 | #1123 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $2,334,932 | #210 |
| CME Points | 0 | |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Aug 31, 2026
Connections
All ENG players
Roster, earnings and honors by country.