A
Akie Iwai Akie Iwai (岩井明愛)
JPN
#15 CME Rank
995.563 CME Points
1 Lifetime Wins
$2,965,112 Lifetime Earned
› born Jul 5, 2002 (age 24)
› birthplace Saitama Prefecture, Japan
› height 5'3" (161 cm)
› turned_pro 2021 (5 yrs)
› lpga_rookie 2025
Tournament record
Tournament Results
2026 Latest Tournament Results
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 8/27 | FM Championship | T27 | -3 | 74 | 66 | 72 | 73 | 285 | $33,669 |
| 8/20 | CPKC Women's Open | CUT | +5 | 68 | 77 | 0 | 0 | 145 | — |
| 8/13 | The Standard Portland Classic | CUT | E | 73 | 71 | 0 | 0 | 144 | — |
Career
From amateur golf to the LPGA Tour — curated milestones merged with tournament results.
Career timeline
- 2019
- AMJunior Golf World CupJPN, won
- AM
- 2021
- PROTurned professionalNon-LPGA wins: 8 (JLPGA 6; other 2)
- PRO
- 2025
- RKELPGA Tour rookie season
- WINWon the The Standard Portland ClassicFirst LPGA Tour win
- RKE
Honors
Amateur career
1- 2019Junior Golf World Cup — JPN, won
Path to the LPGA
No college Route Turned pro straight from amateur golf
2021 Turned pro age 19
2025 LPGA rookie season age 23 · 4 yrs after turning pro
8 Wins outside the LPGA JLPGA 6; other 2
2025 First LPGA win The Standard Portland Classic · age 23
Statistical record
Player statistics
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 22 | #1 |
| Cuts Made | 17 | #1 |
| Cuts Missed | 5 | #98 |
| Events Played | 21 | |
| Rounds Played | 76 | #1 |
| Top 10 Finishes | 4 | |
| Top 25 Finishes | 10 | #8 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.17 | #24 |
| Low Round | 63 | #7 |
| High Round | 78 | #136 |
| Sub Par Rounds | 38 | #4 |
| Bogey Free Rounds | 2 | #44 |
| Round 1 Scoring Avg | 71.43 | #53 |
| Round 2 Scoring Avg | 70.91 | #18 |
| Round 3 Scoring Avg | 71.19 | #61 |
| Round 4 Scoring Avg | 71.14 | #60 |
| Par 3 Scoring Avg | 2.98 | #12 |
| Par 4 Scoring Avg | 4.08 | #52 |
| Par 5 Scoring Avg | 4.69 | #35 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 269.95 | #42 |
| Drive Accuracy Pct | 62.63 % | #109 |
| Greens in Regulation Pct | 66.90 % | #81 |
| Green Hit from Fairway Pct | 77.76 % | #54 |
| Green Hit from Rough Pct | 47.72 % | #113 |
| Ball Striking | 149 | #69 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.21 | #17 |
| Putts Per GIR Avg | 1.77 | #14 |
| Putts Per Hole | 1.62 | #13 |
| Sand Save Pct | 39.58 % | #86 |
| One Putt Avg Per Round | 7.08 | #12 |
| Three Putt Avg Per Round | 0.63 | #111 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 275 | #1 |
| Eagles | 4 | #47 |
| Bogeys | 194 | #4 |
| Double Bogeys | 23 | #9 |
| Birdie Pct | 21.22 % | #11 |
| Birdie Or Better Avg Per Round | 3.88 | #10 |
| Birdie to Bogey Ratio | 1.27 | #20 |
| Bogey Avoidance | 16.90 % | #40 |
| Bogey Avg Per Round | 2.69 | #128 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $1,436,494 | #16 |
| CME Points | 995.56 | #15 |
| Solheim Points | 0 | |
| Player of Year Points | 27 | #25 |
Updated Aug 31, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 1 | |
| Starts | 26 | #6 |
| Cuts Made | 19 | #21 |
| Cuts Missed | 7 | #70 |
| Events Played | 25 | |
| Rounds Played | 88 | #14 |
| Top 10 Finishes | 7 | |
| Top 25 Finishes | 12 | #15 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 70.26 | #17 |
| Low Round | 61 | #1 |
| High Round | 79 | #95 |
| Sub Par Rounds | 48 | #22 |
| Bogey Free Rounds | 7 | #17 |
| Round 1 Scoring Avg | 69.6 | #6 |
| Round 2 Scoring Avg | 70.88 | #36 |
| Round 3 Scoring Avg | 70.95 | #55 |
| Round 4 Scoring Avg | 69.53 | #9 |
| Par 3 Scoring Avg | 2.94 | #9 |
| Par 4 Scoring Avg | 4.01 | #21 |
| Par 5 Scoring Avg | 4.64 | #23 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 264.89 | #47 |
| Drive Accuracy Pct | 67.78 % | #110 |
| Greens in Regulation Pct | 74.16 % | #16 |
| Green Hit from Fairway Pct | 81.90 % | #14 |
| Green Hit from Rough Pct | 58.29 % | #15 |
| Ball Striking | 99 | #43 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.59 | #48 |
| Putts Per GIR Avg | 1.75 | #9 |
| Putts Per Hole | 1.64 | #28 |
| Sand Save Pct | 52.27 % | #18 |
| One Putt Avg Per Round | 6.71 | #43 |
| Three Putt Avg Per Round | 0.67 | #72 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 370 | #4 |
| Eagles | 9 | #17 |
| Bogeys | 187 | #31 |
| Double Bogeys | 22 | #30 |
| Birdie Pct | 23.90 % | #6 |
| Birdie Or Better Avg Per Round | 4.41 | #5 |
| Birdie to Bogey Ratio | 1.75 | #15 |
| Bogey Avoidance | 13.95 % | #26 |
| Bogey Avg Per Round | 2.17 | #137 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $1,528,618 | #23 |
| CME Points | 1,687.088 | #13 |
| Solheim Points | 0 | |
| Player of Year Points | 79 | #7 |
Updated Aug 31, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 1 | |
| Starts | 48 | #796 |
| Cuts Made | 36 | #643 |
| Cuts Missed | 12 | #1068 |
| Events Played | 46 | #794 |
| Rounds Played | 164 | #721 |
| Top 10 Finishes | 11 | |
| Top 25 Finishes | 22 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 70.67 | #28 |
| Low Round | 61 | #11 |
| High Round | 79 | #1259 |
| Sub Par Rounds | 86 | |
| Bogey Free Rounds | 9 | #401 |
| Round 1 Scoring Avg | 70.44 | #20 |
| Round 2 Scoring Avg | 70.89 | #43 |
| Round 3 Scoring Avg | 71.06 | #119 |
| Round 4 Scoring Avg | 70.26 | #33 |
| Par 3 Scoring Avg | 2.96 | #10 |
| Par 4 Scoring Avg | 4.04 | #49 |
| Par 5 Scoring Avg | 4.66 | #26 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 267.2 | #64 |
| Drive Accuracy Pct | 65.44 % | #793 |
| Greens in Regulation Pct | 70.85 % | #59 |
| Green Hit from Fairway Pct | 80.10 % | |
| Green Hit from Rough Pct | 53.10 % | |
| Ball Striking | 363 | #146 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.42 | #55 |
| Putts Per GIR Avg | 1.76 | #9 |
| Putts Per Hole | 1.63 | #29 |
| Sand Save Pct | 45.65 % | #159 |
| One Putt Avg Per Round | 6.88 | #53 |
| Three Putt Avg Per Round | 0.65 | #600 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 645 | #490 |
| Eagles | 13 | #403 |
| Bogeys | 381 | #679 |
| Double Bogeys | 45 | #682 |
| Birdie Pct | 22.68 % | #7 |
| Birdie Or Better Avg Per Round | 4.16 | #6 |
| Birdie to Bogey Ratio | 1.51 | #24 |
| Bogey Avoidance | 0.15 | #54 |
| Bogey Avg Per Round | 2.41 | #1100 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $2,965,112 | #175 |
| CME Points | 0 | |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Aug 31, 2026
Connections
Family in sport
Twin sister Chisato Iwai (LPGA)
All JPN players
Roster, earnings and honors by country.