J
Julia Lopez Ramirez
ESP
#72 CME Rank
231.136 CME Points
0 Lifetime Wins
$751,635 Lifetime Earned
› birthplace —
› birthday —
› swing —
› turned_pro —
› years_pro —
Tournament record
Tournament Results
2026 Latest Tournament Results
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 6/25 | KPMG Women's PGA Championship | CUT | +8 | 76 | 76 | 0 | 0 | 152 | — |
| 6/18 | Meijer LPGA Classic for Simply Give | T32 | -6 | 71 | 69 | 69 | 73 | 282 | $20,267 |
| 6/11 | Dow Championship | T17 | -8 | 71 | 64 | 73 | 64 | 272 | $18,899 |
Statistical record
Player statistics
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 13 | #19 |
| Cuts Made | 10 | #17 |
| Cuts Missed | 3 | #103 |
| Events Played | 12 | |
| Rounds Played | 46 | #14 |
| Top 10 Finishes | 1 | |
| Top 25 Finishes | 5 | #29 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.81 | #67 |
| Low Round | 65 | #26 |
| High Round | 80 | #46 |
| Sub Par Rounds | 18 | #40 |
| Bogey Free Rounds | 2 | #27 |
| Round 1 Scoring Avg | 71.25 | #47 |
| Round 2 Scoring Avg | 71.83 | #63 |
| Round 3 Scoring Avg | 71.56 | #73 |
| Round 4 Scoring Avg | 72.78 | #114 |
| Par 3 Scoring Avg | 3.17 | #143 |
| Par 4 Scoring Avg | 4.06 | #40 |
| Par 5 Scoring Avg | 4.7 | #60 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 290.89 | #1 |
| Drive Accuracy Pct | 61.90 % | #116 |
| Greens in Regulation Pct | 72.22 % | #10 |
| Green Hit from Fairway Pct | 85.79 % | #4 |
| Green Hit from Rough Pct | 57.01 % | #25 |
| Ball Striking | 38 | #11 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 31.1 | #156 |
| Putts Per GIR Avg | 1.82 | #91 |
| Putts Per Hole | 1.73 | #156 |
| Sand Save Pct | 39.53 % | #83 |
| One Putt Avg Per Round | 5.76 | #151 |
| Three Putt Avg Per Round | 1 | #17 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 154 | #21 |
| Eagles | 6 | #8 |
| Bogeys | 125 | #14 |
| Double Bogeys | 18 | #7 |
| Birdie Pct | 20.37 % | #28 |
| Birdie Or Better Avg Per Round | 3.81 | #24 |
| Birdie to Bogey Ratio | 1.1 | #53 |
| Bogey Avoidance | 19.31 % | #100 |
| Bogey Avg Per Round | 2.98 | #85 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $243,864 | #72 |
| CME Points | 231.14 | #72 |
| Solheim Points | 0 | |
| Player of Year Points | 1 | #81 |
Updated Jul 6, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 24 | #19 |
| Cuts Made | 15 | #52 |
| Cuts Missed | 9 | #28 |
| Events Played | 23 | |
| Rounds Played | 77 | #41 |
| Top 10 Finishes | 1 | |
| Top 25 Finishes | 2 | #93 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.72 | #90 |
| Low Round | 65 | #59 |
| High Round | 80 | #58 |
| Sub Par Rounds | 34 | #62 |
| Bogey Free Rounds | 1 | #112 |
| Round 1 Scoring Avg | 71.65 | #83 |
| Round 2 Scoring Avg | 71.48 | #69 |
| Round 3 Scoring Avg | 71.53 | #86 |
| Round 4 Scoring Avg | 72.43 | #118 |
| Par 3 Scoring Avg | 3.06 | #111 |
| Par 4 Scoring Avg | 4.1 | #98 |
| Par 5 Scoring Avg | 4.67 | #39 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 285.42 | #1 |
| Drive Accuracy Pct | 60.27 % | #150 |
| Greens in Regulation Pct | 69.85 % | #68 |
| Green Hit from Fairway Pct | 78.98 % | #42 |
| Green Hit from Rough Pct | 54.35 % | #44 |
| Ball Striking | 142 | #72 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 30.19 | #103 |
| Putts Per GIR Avg | 1.8 | #74 |
| Putts Per Hole | 1.68 | #99 |
| Sand Save Pct | 40.74 % | #97 |
| One Putt Avg Per Round | 6.53 | #67 |
| Three Putt Avg Per Round | 0.88 | #13 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 265 | #44 |
| Eagles | 15 | #1 |
| Bogeys | 206 | #14 |
| Double Bogeys | 33 | #1 |
| Birdie Pct | 19.63 % | #64 |
| Birdie Or Better Avg Per Round | 3.73 | #52 |
| Birdie to Bogey Ratio | 1.14 | #84 |
| Bogey Avoidance | 18.15 % | #107 |
| Bogey Avg Per Round | 2.75 | #70 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $507,771 | #65 |
| CME Points | 442.2 | #68 |
| Solheim Points | 0 | |
| Player of Year Points | 9 | #61 |
Updated Jul 6, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 37 | #869 |
| Cuts Made | 25 | #721 |
| Cuts Missed | 12 | #1060 |
| Events Played | 35 | #866 |
| Rounds Played | 123 | #803 |
| Top 10 Finishes | 2 | |
| Top 25 Finishes | 7 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.75 | #135 |
| Low Round | 65 | #427 |
| High Round | 80 | #1153 |
| Sub Par Rounds | 52 | |
| Bogey Free Rounds | 3 | #543 |
| Round 1 Scoring Avg | 71.51 | #94 |
| Round 2 Scoring Avg | 71.6 | #110 |
| Round 3 Scoring Avg | 71.54 | #210 |
| Round 4 Scoring Avg | 72.57 | #473 |
| Par 3 Scoring Avg | 3.1 | #495 |
| Par 4 Scoring Avg | 4.08 | #148 |
| Par 5 Scoring Avg | 4.68 | #43 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 287.38 | #2 |
| Drive Accuracy Pct | 60.85 % | #978 |
| Greens in Regulation Pct | 70.70 % | #63 |
| Green Hit from Fairway Pct | 81.46 % | |
| Green Hit from Rough Pct | 55.28 % | |
| Ball Striking | 488 | #222 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 30.51 | #671 |
| Putts Per GIR Avg | 1.81 | #148 |
| Putts Per Hole | 1.7 | #674 |
| Sand Save Pct | 40.40 % | #427 |
| One Putt Avg Per Round | 6.26 | #342 |
| Three Putt Avg Per Round | 0.92 | #220 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 419 | #585 |
| Eagles | 21 | #282 |
| Bogeys | 331 | #710 |
| Double Bogeys | 51 | #640 |
| Birdie Pct | 19.90 % | #69 |
| Birdie Or Better Avg Per Round | 3.76 | #47 |
| Birdie to Bogey Ratio | 1.13 | #111 |
| Bogey Avoidance | 0.19 | #275 |
| Bogey Avg Per Round | 2.83 | #949 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $751,635 | #403 |
| CME Points | 0 | |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Jul 6, 2026