I
Ina Yoon Yoon I-na (윤이나)
KOR
#11 CME Rank
1,187.399 CME Points
0 Lifetime Wins
$2,714,934 Lifetime Earned
› born May 2, 2003 (age 23)
› birthplace South Korea
› hometown Tampa, Florida, USA
› height 5'7" (170 cm)
› turned_pro 2021 (5 yrs)
› lpga_rookie 2025
Tournament record
Tournament Results
2026 Latest Tournament Results
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 8/27 | FM Championship | T44 | E | 74 | 70 | 71 | 73 | 288 | $18,239 |
| 7/30 | AIG Women's Open | CUT | +6 | 74 | 74 | 0 | 0 | 148 | — |
| 7/23 | ISPS HANDA Women's Scottish Open | T28 | +5 | 73 | 68 | 76 | 76 | 293 | $18,588 |
Career
From amateur golf to the LPGA Tour — curated milestones merged with tournament results.
Career timeline
- 2021
- PROTurned professionalNon-LPGA wins: 2 (KLPGA)
- PRO
- 2024
- AWDKLPGA money leader
- AWD
- 2025
- RKELPGA Tour rookie season
- RKE
Honors
Awards
1- 2024KLPGA money leader
Path to the LPGA
No college Route Turned pro straight from amateur golf
2021 Turned pro age 18
2025 LPGA rookie season age 22 · 4 yrs after turning pro
2 Wins outside the LPGA KLPGA
#24 Career-high world rank 2025
Statistical record
Player statistics
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 16 | #59 |
| Cuts Made | 14 | #15 |
| Cuts Missed | 2 | #179 |
| Events Played | 15 | |
| Rounds Played | 60 | #24 |
| Top 10 Finishes | 5 | |
| Top 25 Finishes | 8 | #18 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 70.82 | #13 |
| Low Round | 63 | #7 |
| High Round | 79 | #91 |
| Sub Par Rounds | 32 | #16 |
| Bogey Free Rounds | 3 | #31 |
| Round 1 Scoring Avg | 69.53 | #3 |
| Round 2 Scoring Avg | 70.93 | #21 |
| Round 3 Scoring Avg | 71.62 | #83 |
| Round 4 Scoring Avg | 71.39 | #72 |
| Par 3 Scoring Avg | 3.05 | #51 |
| Par 4 Scoring Avg | 4.04 | #19 |
| Par 5 Scoring Avg | 4.62 | #8 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 277.13 | #8 |
| Drive Accuracy Pct | 67.14 % | #63 |
| Greens in Regulation Pct | 70.44 % | #28 |
| Green Hit from Fairway Pct | 81.57 % | #12 |
| Green Hit from Rough Pct | 53.73 % | #34 |
| Ball Striking | 35 | #7 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.82 | #65 |
| Putts Per GIR Avg | 1.77 | #14 |
| Putts Per Hole | 1.66 | #65 |
| Sand Save Pct | 25.00 % | #154 |
| One Putt Avg Per Round | 6.68 | #40 |
| Three Putt Avg Per Round | 0.71 | #80 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 222 | #16 |
| Eagles | 6 | #17 |
| Bogeys | 162 | #28 |
| Double Bogeys | 11 | #108 |
| Birdie Pct | 22.02 % | #7 |
| Birdie Or Better Avg Per Round | 4.07 | #7 |
| Birdie to Bogey Ratio | 1.32 | #15 |
| Bogey Avoidance | 17.16 % | #48 |
| Bogey Avg Per Round | 2.89 | #103 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $2,147,964 | #7 |
| CME Points | 1,187.399 | #11 |
| Solheim Points | 0 | |
| Player of Year Points | 50 | #11 |
Updated Aug 31, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 26 | #6 |
| Cuts Made | 18 | #29 |
| Cuts Missed | 8 | #48 |
| Events Played | 24 | |
| Rounds Played | 86 | #20 |
| Top 10 Finishes | 1 | |
| Top 25 Finishes | 8 | #37 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 70.98 | #48 |
| Low Round | 64 | #32 |
| High Round | 80 | #58 |
| Sub Par Rounds | 44 | #31 |
| Bogey Free Rounds | 2 | #80 |
| Round 1 Scoring Avg | 70.63 | #29 |
| Round 2 Scoring Avg | 70.58 | #22 |
| Round 3 Scoring Avg | 71.5 | #84 |
| Round 4 Scoring Avg | 71.6 | #85 |
| Par 3 Scoring Avg | 3.01 | #57 |
| Par 4 Scoring Avg | 4.05 | #51 |
| Par 5 Scoring Avg | 4.66 | #33 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 272.94 | #13 |
| Drive Accuracy Pct | 69.13 % | #94 |
| Greens in Regulation Pct | 71.45 % | #42 |
| Green Hit from Fairway Pct | 77.47 % | #68 |
| Green Hit from Rough Pct | 53.98 % | #49 |
| Ball Striking | 64 | #23 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 30.18 | #102 |
| Putts Per GIR Avg | 1.78 | #44 |
| Putts Per Hole | 1.68 | #99 |
| Sand Save Pct | 51.58 % | #22 |
| One Putt Avg Per Round | 6.42 | #81 |
| Three Putt Avg Per Round | 0.75 | #44 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 309 | #23 |
| Eagles | 14 | #2 |
| Bogeys | 207 | #12 |
| Double Bogeys | 30 | #5 |
| Birdie Pct | 21.73 % | #29 |
| Birdie Or Better Avg Per Round | 4.09 | #19 |
| Birdie to Bogey Ratio | 1.35 | #50 |
| Bogey Avoidance | 16.88 % | #78 |
| Bogey Avg Per Round | 2.62 | #85 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $566,970 | #63 |
| CME Points | 495.6 | #63 |
| Solheim Points | 0 | |
| Player of Year Points | 1 | #97 |
Updated Aug 31, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 42 | #839 |
| Cuts Made | 32 | #671 |
| Cuts Missed | 10 | #1128 |
| Events Played | 39 | #838 |
| Rounds Played | 146 | #755 |
| Top 10 Finishes | 6 | |
| Top 25 Finishes | 16 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 70.91 | #44 |
| Low Round | 63 | #128 |
| High Round | 80 | #1158 |
| Sub Par Rounds | 76 | |
| Bogey Free Rounds | 5 | #483 |
| Round 1 Scoring Avg | 70.21 | #12 |
| Round 2 Scoring Avg | 70.72 | #32 |
| Round 3 Scoring Avg | 71.55 | #212 |
| Round 4 Scoring Avg | 71.5 | #181 |
| Par 3 Scoring Avg | 3.03 | #108 |
| Par 4 Scoring Avg | 4.04 | #49 |
| Par 5 Scoring Avg | 4.64 | #8 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 274.69 | #19 |
| Drive Accuracy Pct | 68.30 % | #609 |
| Greens in Regulation Pct | 71.03 % | #56 |
| Green Hit from Fairway Pct | 79.14 % | |
| Green Hit from Rough Pct | 53.87 % | |
| Ball Striking | 177 | #64 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 30.03 | #308 |
| Putts Per GIR Avg | 1.77 | #16 |
| Putts Per Hole | 1.67 | #275 |
| Sand Save Pct | 40.49 % | #422 |
| One Putt Avg Per Round | 6.53 | #179 |
| Three Putt Avg Per Round | 0.73 | #468 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 531 | #540 |
| Eagles | 20 | #297 |
| Bogeys | 369 | #690 |
| Double Bogeys | 41 | #706 |
| Birdie Pct | 21.85 % | #10 |
| Birdie Or Better Avg Per Round | 4.08 | #8 |
| Birdie to Bogey Ratio | 1.33 | #47 |
| Bogey Avoidance | 0.17 | #145 |
| Bogey Avg Per Round | 2.73 | #1001 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $2,714,934 | #188 |
| CME Points | 0 | |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Aug 31, 2026
Connections
All KOR players
Roster, earnings and honors by country.