R
Rio Takeda Rio Takeda (竹田麗央)
JPN
#37 CME Rank
846.023 CME Points
2 Lifetime Wins
$3,861,834 Lifetime Earned
› born Apr 2, 2003 (age 23)
› birthplace Kōshi, Kumamoto, Japan
› hometown Kōshi, Kumamoto
› height 5'6" (167 cm)
› turned_pro 2022 (4 yrs)
› lpga_rookie 2025
Tournament record
Tournament Results
2026 Latest Tournament Results
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 11/5 | TOTO Japan Classic | T66 | +2 | 71 | 72 | 76 | 71 | 290 | $4,364 |
| 10/22 | BMW Ladies Championship | T49 | -3 | 74 | 73 | 71 | 67 | 285 | $8,072 |
| 10/15 | Buick LPGA Shanghai | 4 | -7 | 68 | 73 | 71 | 69 | 281 | $164,654 |
Career
From amateur golf to the LPGA Tour — curated milestones merged with tournament results.
Career timeline
- 2021
- AMLow amateur 2021 Japan Women's Open
- AM
- 2022
- PROTurned professionalNon-LPGA wins: 8 (JLPGA)
- PRO
- 2024
- WINWon the TOTO Japan ClassicFirst LPGA Tour win
- AWDJLPGA Player of the Year
- AWDJLPGA money leader
- WIN
- 2025
- RKELPGA Tour rookie season
- WIN
- RKE
Honors
Awards
2- 2024JLPGA Player of the Year
- 2024JLPGA money leader
Amateur career
2- 2021Low amateur 2021 Japan Women's Open
- ·39th Kyushu Junior champion
Path to the LPGA
No college Route Turned pro straight from amateur golf
2022 Turned pro age 19
2025 LPGA rookie season age 22 · 3 yrs after turning pro
8 Wins outside the LPGA JLPGA
2024 First LPGA win TOTO Japan Classic · age 21
Statistical record
Player statistics
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 23 | #21 |
| Cuts Made | 17 | #15 |
| Cuts Missed | 6 | #90 |
| Events Played | 22 | |
| Rounds Played | 78 | #22 |
| Top 10 Finishes | 5 | |
| Top 25 Finishes | 8 | #34 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.26 | |
| Low Round | 66 | #93 |
| High Round | 84 | #11 |
| Sub Par Rounds | 45 | #10 |
| Bogey Free Rounds | 4 | |
| Round 1 Scoring Avg | 71.22 | |
| Round 2 Scoring Avg | 71.48 | |
| Round 3 Scoring Avg | 71.82 | |
| Round 4 Scoring Avg | 70.33 | |
| Par 3 Scoring Avg | 3.09 | #120 |
| Par 4 Scoring Avg | 4.03 | #17 |
| Par 5 Scoring Avg | 4.7 | #42 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 270.1 | #29 |
| Drive Accuracy Pct | 67.27 % | #78 |
| Greens in Regulation Pct | 71.05 % | #26 |
| Green Hit from Fairway Pct | 79.63 % | #29 |
| Green Hit from Rough Pct | 52.42 % | #48 |
| Ball Striking | 41 | #11 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 30.53 | #133 |
| Putts Per GIR Avg | 1.83 | #124 |
| Putts Per Hole | 1.7 | #132 |
| Sand Save Pct | 52.94 % | #15 |
| One Putt Avg Per Round | 5.73 | #150 |
| Three Putt Avg Per Round | 0.71 | #63 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 262 | #26 |
| Eagles | 5 | #44 |
| Bogeys | 204 | #16 |
| Double Bogeys | 15 | #86 |
| Birdie Pct | 19.67 % | #49 |
| Birdie Or Better Avg Per Round | 3.61 | #48 |
| Birdie to Bogey Ratio | 1.21 | #43 |
| Bogey Avoidance | 16.52 % | #46 |
| Bogey Avg Per Round | 2.76 | #93 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $965,515 | #37 |
| CME Points | 846.02 | #37 |
| Solheim Points | 0 | |
| Player of Year Points | 27 | #34 |
Updated Nov 9, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 1 | |
| Starts | 30 | #1 |
| Cuts Made | 28 | #1 |
| Cuts Missed | 2 | #170 |
| Events Played | 29 | |
| Rounds Played | 114 | #1 |
| Top 10 Finishes | 8 | |
| Top 25 Finishes | 19 | #1 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 70.07 | #11 |
| Low Round | 64 | #32 |
| High Round | 80 | #58 |
| Sub Par Rounds | 79 | #1 |
| Bogey Free Rounds | 11 | #5 |
| Round 1 Scoring Avg | 69.9 | #12 |
| Round 2 Scoring Avg | 69.83 | #8 |
| Round 3 Scoring Avg | 70.04 | #24 |
| Round 4 Scoring Avg | 70.6 | #44 |
| Par 3 Scoring Avg | 2.96 | #15 |
| Par 4 Scoring Avg | 3.99 | #11 |
| Par 5 Scoring Avg | 4.61 | #13 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 267.72 | #34 |
| Drive Accuracy Pct | 74.80 % | #41 |
| Greens in Regulation Pct | 77.02 % | #2 |
| Green Hit from Fairway Pct | 81.94 % | #12 |
| Green Hit from Rough Pct | 60.10 % | #4 |
| Ball Striking | 6 | #2 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 30.36 | #117 |
| Putts Per GIR Avg | 1.8 | #74 |
| Putts Per Hole | 1.69 | #115 |
| Sand Save Pct | 52.43 % | #17 |
| One Putt Avg Per Round | 6.04 | #123 |
| Three Putt Avg Per Round | 0.62 | #89 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 420 | #1 |
| Eagles | 13 | #5 |
| Bogeys | 202 | #17 |
| Double Bogeys | 24 | #19 |
| Birdie Pct | 21.21 % | #39 |
| Birdie Or Better Avg Per Round | 3.94 | #34 |
| Birdie to Bogey Ratio | 1.9 | #9 |
| Bogey Avoidance | 11.52 % | #4 |
| Bogey Avg Per Round | 1.84 | #153 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $2,896,319 | #4 |
| CME Points | 2,053.023 | #4 |
| Solheim Points | 0 | |
| Player of Year Points | 83 | #6 |
Updated Nov 9, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 2 | |
| Starts | 53 | #761 |
| Cuts Made | 45 | #596 |
| Cuts Missed | 8 | #1191 |
| Events Played | 52 | #759 |
| Rounds Played | 192 | #678 |
| Top 10 Finishes | 13 | |
| Top 25 Finishes | 27 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 70.56 | #25 |
| Low Round | 64 | #268 |
| High Round | 84 | #514 |
| Sub Par Rounds | 124 | |
| Bogey Free Rounds | 15 | #301 |
| Round 1 Scoring Avg | 70.48 | #22 |
| Round 2 Scoring Avg | 70.56 | #24 |
| Round 3 Scoring Avg | 70.73 | #67 |
| Round 4 Scoring Avg | 70.5 | #55 |
| Par 3 Scoring Avg | 3.01 | #61 |
| Par 4 Scoring Avg | 4.01 | #22 |
| Par 5 Scoring Avg | 4.65 | #17 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 268.69 | #46 |
| Drive Accuracy Pct | 71.74 % | #372 |
| Greens in Regulation Pct | 74.58 % | #8 |
| Green Hit from Fairway Pct | 81.06 % | |
| Green Hit from Rough Pct | 56.33 % | |
| Ball Striking | 44 | #10 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 30.43 | #617 |
| Putts Per GIR Avg | 1.81 | #152 |
| Putts Per Hole | 1.69 | #551 |
| Sand Save Pct | 52.68 % | #24 |
| One Putt Avg Per Round | 5.91 | #573 |
| Three Putt Avg Per Round | 0.65 | #598 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 689 | #479 |
| Eagles | 18 | #325 |
| Bogeys | 415 | #655 |
| Double Bogeys | 39 | #720 |
| Birdie Pct | 20.36 % | #49 |
| Birdie Or Better Avg Per Round | 3.76 | #43 |
| Birdie to Bogey Ratio | 1.55 | #22 |
| Bogey Avoidance | 0.14 | #17 |
| Bogey Avg Per Round | 2.21 | #1122 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $3,861,834 | #139 |
| CME Points | 0 | |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Nov 9, 2026
Connections
Family in sport
Aunt Mayumi Hirase (18-time JLPGA winner); father Takashi runs ZIP GOLF shop
All JPN players
Roster, earnings and honors by country.