Updated weekly

TOTO Japan Classic

Live 2026 Taiheiyo Club Minori Course · Omitama, Ibaraki, Japan Nov 5 – Nov 8

Champion

Japan Shuri Sakuma
-20Winning Score
268Total
4 shotsMargin
—Prize

Rounds  70 · 65 · 69 · 64

Tournament

$2.10 MPurse
500CME Points
4Rounds
2026 Leaderboard 78 players
Pos Player Ctry To Par Thru R1 R2 R3 R4 Total Money CME
1 Shuri Sakuma JPN -20 F 70 65 69 64 268 — -
T4 Yuna Araki JPN -14 F 68 70 66 70 274 — -
T6 Chia Yen Wu TPE -13 F 71 70 66 68 275 — -
11 Kana Nagai JPN -12 F 72 67 67 70 276 — -
T12 Megumi Kido JPN -11 F 68 70 72 67 277 — -
T12 Shiho Kuwaki JPN -11 F 69 71 71 66 277 — -
T12 Mitsuki Kobayashi JPN -11 F 69 69 70 69 277 — -
T12 Ko Kurabayashi JPN -11 F 71 69 69 68 277 — -
T18 Fuka Suga JPN -10 F 67 67 74 70 278 — -
T21 Sakura Koiwai JPN -9 F 70 68 71 70 279 — -
T21 Haruka Amamoto JPN -9 F 69 68 69 73 279 — -
T21 Yuka Yasuda JPN -9 F 69 69 71 70 279 — -
T21 Sayaka Takahashi JPN -9 F 66 69 69 75 279 — -
T21 Sora Kamiya JPN -9 F 70 68 69 72 279 — -
T28 Yui Kawamoto JPN -8 F 68 67 71 74 280 — -
T28 Kano Nakamura JPN -8 F 69 71 71 69 280 — -
T31 MinYoung Lee KOR -7 F 72 69 67 73 281 — -
T31 Minami Hiruta JPN -7 F 67 75 70 69 281 — -
T31 Shina Kanazawa JPN -7 F 70 70 68 73 281 — -
T31 Rin Yoshida JPN -7 F 73 68 70 70 281 — -
T31 Aina Fujimoto JPN -7 F 68 73 70 70 281 — -
T40 Aihi Takano JPN -6 F 70 70 72 70 282 — -
T46 Jiyai Shin KOR -4 F 74 67 71 72 284 — -
T46 Eri Okayama JPN -4 F 70 71 71 72 284 — -
T46 Serena Aoki JPN -4 F 74 69 70 71 284 — -
T46 Yuzuki Yoshizawa JPN -4 F 69 75 70 70 284 — -
T56 Hibiki Iriya JPN -1 F 68 74 71 74 287 — -
T56 Misaki Miyazawa JPN -1 F 73 71 71 72 287 — -
T60 Pei-Ying Tsai TPE E F 71 70 72 75 288 — -
T60 Ai Suzuki JPN E F 73 72 74 69 288 — -
T66 Miyu Sato JPN +2 F 72 70 75 73 290 — -
T66 Sumika Nakasone JPN +2 F 72 71 74 73 290 — -
72 Ritsuko Ryu JPN +3 F 72 71 78 70 291 — -
73 Yumeno Masada JPN +4 F 76 72 69 75 292 — -
74 Nana Suganuma JPN +5 F 74 71 74 74 293 — -
T75 Polly Mack GER +6 F 73 74 75 72 294 — 89
Made the Cut 77
Pos Player Ctry To Par Thru R1 R2 R3 R4 Total Money CME
1 Shuri Sakuma JPN -20 F 70 65 69 64 268 — -
T4 Yuna Araki JPN -14 F 68 70 66 70 274 — -
T6 Chia Yen Wu TPE -13 F 71 70 66 68 275 — -
11 Kana Nagai JPN -12 F 72 67 67 70 276 — -
T12 Megumi Kido JPN -11 F 68 70 72 67 277 — -
T12 Shiho Kuwaki JPN -11 F 69 71 71 66 277 — -
T12 Mitsuki Kobayashi JPN -11 F 69 69 70 69 277 — -
T12 Ko Kurabayashi JPN -11 F 71 69 69 68 277 — -
T18 Fuka Suga JPN -10 F 67 67 74 70 278 — -
T21 Sakura Koiwai JPN -9 F 70 68 71 70 279 — -
T21 Haruka Amamoto JPN -9 F 69 68 69 73 279 — -
T21 Yuka Yasuda JPN -9 F 69 69 71 70 279 — -
T21 Sayaka Takahashi JPN -9 F 66 69 69 75 279 — -
T21 Sora Kamiya JPN -9 F 70 68 69 72 279 — -
T28 Yui Kawamoto JPN -8 F 68 67 71 74 280 — -
T28 Kano Nakamura JPN -8 F 69 71 71 69 280 — -
T31 MinYoung Lee KOR -7 F 72 69 67 73 281 — -
T31 Minami Hiruta JPN -7 F 67 75 70 69 281 — -
T31 Shina Kanazawa JPN -7 F 70 70 68 73 281 — -
T31 Rin Yoshida JPN -7 F 73 68 70 70 281 — -
T31 Aina Fujimoto JPN -7 F 68 73 70 70 281 — -
T40 Aihi Takano JPN -6 F 70 70 72 70 282 — -
T46 Jiyai Shin KOR -4 F 74 67 71 72 284 — -
T46 Eri Okayama JPN -4 F 70 71 71 72 284 — -
T46 Serena Aoki JPN -4 F 74 69 70 71 284 — -
T46 Yuzuki Yoshizawa JPN -4 F 69 75 70 70 284 — -
T56 Hibiki Iriya JPN -1 F 68 74 71 74 287 — -
T56 Misaki Miyazawa JPN -1 F 73 71 71 72 287 — -
T60 Pei-Ying Tsai TPE E F 71 70 72 75 288 — -
T60 Ai Suzuki JPN E F 73 72 74 69 288 — -
T66 Miyu Sato JPN +2 F 72 70 75 73 290 — -
T66 Sumika Nakasone JPN +2 F 72 71 74 73 290 — -
72 Ritsuko Ryu JPN +3 F 72 71 78 70 291 — -
73 Yumeno Masada JPN +4 F 76 72 69 75 292 — -
74 Nana Suganuma JPN +5 F 74 71 74 74 293 — -
T75 Polly Mack GER +6 F 73 74 75 72 294 — 89
Missed the Cut 1
Pos Player Ctry To Par Thru R1 R2 R3 R4 Total Money CME
Round 1 — Lowest Scores
# Player R1
2 Sayaka Takahashi 66
4 Fuka Suga 67
6 Minami Hiruta 67
7 Yuna Araki 68
10 Megumi Kido 68
66 R1 · Aki Iwai
64 R2 · Nasa Hataoka
65 R3 · Arpichaya Yubol
64 R4 · Shuri Sakuma
Final totals across the field
267–269
1
270–272
1
273–275
8
276–278
10
279–281
19
282–284
16
285–287
4
288–290
12
291–293
3
294–296
2
297–299
0
300–302
0
303–305
1
Champions by year 5 seasons
Year Champion Ctry Score Total Prize
2026 Shuri Sakuma JPN -20 268 —
2023 — — — —
Winning total by year
2022
268
2024
201
2025
201
2026
268
201Lowest Winning Total · Nasa Hataoka (2025)
63Lowest Round · Akie Iwai (2023)
5Biggest Margin · Gemma Dryburgh (2022)
5Most Appearances · Ayaka Furue

No repeat winners in the loaded seasons (2022–2026).

Most frequent participants by appearances
Player Ctry Apps Best Avg Fin Earned Here
Defending Champion (2025) Nasa Hataoka
T6This Year
Player Start Finish Move
Shiho Kuwaki 34 12 ▲ 22
Megumi Kido 31 12 ▲ 19
Yui Kawamoto 9 28 ▼ 19
Sayaka Takahashi 5 21 ▼ 16