Japan — LPGA Tour Players
Every Japan player on the LPGA Tour, with 2026 form and career honors.
15 Players on tour
$14.2M 2026 earnings combined
5 2026 wins
6 Career majors 5 champions
3 Olympians
25.1 Average age
Saki Baba Youngest age 21
Miyu Yamashita Highest ranked #2 CME
JPN · 2026 season
| 2 | Miyu Yamashita | JPN | 25 | 4'11" | 2025 | 1 | 3 | 22 | 20 | $3,220,792 | 3210.6 | |
| 8 | Akie Iwai | JPN | 24 | 5'3" | 2025 | 27 | 22 | $1,930,428 | 1672.1 | |||
| 16 | Yuri Yoshida | JPN | 26 | 5'2" | 2024 | Japan Wellness Sports University | 1 | 27 | 14 | $1,035,723 | 1258.4 | |
| 20 | Chizzy Iwai | JPN | 24 | 5'4" | 2025 | 27 | 20 | $866,046 | 1097.7 | |||
| 28 | Minami Katsu | JPN | 28 | 5'3" | 2023 | 26 | 18 | $1,072,000 | 970.1 | |||
| 32 | ErikaHara | JPN | 27 | 5'8" | 2026 | 25 | 16 | $787,131 | 932.5 | |||
| 34 | Nasa Hataoka | JPN | 27 | 5'2" | 2017 | 20 | 17 | $1,208,388 | 915.5 | |||
| 37 | Rio Takeda | JPN | 23 | 5'6" | 2025 | 23 | 17 | $965,515 | 846.0 | |||
| 44 | Yuna Nishimura | JPN | 26 | 4'11" | 2023 | 1 | 17 | 8 | $609,075 | 671.2 | ||
| 55 | Mao Saigo | JPN | 25 | 5'3" | 2024 | Nihon Wellness Sports University | 1 | 19 | 16 | $880,057 | 570.0 | |
| 56 | Ayaka Furue | JPN | 26 | 5'0" | 2022 | 1 | 22 | 19 | $663,806 | 564.8 | ||
| 96 | Hinako Shibuno | JPN | 27 | 5'6" | 2023 | 1 | 20 | 10 | $443,648 | 231.0 | ||
| 113 | Yuka Saso | JPN | 25 | 5'5" | 2021 | 2 | 21 | 10 | $272,590 | 151.5 | ||
| 125 | Saki Baba | JPN | 21 | 5'10" | 2026 | 19 | 8 | $189,964 | 105.4 | |||
| 169 | CoconaSakurai | JPN | 22 | 5'5" | 2026 | 14 | 5 | $37,474 | 27.1 |
Updated Nov 9, 2026