United States — LPGA Tour Players
Every United States player on the LPGA Tour, with 2026 form and career honors.
27 Players on tour
$18.3M 2026 earnings combined
7 2026 wins
8 Career majors 4 champions
2 Olympians
27.1 Average age
YanaWilson Youngest age 20
Nelly Korda Highest ranked #1 CME
USA · 2026 season
| 1 | Nelly Korda | USA | 28 | 5'10" | 2017 | 4 | 4 | 15 | 14 | $6,220,214 | 3713.9 | |
| 20 | Lauren Coughlin | USA | 33 | 5'7" | 2018 | University of Virginia | 1 | 16 | 11 | $1,206,751 | 939.4 | |
| 21 | Auston Kim | USA | 26 | 5'8" | 2024 | Vanderbilt University | 15 | 10 | $1,252,206 | 938.3 | ||
| 26 | Allisen Corpuz | USA | 28 | 5'9" | 2022 | USC | 1 | 17 | 13 | $1,468,754 | 874.7 | |
| 35 | Gina Kim | USA | 26 | 2022 | Duke University | 1 | 18 | 5 | $579,170 | 625.5 | ||
| 36 | Jenny Bae | USA | 25 | 5'3" | 2025 | University of Georgia | 20 | 13 | $665,051 | 615.3 | ||
| 38 | Jennifer Kupcho | USA | 29 | 5'6" | 2019 | Wake Forest University | 1 | 18 | 13 | $889,898 | 604.0 | |
| 42 | Rose Zhang | USA | 23 | 5'7" | 2023 | Stanford University | 15 | 13 | $614,595 | 563.6 | ||
| 43 | YanaWilson | USA | 20 | 5'7" | 2026 | 1 | 16 | 11 | $604,591 | 562.7 | ||
| 47 | Angel Yin | USA | 27 | 5'9" | 2017 | 12 | 10 | $548,546 | 521.8 | |||
| 52 | Yealimi Noh | USA | 25 | 5'6" | 2020 | 18 | 9 | $899,114 | 487.6 | |||
| 69 | Ryann O'Toole | USA | 39 | 5'7" | 2011 | UCLA | 14 | 9 | $390,006 | 325.0 | ||
| 71 | Lucy Li | USA | 23 | 5'2" | 2021 | University of Pennsylvania | 18 | 10 | $413,983 | 315.3 | ||
| 73 | Lindy Duncan | USA | 35 | 5'6" | 2014 | Duke University | 19 | 14 | $295,140 | 311.8 | ||
| 77 | Andrea Lee | USA | 28 | 5'7" | 2020 | Stanford University | 16 | 9 | $348,885 | 302.1 | ||
| 85 | MelanieGreen | USA | 24 | 5'4" | 2026 | University of South Florida | 17 | 10 | $350,456 | 253.9 | ||
| 87 | Brooke Matthews | USA | 27 | 5'7" | 2022 | University of Arkansas | 17 | 7 | $236,163 | 248.3 | ||
| 89 | Alexa Pano | USA | 22 | 5'11" | 2023 | 17 | 9 | $322,287 | 229.3 | |||
| 96 | Lilia Vu | USA | 28 | 5'5" | 2019 | UCLA | 2 | 19 | 6 | $189,449 | 197.8 | |
| 104 | Megan Khang | USA | 28 | 5'1" | 2016 | 18 | 10 | $251,185 | 167.6 | |||
| 107 | LaneyFrye | USA | 24 | 2026 | University of Kentucky | 13 | 5 | $128,813 | 152.0 | |||
| 115 | BrianaChacon | USA | 24 | 5'7" | 2026 | University of Oregon | 14 | 5 | $169,442 | 119.5 | ||
| 128 | Gurleen Kaur | USA | 5'7" | 2025 | Baylor University | 16 | 9 | $128,176 | 79.7 | |||
| 136 | EricaShepherd | USA | 25 | 2026 | Duke University | 3 | 2 | $43,689 | 56.6 | |||
| 153 | Bailey Tardy | USA | 30 | 5'8" | 2023 | University of Georgia | 7 | 2 | $30,583 | 35.0 | ||
| 163 | EmmaMcMyler | USA | 24 | 2026 | Xavier University | 11 | 6 | $39,281 | 27.4 | |||
| 167 | Austin Ernst | USA | 34 | 5'5" | 2013 | Louisiana State University | 6 | 3 | $25,838 | 26.5 |
Updated Aug 31, 2026