B
BrianaChacon
USA
#105 CME Rank
114.713 CME Points
0 Lifetime Wins
$160,636 Lifetime Earned
› birthplace —
› birthday —
› swing —
› turned_pro —
› years_pro —
Tournament record
Tournament Results
2026 Latest Tournament Results
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 6/25 | KPMG Women's PGA Championship | T24 | -1 | 73 | 72 | 73 | 69 | 287 | $111,294 |
| 6/18 | Meijer LPGA Classic for Simply Give | CUT | -1 | 74 | 69 | 0 | 0 | 143 | — |
| 6/11 | Dow Championship | CUT | -2 | 70 | 68 | 0 | 0 | 138 | — |
Statistical record
Player statistics
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 11 | #69 |
| Cuts Made | 4 | #119 |
| Cuts Missed | 7 | #13 |
| Events Played | 10 | |
| Rounds Played | 29 | #112 |
| Top 10 Finishes | 1 | |
| Top 25 Finishes | 2 | #74 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 73.48 | #150 |
| Low Round | 65 | #26 |
| High Round | 83 | #10 |
| Sub Par Rounds | 8 | #118 |
| Bogey Free Rounds | 1 | #54 |
| Round 1 Scoring Avg | 74.2 | #159 |
| Round 2 Scoring Avg | 73.7 | #140 |
| Round 3 Scoring Avg | 70.75 | #35 |
| Round 4 Scoring Avg | 74 | #136 |
| Par 3 Scoring Avg | 3.25 | #161 |
| Par 4 Scoring Avg | 4.14 | #113 |
| Par 5 Scoring Avg | 4.82 | #140 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 265.16 | #60 |
| Drive Accuracy Pct | 60.22 % | #128 |
| Greens in Regulation Pct | 58.12 % | #156 |
| Green Hit from Fairway Pct | 67.89 % | #153 |
| Green Hit from Rough Pct | 43.04 % | #168 |
| Ball Striking | 271 | #142 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.88 | #74 |
| Putts Per GIR Avg | 1.82 | #91 |
| Putts Per Hole | 1.66 | #66 |
| Sand Save Pct | 43.90 % | #49 |
| One Putt Avg Per Round | 6.3 | #104 |
| Three Putt Avg Per Round | 0.85 | #44 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 77 | #124 |
| Eagles | 3 | #36 |
| Bogeys | 110 | #44 |
| Double Bogeys | 7 | #116 |
| Birdie Pct | 15.84 % | #140 |
| Birdie Or Better Avg Per Round | 2.96 | #134 |
| Birdie to Bogey Ratio | 0.67 | #167 |
| Bogey Avoidance | 24.49 % | #154 |
| Bogey Avg Per Round | 4.07 | #9 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $160,636 | #95 |
| CME Points | 114.71 | #105 |
| Solheim Points | 133.5 | #30 |
| Player of Year Points | 2 | #76 |
Updated Jul 6, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 11 | #1193 |
| Cuts Made | 4 | #1084 |
| Cuts Missed | 7 | #1193 |
| Events Played | 10 | #1191 |
| Rounds Played | 29 | #1180 |
| Top 10 Finishes | 1 | |
| Top 25 Finishes | 2 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 73.48 | #609 |
| Low Round | 65 | #427 |
| High Round | 83 | #684 |
| Sub Par Rounds | 8 | |
| Bogey Free Rounds | 1 | #690 |
| Round 1 Scoring Avg | 74.2 | #780 |
| Round 2 Scoring Avg | 73.7 | #673 |
| Round 3 Scoring Avg | 70.75 | #66 |
| Round 4 Scoring Avg | 74 | #850 |
| Par 3 Scoring Avg | 3.25 | #1056 |
| Par 4 Scoring Avg | 4.14 | #442 |
| Par 5 Scoring Avg | 4.82 | #342 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 265.16 | #84 |
| Drive Accuracy Pct | 60.22 % | #998 |
| Greens in Regulation Pct | 58.12 % | #916 |
| Green Hit from Fairway Pct | 67.89 % | |
| Green Hit from Rough Pct | 43.04 % | |
| Ball Striking | 1461 | #750 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.88 | #222 |
| Putts Per GIR Avg | 1.82 | #210 |
| Putts Per Hole | 1.66 | #191 |
| Sand Save Pct | 43.90 % | #239 |
| One Putt Avg Per Round | 6.3 | #309 |
| Three Putt Avg Per Round | 0.85 | #288 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 77 | #934 |
| Eagles | 3 | #684 |
| Bogeys | 110 | #959 |
| Double Bogeys | 7 | #1043 |
| Birdie Pct | 15.84 % | #432 |
| Birdie Or Better Avg Per Round | 2.96 | #386 |
| Birdie to Bogey Ratio | 0.67 | #634 |
| Bogey Avoidance | 0.24 | #841 |
| Bogey Avg Per Round | 4.07 | #197 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $160,636 | #660 |
| CME Points | 0 | |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Jul 6, 2026