L
LeahJohn
CAN
#189 CME Rank
3 CME Points
0 Lifetime Wins
$6,971 Lifetime Earned
› born May 23, 2000 (age 26)
› birthplace Vancouver, British Columbia, Canada
› hometown Vancouver, British Columbia
› height 5'8" (173 cm)
› college University of Nevada, Reno
› turned_pro 2024 (2 yrs)
› lpga_rookie 2026
Tournament record
Tournament Results
2026 Latest Tournament Results
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 8/20 | CPKC Women's Open | CUT | +1 | 69 | 72 | 0 | 0 | 141 | — |
| 8/13 | The Standard Portland Classic | CUT | +3 | 77 | 70 | 0 | 0 | 147 | — |
| 6/18 | Meijer LPGA Classic for Simply Give | CUT | +1 | 72 | 73 | 0 | 0 | 145 | — |
Career
From amateur golf to the LPGA Tour — curated milestones merged with tournament results.
Career timeline
- 2017
- AMMaple Leaf Junior Tour title
- AM
- 2020
- AWDWGCA All-American Scholar
- AWD
- 2021
- AWDWGCA All-American Scholar
- AWD
- 2023
- AMTeam Canada
- AM
- 2024
- PROTurned professionalNon-LPGA wins: 1 (Epson)
- AWDSecond Team All-Mountain West
- PRO
- 2026
- RKELPGA Tour rookie season
- RKE
Honors
Awards
3- 2024Second Team All-Mountain West
- 2020–2021WGCA All-American Scholar — 2×
Amateur career
4- ·Two-time British Columbia Amateur champion
- 2023Team Canada
- ·four college wins at Nevada
- 2017Maple Leaf Junior Tour title
Path to the LPGA
University of Nevada, Reno College
2024 Turned pro age 24
2026 LPGA rookie season age 26 · 2 yrs after turning pro
1 Wins outside the LPGA Epson
Statistical record
Player statistics
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 10 | #139 |
| Cuts Made | 1 | #180 |
| Cuts Missed | 8 | #33 |
| Events Played | 9 | |
| Rounds Played | 22 | #154 |
| Top 10 Finishes | 0 | |
| Top 25 Finishes | 0 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 74.85 | #162 |
| Low Round | 69 | #170 |
| High Round | 86 | #2 |
| Sub Par Rounds | 4 | #165 |
| Bogey Free Rounds | 0 | #127 |
| Round 1 Scoring Avg | 73.78 | #154 |
| Round 2 Scoring Avg | 74.22 | #157 |
| Round 3 Scoring Avg | 86 | #166 |
| Round 4 Scoring Avg | 79 | #163 |
| Par 3 Scoring Avg | 2.96 | #7 |
| Par 4 Scoring Avg | 4.32 | #165 |
| Par 5 Scoring Avg | 5.03 | #164 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 272.13 | #26 |
| Drive Accuracy Pct | 51.08 % | #161 |
| Greens in Regulation Pct | 61.39 % | #147 |
| Green Hit from Fairway Pct | 77.46 % | #60 |
| Green Hit from Rough Pct | 41.91 % | #171 |
| Ball Striking | 264 | #140 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 30.6 | #143 |
| Putts Per GIR Avg | 1.9 | #163 |
| Putts Per Hole | 1.7 | #137 |
| Sand Save Pct | 31.03 % | #137 |
| One Putt Avg Per Round | 6.45 | #66 |
| Three Putt Avg Per Round | 1.35 | #4 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 51 | #164 |
| Eagles | 1 | #126 |
| Bogeys | 81 | #144 |
| Double Bogeys | 8 | #141 |
| Birdie Pct | 14.17 % | #161 |
| Birdie Or Better Avg Per Round | 2.6 | #161 |
| Birdie to Bogey Ratio | 0.55 | #187 |
| Bogey Avoidance | 26.39 % | #162 |
| Bogey Avg Per Round | 4.05 | #6 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $6,971 | #187 |
| CME Points | 3 | #189 |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Aug 31, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 10 | #1220 |
| Cuts Made | 1 | #1225 |
| Cuts Missed | 8 | #1183 |
| Events Played | 9 | #1219 |
| Rounds Played | 22 | #1229 |
| Top 10 Finishes | 0 | |
| Top 25 Finishes | 0 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 74.85 | #972 |
| Low Round | 69 | #1066 |
| High Round | 86 | #185 |
| Sub Par Rounds | 4 | |
| Bogey Free Rounds | 0 | #833 |
| Round 1 Scoring Avg | 73.78 | #649 |
| Round 2 Scoring Avg | 74.22 | #817 |
| Round 3 Scoring Avg | 86 | #1286 |
| Round 4 Scoring Avg | 79 | #1247 |
| Par 3 Scoring Avg | 2.96 | #10 |
| Par 4 Scoring Avg | 4.32 | #1067 |
| Par 5 Scoring Avg | 5.03 | #990 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 272.13 | #30 |
| Drive Accuracy Pct | 51.08 % | #1123 |
| Greens in Regulation Pct | 61.39 % | #705 |
| Green Hit from Fairway Pct | 77.46 % | |
| Green Hit from Rough Pct | 41.91 % | |
| Ball Striking | 1338 | #670 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 30.6 | #741 |
| Putts Per GIR Avg | 1.9 | #648 |
| Putts Per Hole | 1.7 | #676 |
| Sand Save Pct | 31.03 % | #953 |
| One Putt Avg Per Round | 6.45 | #228 |
| Three Putt Avg Per Round | 1.35 | #40 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 51 | #1014 |
| Eagles | 1 | #836 |
| Bogeys | 81 | #1016 |
| Double Bogeys | 8 | #1033 |
| Birdie Pct | 14.17 % | #695 |
| Birdie Or Better Avg Per Round | 2.6 | #679 |
| Birdie to Bogey Ratio | 0.55 | #826 |
| Bogey Avoidance | 0.26 | #959 |
| Bogey Avg Per Round | 4.05 | #199 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $6,971 | #1115 |
| CME Points | 0 | |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Aug 31, 2026
Connections
Family in sport
Cousin Emily Bydwell (USA rugby); aunt Alison Ray (rowing)
University of Nevada, Reno on tour
Only University of Nevada, Reno alum on SportsDB.
Born in 2000
All CAN players
Roster, earnings and honors by country.