D
DongeunLee
KOR
#98 CME Rank
133.779 CME Points
0 Lifetime Wins
$209,304 Lifetime Earned
› birthplace —
› birthday —
› swing —
› turned_pro —
› years_pro —
Tournament record
Tournament Results
2026 Latest Tournament Results
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 6/25 | KPMG Women's PGA Championship | T19 | -2 | 69 | 69 | 72 | 76 | 286 | $142,099 |
| 6/18 | Meijer LPGA Classic for Simply Give | CUT | -1 | 72 | 71 | 0 | 0 | 143 | — |
| 5/29 | ShopRite LPGA powered by Wakefern | T14 | -3 | 71 | 69 | 70 | 0 | 210 | $26,568 |
Statistical record
Player statistics
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 9 | #124 |
| Cuts Made | 5 | #107 |
| Cuts Missed | 4 | #75 |
| Events Played | 9 | |
| Rounds Played | 27 | #121 |
| Top 10 Finishes | 0 | |
| Top 25 Finishes | 2 | #74 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.85 | #70 |
| Low Round | 65 | #26 |
| High Round | 76 | #191 |
| Sub Par Rounds | 10 | #101 |
| Bogey Free Rounds | 0 | #110 |
| Round 1 Scoring Avg | 71.22 | #45 |
| Round 2 Scoring Avg | 71.33 | #44 |
| Round 3 Scoring Avg | 71.6 | #75 |
| Round 4 Scoring Avg | 74.75 | #143 |
| Par 3 Scoring Avg | 3.15 | #134 |
| Par 4 Scoring Avg | 4.1 | #79 |
| Par 5 Scoring Avg | 4.6 | #7 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 273.7 | #17 |
| Drive Accuracy Pct | 66.22 % | #81 |
| Greens in Regulation Pct | 73.25 % | #7 |
| Green Hit from Fairway Pct | 83.94 % | #5 |
| Green Hit from Rough Pct | 61.42 % | #8 |
| Ball Striking | 21 | #5 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 31.19 | #159 |
| Putts Per GIR Avg | 1.83 | #111 |
| Putts Per Hole | 1.73 | #156 |
| Sand Save Pct | 24.14 % | #154 |
| One Putt Avg Per Round | 5.56 | #161 |
| Three Putt Avg Per Round | 0.96 | #23 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 96 | #96 |
| Eagles | 2 | #72 |
| Bogeys | 81 | #114 |
| Double Bogeys | 9 | #81 |
| Birdie Pct | 19.75 % | #42 |
| Birdie Or Better Avg Per Round | 3.63 | #45 |
| Birdie to Bogey Ratio | 1.08 | #63 |
| Bogey Avoidance | 18.72 % | #86 |
| Bogey Avg Per Round | 3 | #76 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $209,304 | #80 |
| CME Points | 133.78 | #98 |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Jul 6, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 9 | #1229 |
| Cuts Made | 5 | #1042 |
| Cuts Missed | 4 | #1254 |
| Events Played | 9 | #1228 |
| Rounds Played | 27 | #1201 |
| Top 10 Finishes | 0 | |
| Top 25 Finishes | 2 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.85 | #159 |
| Low Round | 65 | #427 |
| High Round | 76 | #1334 |
| Sub Par Rounds | 10 | |
| Bogey Free Rounds | 0 | #829 |
| Round 1 Scoring Avg | 71.22 | #63 |
| Round 2 Scoring Avg | 71.33 | #76 |
| Round 3 Scoring Avg | 71.6 | #226 |
| Round 4 Scoring Avg | 74.75 | #1003 |
| Par 3 Scoring Avg | 3.15 | #794 |
| Par 4 Scoring Avg | 4.1 | #230 |
| Par 5 Scoring Avg | 4.6 | #2 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 273.7 | #21 |
| Drive Accuracy Pct | 66.22 % | #741 |
| Greens in Regulation Pct | 73.25 % | #21 |
| Green Hit from Fairway Pct | 83.94 % | |
| Green Hit from Rough Pct | 61.42 % | |
| Ball Striking | 246 | #95 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 31.19 | #987 |
| Putts Per GIR Avg | 1.83 | #293 |
| Putts Per Hole | 1.73 | #958 |
| Sand Save Pct | 24.14 % | #1067 |
| One Putt Avg Per Round | 5.56 | #674 |
| Three Putt Avg Per Round | 0.96 | #182 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 96 | #879 |
| Eagles | 2 | #751 |
| Bogeys | 81 | #1008 |
| Double Bogeys | 9 | #1011 |
| Birdie Pct | 19.75 % | #71 |
| Birdie Or Better Avg Per Round | 3.63 | #71 |
| Birdie to Bogey Ratio | 1.08 | #144 |
| Bogey Avoidance | 0.19 | #285 |
| Bogey Avg Per Round | 3 | #841 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $209,304 | #617 |
| CME Points | 0 | |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Jul 6, 2026