B
Brooke Matthews
USA
#87 CME Rank
248.333 CME Points
0 Lifetime Wins
$840,825 Lifetime Earned
› born Nov 9, 1998 (age 27)
› birthplace Rogers, Arkansas
› height 5'7" (170 cm)
› college University of Arkansas
› turned_pro 2021 (5 yrs)
› lpga_rookie 2022
Tournament record
Tournament Results
2026 Latest Tournament Results
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 8/27 | FM Championship | T6 | -9 | 72 | 69 | 70 | 68 | 279 | $131,037 |
| 8/20 | CPKC Women's Open | T51 | E | 68 | 69 | 69 | 74 | 280 | $9,685 |
| 8/13 | The Standard Portland Classic | CUT | +2 | 71 | 75 | 0 | 0 | 146 | — |
Career
From amateur golf to the LPGA Tour — curated milestones merged with tournament results.
Career timeline
- 2021
- AMCurtis Cup & Arnold Palmer Cup
- PROTurned professional
- AM
- 2022
- RKELPGA Tour rookie season
- RKE
Honors
Amateur career
3- ·NCAA 54-hole record — -25, 2021 Cougar Classic
- 2021Curtis Cup & Arnold Palmer Cup
- ·2x Arkansas state HS champion
Path to the LPGA
University of Arkansas College
2021 Turned pro age 23
2022 LPGA rookie season age 24 · 1 yr after turning pro
0 Wins outside the LPGA
Statistical record
Player statistics
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 17 | #42 |
| Cuts Made | 7 | #97 |
| Cuts Missed | 10 | #14 |
| Events Played | 16 | |
| Rounds Played | 47 | #83 |
| Top 10 Finishes | 1 | |
| Top 25 Finishes | 3 | #72 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.84 | #73 |
| Low Round | 65 | #36 |
| High Round | 82 | #23 |
| Sub Par Rounds | 21 | #63 |
| Bogey Free Rounds | 1 | #72 |
| Round 1 Scoring Avg | 71.63 | #63 |
| Round 2 Scoring Avg | 72.88 | #122 |
| Round 3 Scoring Avg | 70.29 | #15 |
| Round 4 Scoring Avg | 71.5 | #76 |
| Par 3 Scoring Avg | 3.12 | #126 |
| Par 4 Scoring Avg | 4.11 | #92 |
| Par 5 Scoring Avg | 4.63 | #9 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 275.24 | #15 |
| Drive Accuracy Pct | 58.65 % | #135 |
| Greens in Regulation Pct | 66.54 % | #87 |
| Green Hit from Fairway Pct | 81.15 % | #18 |
| Green Hit from Rough Pct | 46.51 % | #130 |
| Ball Striking | 153 | #74 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.78 | #62 |
| Putts Per GIR Avg | 1.76 | #8 |
| Putts Per Hole | 1.65 | #47 |
| Sand Save Pct | 22.58 % | #161 |
| One Putt Avg Per Round | 6.6 | #51 |
| Three Putt Avg Per Round | 0.64 | #108 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 165 | #65 |
| Eagles | 6 | #17 |
| Bogeys | 132 | #83 |
| Double Bogeys | 23 | #9 |
| Birdie Pct | 20.37 % | #21 |
| Birdie Or Better Avg Per Round | 3.8 | #18 |
| Birdie to Bogey Ratio | 1.08 | #59 |
| Bogey Avoidance | 19.51 % | #101 |
| Bogey Avg Per Round | 2.93 | #96 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $236,163 | #91 |
| CME Points | 248.33 | #87 |
| Solheim Points | 425.5 | #18 |
| Player of Year Points | 5 | #77 |
Updated Aug 31, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 23 | #31 |
| Cuts Made | 17 | #39 |
| Cuts Missed | 6 | #90 |
| Events Played | 22 | |
| Rounds Played | 79 | #38 |
| Top 10 Finishes | 2 | |
| Top 25 Finishes | 8 | #37 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.32 | #60 |
| Low Round | 64 | #32 |
| High Round | 79 | #95 |
| Sub Par Rounds | 36 | #55 |
| Bogey Free Rounds | 2 | #80 |
| Round 1 Scoring Avg | 71.27 | #65 |
| Round 2 Scoring Avg | 71.18 | #50 |
| Round 3 Scoring Avg | 70.63 | #39 |
| Round 4 Scoring Avg | 72.33 | #113 |
| Par 3 Scoring Avg | 3.02 | #68 |
| Par 4 Scoring Avg | 4.06 | #58 |
| Par 5 Scoring Avg | 4.69 | #47 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 270.99 | #18 |
| Drive Accuracy Pct | 65.71 % | #125 |
| Greens in Regulation Pct | 70.07 % | #66 |
| Green Hit from Fairway Pct | 78.57 % | #50 |
| Green Hit from Rough Pct | 53.07 % | #58 |
| Ball Striking | 122 | #57 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.8 | #66 |
| Putts Per GIR Avg | 1.78 | #44 |
| Putts Per Hole | 1.66 | #66 |
| Sand Save Pct | 40.91 % | #96 |
| One Putt Avg Per Round | 6.48 | #73 |
| Three Putt Avg Per Round | 0.68 | #66 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 287 | #31 |
| Eagles | 8 | #20 |
| Bogeys | 208 | #11 |
| Double Bogeys | 25 | #14 |
| Birdie Pct | 21.26 % | #38 |
| Birdie Or Better Avg Per Round | 3.93 | #37 |
| Birdie to Bogey Ratio | 1.25 | #58 |
| Bogey Avoidance | 17.48 % | #90 |
| Bogey Avg Per Round | 2.77 | #67 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $566,480 | #64 |
| CME Points | 539.63 | #60 |
| Solheim Points | 388 | #17 |
| Player of Year Points | 5 | #80 |
Updated Aug 31, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 16 | #128 |
| Cuts Made | 4 | #151 |
| Cuts Missed | 12 | #13 |
| Events Played | 14 | |
| Rounds Played | 38 | #139 |
| Top 10 Finishes | 1 | |
| Top 25 Finishes | 1 | #121 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 72.91 | #138 |
| Low Round | 69 | #177 |
| High Round | 78 | #117 |
| Sub Par Rounds | 6 | #164 |
| Bogey Free Rounds | 0 | #141 |
| Round 1 Scoring Avg | 73.21 | #142 |
| Round 2 Scoring Avg | 72.71 | #134 |
| Round 3 Scoring Avg | 74.33 | #154 |
| Round 4 Scoring Avg | 71 | #57 |
| Par 3 Scoring Avg | 3.06 | #86 |
| Par 4 Scoring Avg | 4.17 | #148 |
| Par 5 Scoring Avg | 4.84 | #134 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 275.28 | #4 |
| Drive Accuracy Pct | 63.25 % | #152 |
| Greens in Regulation Pct | 60.78 % | #154 |
| Green Hit from Fairway Pct | 70.61 % | #142 |
| Green Hit from Rough Pct | 44.19 % | #158 |
| Ball Striking | 227 | #124 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.91 | #65 |
| Putts Per GIR Avg | 1.87 | #149 |
| Putts Per Hole | 1.66 | #54 |
| Sand Save Pct | 33.33 % | #147 |
| One Putt Avg Per Round | 6.53 | #41 |
| Three Putt Avg Per Round | 0.85 | #24 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 91 | #146 |
| Eagles | 2 | #95 |
| Bogeys | 116 | #134 |
| Double Bogeys | 10 | #131 |
| Birdie Pct | 14.87 % | #150 |
| Birdie Or Better Avg Per Round | 2.74 | #146 |
| Birdie to Bogey Ratio | 0.73 | #171 |
| Bogey Avoidance | 20.75 % | #135 |
| Bogey Avg Per Round | 3.41 | #17 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $38,182 | #158 |
| CME Points | 49.08 | #151 |
| Solheim Points | 388 | #17 |
| Player of Year Points | 0 |
Updated Aug 31, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 56 | #743 |
| Cuts Made | 28 | #699 |
| Cuts Missed | 28 | #757 |
| Events Played | 52 | #746 |
| Rounds Played | 164 | #721 |
| Top 10 Finishes | 4 | |
| Top 25 Finishes | 12 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.83 | #148 |
| Low Round | 64 | #266 |
| High Round | 82 | #862 |
| Sub Par Rounds | 63 | |
| Bogey Free Rounds | 3 | #544 |
| Round 1 Scoring Avg | 71.9 | #156 |
| Round 2 Scoring Avg | 72.12 | #210 |
| Round 3 Scoring Avg | 70.96 | #92 |
| Round 4 Scoring Avg | 71.96 | #283 |
| Par 3 Scoring Avg | 3.06 | #241 |
| Par 4 Scoring Avg | 4.1 | #234 |
| Par 5 Scoring Avg | 4.71 | #67 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 273.19 | #24 |
| Drive Accuracy Pct | 63.11 % | #904 |
| Greens in Regulation Pct | 66.99 % | #251 |
| Green Hit from Fairway Pct | 77.52 % | |
| Green Hit from Rough Pct | 48.98 % | |
| Ball Striking | 625 | #290 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.82 | #202 |
| Putts Per GIR Avg | 1.79 | #56 |
| Putts Per Hole | 1.66 | #191 |
| Sand Save Pct | 33.33 % | #844 |
| One Putt Avg Per Round | 6.53 | #179 |
| Three Putt Avg Per Round | 0.71 | #499 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 543 | #536 |
| Eagles | 16 | #349 |
| Bogeys | 456 | #632 |
| Double Bogeys | 58 | #602 |
| Birdie Pct | 19.59 % | #73 |
| Birdie Or Better Avg Per Round | 3.63 | #70 |
| Birdie to Bogey Ratio | 1.07 | #146 |
| Bogey Avoidance | 0.19 | #294 |
| Bogey Avg Per Round | 2.96 | #875 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $840,825 | #387 |
| CME Points | 0 | |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Aug 31, 2026
Connections
Family in sport
Former gymnast/softball player
Born in 1998
All USA players
Roster, earnings and honors by country.