LPGA Rookie Class of 2022
14 players who joined the LPGA Tour as members in 2022 — how the class has done since.
14 Players on SportsDB
4 yrs On tour
$15.0M 2026 earnings combined
7 2026 wins
4 Career majors
26.6 Average age
7/14 Went to college
Jeeno Thitikul Highest ranked #3 CME
Class of 2022 · 2026 season
| 3 | Jeeno Thitikul | THA | 23 | 5'4" | 2022 | 4 | 19 | 17 | $2,923,458 | 2922.6 | ||
| 5 | Ruoning Yin | CHN | 24 | 2022 | 1 | 2 | 19 | 17 | $3,059,815 | 2482.0 | ||
| 7 | Hye-Jin Choi | KOR | 27 | 2022 | 25 | 20 | $1,579,821 | 1744.0 | ||||
| 30 | Allisen Corpuz | USA | 28 | 5'9" | 2022 | USC | 1 | 20 | 16 | $1,537,039 | 951.3 | |
| 41 | Gina Kim | USA | 26 | 2022 | Duke University | 1 | 22 | 9 | $652,600 | 697.4 | ||
| 46 | Maja Stark | SWE | 26 | 5'9" | 2022 | Oklahoma State University | 1 | 19 | 16 | $1,001,026 | 644.0 | |
| 54 | Karis Davidson | AUS | 28 | 5'8" | 2022 | 19 | 17 | $866,115 | 584.2 | |||
| 56 | Ayaka Furue | JPN | 26 | 5'0" | 2022 | 1 | 22 | 19 | $663,806 | 564.8 | ||
| 57 | Weiwei Zhang | CHN | 29 | 5'4" | 2022 | 21 | 12 | $528,296 | 555.8 | |||
| 59 | Pauline Roussin-Bouchard | FRA | 26 | 5'5" | 2022 | University of South Carolina | 24 | 12 | $611,941 | 545.9 | ||
| 67 | Dewi Weber | NED | 30 | 5'8" | 2022 | University of Miami | 22 | 15 | $1,009,903 | 497.4 | ||
| 84 | Linn Grant | SWE | 27 | 2022 | Arizona State University | 22 | 13 | $288,725 | 323.4 | |||
| 91 | Brooke Matthews | USA | 28 | 5'7" | 2022 | University of Arkansas | 20 | 10 | $272,502 | 278.0 | ||
| 184 | Stephanie Kyriacou | AUS | 25 | 5'2" | 2022 | 17 | 3 | $15,093 | 7.9 |
Updated Nov 9, 2026