LPGA Rookie Class of 2025
14 players who joined the LPGA Tour as members in 2025 — how the class has done since.
14 Players on SportsDB
1 yr On tour
$11.2M 2026 earnings combined
3 2026 wins
1 Career majors
24.9 Average age
8/14 Went to college
Miyu Yamashita Highest ranked #3 CME
Class of 2025 · 2026 season
| 3 | Miyu Yamashita | JPN | 25 | 4'11" | 2025 | 1 | 2 | 18 | 16 | $2,486,457 | 2374.9 | |
| 7 | Lottie Woad | ENG | 22 | 5'8" | 2025 | Florida State University | 1 | 18 | 15 | $1,503,489 | 1474.0 | |
| 11 | Ina Yoon | KOR | 23 | 5'7" | 2025 | 16 | 14 | $2,147,964 | 1187.4 | |||
| 15 | Akie Iwai | JPN | 24 | 5'3" | 2025 | 22 | 17 | $1,436,494 | 995.6 | |||
| 19 | Chizzy Iwai | JPN | 24 | 5'4" | 2025 | 22 | 15 | $738,864 | 940.5 | |||
| 36 | Jenny Bae | USA | 25 | 5'3" | 2025 | University of Georgia | 20 | 13 | $665,051 | 615.3 | ||
| 39 | Rio Takeda | JPN | 23 | 5'6" | 2025 | 18 | 12 | $732,180 | 593.0 | |||
| 45 | Cassie Porter | AUS | 23 | 2025 | 17 | 12 | $516,743 | 539.0 | ||||
| 76 | Julia Lopez Ramirez | ESP | 23 | 5'7" | 2025 | Mississippi State University | 19 | 12 | $313,154 | 305.4 | ||
| 82 | ManonDe Roey | BEL | 34 | 2025 | University of New Mexico | 20 | 12 | $318,180 | 272.7 | |||
| 113 | Ingrid Lindblad | SWE | 26 | 5'6" | 2025 | Louisiana State University | 16 | 8 | $159,697 | 121.3 | ||
| 128 | Gurleen Kaur | USA | 5'7" | 2025 | Baylor University | 16 | 9 | $128,176 | 79.7 | |||
| 144 | Benedetta Moresco | ITA | 25 | 2025 | University of Alabama | 15 | 8 | $61,491 | 46.4 | |||
| 164 | MirandaWang | CHN | 27 | 5'7" | 2025 | Duke University | 8 | 1 | $19,990 | 27.0 |
Updated Aug 31, 2026