C
Cassie Porter
AUS
#45 CME Rank
539.026 CME Points
0 Lifetime Wins
$928,022 Lifetime Earned
› born Sep 14, 2002 (age 23)
› birthplace Sydney, New South Wales, Australia
› hometown Sunshine Coast, Queensland
› turned_pro 2021 (5 yrs)
› lpga_rookie 2025
Tournament record
Tournament Results
2026 Latest Tournament Results
| Date | Tournament | Pos | To Par | R1 | R2 | R3 | R4 | Total | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 8/27 | FM Championship | CUT | +2 | 72 | 74 | 0 | 0 | 146 | — |
| 8/20 | CPKC Women's Open | T44 | -2 | 69 | 68 | 69 | 72 | 278 | $12,817 |
| 7/30 | AIG Women's Open | CUT | +6 | 70 | 78 | 0 | 0 | 148 | — |
Career
From amateur golf to the LPGA Tour — curated milestones merged with tournament results.
Career timeline
- 2021
- AMKeperra Bowl
- PROTurned professionalNon-LPGA wins: 2 (WPGA Australasia 1; Epson 1 – 2024 FireKeepers)
- AM
- 2025
- RKELPGA Tour rookie season
- RKE
Honors
Amateur career
4- ·2x NT Women's Amateur
- 2021Keperra Bowl
- ·Junior Golf World Cup
- ·Spirit International
Path to the LPGA
No college Route Turned pro straight from amateur golf
2021 Turned pro age 19
2025 LPGA rookie season age 23 · 4 yrs after turning pro
2 Wins outside the LPGA WPGA Australasia 1; Epson 1 – 2024 FireKeepers
Statistical record
Player statistics
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 17 | #42 |
| Cuts Made | 12 | #34 |
| Cuts Missed | 5 | #98 |
| Events Played | 17 | |
| Rounds Played | 57 | #32 |
| Top 10 Finishes | 3 | |
| Top 25 Finishes | 5 | #44 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.11 | #21 |
| Low Round | 66 | #70 |
| High Round | 81 | #39 |
| Sub Par Rounds | 33 | #14 |
| Bogey Free Rounds | 4 | #18 |
| Round 1 Scoring Avg | 70.53 | #13 |
| Round 2 Scoring Avg | 72.29 | #100 |
| Round 3 Scoring Avg | 71.42 | #75 |
| Round 4 Scoring Avg | 69.82 | #9 |
| Par 3 Scoring Avg | 3.04 | #43 |
| Par 4 Scoring Avg | 4.05 | #26 |
| Par 5 Scoring Avg | 4.7 | #45 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 271.03 | #34 |
| Drive Accuracy Pct | 62.72 % | #105 |
| Greens in Regulation Pct | 70.47 % | #27 |
| Green Hit from Fairway Pct | 80.12 % | #27 |
| Green Hit from Rough Pct | 52.22 % | #49 |
| Ball Striking | 74 | #31 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.95 | #78 |
| Putts Per GIR Avg | 1.79 | #34 |
| Putts Per Hole | 1.66 | #65 |
| Sand Save Pct | 44.44 % | #48 |
| One Putt Avg Per Round | 6.49 | #62 |
| Three Putt Avg Per Round | 0.72 | #79 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 209 | #27 |
| Eagles | 4 | #47 |
| Bogeys | 147 | #58 |
| Double Bogeys | 16 | #56 |
| Birdie Pct | 20.37 % | #21 |
| Birdie Or Better Avg Per Round | 3.74 | #26 |
| Birdie to Bogey Ratio | 1.28 | #19 |
| Bogey Avoidance | 16.28 % | #29 |
| Bogey Avg Per Round | 2.58 | #142 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $516,743 | #55 |
| CME Points | 539.03 | #45 |
| Solheim Points | 0 | |
| Player of Year Points | 14 | #45 |
Updated Aug 31, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 23 | #31 |
| Cuts Made | 14 | #61 |
| Cuts Missed | 9 | #28 |
| Events Played | 22 | |
| Rounds Played | 74 | #51 |
| Top 10 Finishes | 2 | |
| Top 25 Finishes | 4 | #71 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.49 | #71 |
| Low Round | 66 | #107 |
| High Round | 81 | #36 |
| Sub Par Rounds | 35 | #57 |
| Bogey Free Rounds | 2 | #80 |
| Round 1 Scoring Avg | 71.59 | #82 |
| Round 2 Scoring Avg | 72.73 | #127 |
| Round 3 Scoring Avg | 70.08 | #25 |
| Round 4 Scoring Avg | 70.62 | #46 |
| Par 3 Scoring Avg | 2.99 | #36 |
| Par 4 Scoring Avg | 4.1 | #98 |
| Par 5 Scoring Avg | 4.69 | #47 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 271.09 | #17 |
| Drive Accuracy Pct | 65.71 % | #125 |
| Greens in Regulation Pct | 68.57 % | #91 |
| Green Hit from Fairway Pct | 77.34 % | #70 |
| Green Hit from Rough Pct | 50.60 % | #77 |
| Ball Striking | 144 | #75 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.56 | #43 |
| Putts Per GIR Avg | 1.77 | #26 |
| Putts Per Hole | 1.64 | #28 |
| Sand Save Pct | 42.86 % | #76 |
| One Putt Avg Per Round | 6.66 | #51 |
| Three Putt Avg Per Round | 0.47 | #142 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 247 | #55 |
| Eagles | 4 | #63 |
| Bogeys | 189 | #27 |
| Double Bogeys | 18 | #53 |
| Birdie Pct | 19.60 % | #66 |
| Birdie Or Better Avg Per Round | 3.59 | #67 |
| Birdie to Bogey Ratio | 1.2 | #73 |
| Bogey Avoidance | 16.67 % | #71 |
| Bogey Avg Per Round | 2.7 | #76 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $411,279 | #69 |
| CME Points | 484.11 | #64 |
| Solheim Points | 0 | |
| Player of Year Points | 7 | #65 |
Updated Aug 31, 2026
Performance
| Statistic | Value | Rank |
|---|---|---|
| Official Wins | 0 | |
| Starts | 40 | #856 |
| Cuts Made | 26 | #719 |
| Cuts Missed | 14 | #1026 |
| Events Played | 39 | #855 |
| Rounds Played | 131 | #786 |
| Top 10 Finishes | 5 | |
| Top 25 Finishes | 9 |
Scoring
| Statistic | Value | Rank |
|---|---|---|
| Scoring Avg Per Round | 71.31 | #79 |
| Low Round | 66 | #607 |
| High Round | 81 | #1035 |
| Sub Par Rounds | 68 | |
| Bogey Free Rounds | 6 | #459 |
| Round 1 Scoring Avg | 71.13 | #59 |
| Round 2 Scoring Avg | 72.54 | #318 |
| Round 3 Scoring Avg | 70.72 | #66 |
| Round 4 Scoring Avg | 70.25 | #31 |
| Par 3 Scoring Avg | 3.01 | #61 |
| Par 4 Scoring Avg | 4.08 | #147 |
| Par 5 Scoring Avg | 4.69 | #46 |
Driving & Greens
| Statistic | Value | Rank |
|---|---|---|
| Drive Distance Avg | 271.06 | #36 |
| Drive Accuracy Pct | 64.38 % | #838 |
| Greens in Regulation Pct | 69.42 % | #118 |
| Green Hit from Fairway Pct | 78.55 % | |
| Green Hit from Rough Pct | 51.36 % | |
| Ball Striking | 438 | #191 |
Putting
| Statistic | Value | Rank |
|---|---|---|
| Putts Per Round Avg | 29.73 | #156 |
| Putts Per GIR Avg | 1.78 | #26 |
| Putts Per Hole | 1.65 | #104 |
| Sand Save Pct | 43.59 % | #260 |
| One Putt Avg Per Round | 6.58 | #142 |
| Three Putt Avg Per Round | 0.58 | #680 |
Birdies & Bogeys
| Statistic | Value | Rank |
|---|---|---|
| Birdies | 456 | #568 |
| Eagles | 8 | #505 |
| Bogeys | 336 | #713 |
| Double Bogeys | 34 | #752 |
| Birdie Pct | 19.95 % | #65 |
| Birdie Or Better Avg Per Round | 3.65 | #67 |
| Birdie to Bogey Ratio | 1.23 | #75 |
| Bogey Avoidance | 0.16 | #105 |
| Bogey Avg Per Round | 2.65 | #1041 |
Earnings & Points
| Statistic | Value | Rank |
|---|---|---|
| Official Money | $928,022 | #365 |
| CME Points | 0 | |
| Solheim Points | 0 | |
| Player of Year Points | 0 |
Updated Aug 31, 2026
Connections
Family in sport
Father John (tennis pro/coach); two golfing brothers
All AUS players
Roster, earnings and honors by country.