LPGA Olympians
Active tour players who have represented their country in Olympic golf, with results from each Games.
40 Active Olympians
73 Olympic appearances
5 Medals Nelly Korda (2020 Gold), Esther Henseleit (2024 Silver (first German golf medal)), Lydia Ko (2016 Silver), Lydia Ko (2020 Bronze), Lydia Ko (2024 Gold)
24 Multi-Games players
23 Countries
2024 · 2020 · 2016 Games represented
Olympians · 2026 season
| 1 | Nelly Korda | USA | 2020 Gold · 2024 | 28 | 4 | 4 | $6,220,214 | 3713.9 |
| 2 | Miyu Yamashita | JPN | 2024 T4 | 25 | 1 | 3 | $3,220,792 | 3210.6 |
| 3 | Jeeno Thitikul | THA | 2024 | 23 | 4 | $2,923,458 | 2922.6 | |
| 5 | Ruoning Yin | CHN | 2024 | 24 | 1 | 2 | $3,059,815 | 2482.0 |
| 6 | Hyo Joo Kim | KOR | 2020 15th | 31 | 1 | 2 | $2,370,132 | 2448.4 |
| 11 | Hannah Green | AUS | 2020 T5 · 2024 T4 | 29 | 1 | 2 | $1,754,406 | 1471.6 |
| 12 | Sei Young Kim | KOR | 2016 25th · 2020 9th | 33 | 1 | $2,055,621 | 1464.0 | |
| 18 | Brooke M. Henderson | CAN | 2016 · 2020 · 2024 | 29 | 2 | $2,125,937 | 1146.3 | |
| 21 | Celine Boutier | FRA | 2020 34th · 2024 | 33 | 1 | 1 | $998,312 | 1089.9 |
| 22 | Gaby Lopez | MEX | 2016 31st · 2020 · 2024 | 33 | $1,929,797 | 1086.0 | ||
| 23 | Esther Henseleit | GER | 2024 Silver (first German golf medal) | 27 | $1,531,332 | 1081.8 | ||
| 26 | Lydia Ko | NZL | 2016 Silver · 2020 Bronze · 2024 Gold | 29 | 3 | $1,051,296 | 986.1 | |
| 29 | Charley Hull | ENG | 2016 | 30 | $1,913,640 | 961.5 | ||
| 33 | Amy Yang | KOR | 2016 · 2020 · 2024 T4 | 37 | 1 | $1,008,328 | 928.0 | |
| 35 | In Gee Chun | KOR | 2016 | 32 | 3 | $1,160,501 | 885.1 | |
| 36 | Patty Tavatanakit | THA | 2020 · 2024 | 27 | 1 | $1,421,786 | 866.8 | |
| 46 | Maja Stark | SWE | 2024 T10 | 26 | 1 | $1,001,026 | 644.0 | |
| 50 | Carlota Ciganda | ESP | 2016 · 2020 · 2024 | 36 | $596,399 | 598.5 | ||
| 52 | Leona Maguire | IRL | 2016 21st · 2020 · 2024 | 31 | $571,186 | 593.7 | ||
| 56 | Ayaka Furue | JPN | 2024 | 26 | 1 | $663,806 | 564.8 | |
| 60 | Jodi Ewart Shadoff | ENG | 2020 GBR | 38 | $514,605 | 545.6 | ||
| 68 | Nanna Koerstz Madsen | DEN | 2016 T13 · 2020 T9 | 32 | $535,413 | 478.9 | ||
| 69 | Wei-Ling Hsu | TPE | 2020 T15 · 2024 | 32 | $701,965 | 458.0 | ||
| 72 | Aditi Ashok | IND | 2016 · 2020 4th · 2024 | 28 | $407,814 | 439.6 | ||
| 76 | Ariya Jutanugarn | THA | 2016 · 2020 43rd | 30 | 2 | $399,271 | 386.6 | |
| 79 | Minjee Lee | AUS | 2016 · 2020 · 2024 | 30 | 3 | $408,953 | 348.9 | |
| 81 | ManonDe Roey | BEL | 2020 · 2024 | 34 | $384,498 | 337.6 | ||
| 84 | Linn Grant | SWE | 2024 | 27 | $288,725 | 323.4 | ||
| 88 | Perrine Delacour | FRA | 2020 T29 | 32 | $393,198 | 291.7 | ||
| 93 | Jin Young Ko | KOR | 2020 9th | 31 | 2 | $298,521 | 253.1 | |
| 101 | Lilia Vu | USA | 2024 | 29 | 2 | $198,420 | 202.7 | |
| 113 | Yuka Saso | JPN | 2020 9th, PHI · 2024 JPN | 25 | 2 | $272,590 | 151.5 | |
| 116 | Pornanong Phatlum | THA | 2016 | 36 | $144,624 | 127.6 | ||
| 129 | Madelene Sagstrom | SWE | 2020 · 2024 | 33 | $82,085 | 95.5 | ||
| 130 | Laetitia Beck | ISR | 2016 · 2020 ISR | 34 | $81,068 | 94.7 | ||
| 152 | Albane Valenzuela | SUI | 2016 T21, as amateur · 2020 · 2024 T13 | 28 | $49,132 | 39.3 | ||
| 159 | Paula Reto | RSA | 2016 T16 · 2024 T44 | 36 | $90,629 | 34.3 | ||
| 167 | Moriya Jutanugarn | THA | 2016 · 2020 | 32 | $33,761 | 27.6 | ||
| 174 | Celine Borge | NOR | 2024 T29 | 28 | $44,967 | 21.5 | ||
| 180 | Yani Tseng | TPE | 2016 · 2020 | 37 | 5 | $21,046 | 16.9 |
Updated Nov 9, 2026
Results by Games
- Lydia Ko Gold
- Esther Henseleit Silver (first German golf medal)
- Aditi Ashok —
- Albane Valenzuela T13
- Amy Yang T4
- Ayaka Furue —
- Brooke M. Henderson —
- Carlota Ciganda —
- Celine Borge T29
- Celine Boutier —
- Gaby Lopez —
- Hannah Green T4
- Jeeno Thitikul —
- Leona Maguire —
- Lilia Vu —
- Linn Grant —
- Madelene Sagstrom —
- Maja Stark T10
- ManonDe Roey —
- Minjee Lee —
- Miyu Yamashita T4
- Nelly Korda —
- Patty Tavatanakit —
- Paula Reto T44
- Ruoning Yin —
- Wei-Ling Hsu —
- Yuka Saso JPN
- Nelly Korda Gold
- Lydia Ko Bronze
- Aditi Ashok 4th
- Albane Valenzuela —
- Amy Yang —
- Ariya Jutanugarn 43rd
- Brooke M. Henderson —
- Carlota Ciganda —
- Celine Boutier 34th
- Gaby Lopez —
- Hannah Green T5
- Hyo Joo Kim 15th
- Jin Young Ko 9th
- Jodi Ewart Shadoff GBR
- Laetitia Beck ISR
- Leona Maguire —
- Madelene Sagstrom —
- ManonDe Roey —
- Minjee Lee —
- Moriya Jutanugarn —
- Nanna Koerstz Madsen T9
- Patty Tavatanakit —
- Perrine Delacour T29
- Sei Young Kim 9th
- Wei-Ling Hsu T15
- Yani Tseng —
- Yuka Saso 9th, PHI
- Lydia Ko Silver
- Aditi Ashok —
- Albane Valenzuela T21, as amateur
- Amy Yang —
- Ariya Jutanugarn —
- Brooke M. Henderson —
- Carlota Ciganda —
- Charley Hull —
- Gaby Lopez 31st
- In Gee Chun —
- Laetitia Beck —
- Leona Maguire 21st
- Minjee Lee —
- Moriya Jutanugarn —
- Nanna Koerstz Madsen T13
- Paula Reto T16
- Pornanong Phatlum —
- Sei Young Kim 25th
- Yani Tseng —