LPGA Major Champions
Active players who have won at least one of the five majors — Chevron, U.S. Women's Open, Women's PGA, Evian, AIG Women's Open.
28 Active major champions
47 Major titles held
11 Multiple-major winners
4 2026 majors decided Nelly Korda, Nelly Korda, Haeran Ryu, Haeran Ryu
11 Countries
$40.3M 2026 earnings combined
Major champions · 2026 season
| 180 | Yani Tseng | TPE | 5 | 37 | 2008 | $21,046 | 16.9 | |
| 1 | Nelly Korda | USA | 4 | 28 | 2017 | 4 | $6,220,214 | 3713.9 |
| 26 | Lydia Ko | NZL | 3 | 29 | 2014 | $1,051,296 | 986.1 | |
| 35 | In Gee Chun | KOR | 3 | 32 | 2016 | $1,160,501 | 885.1 | |
| 79 | Minjee Lee | AUS | 3 | 30 | 2015 | $408,953 | 348.9 | |
| 4 | Haeran Ryu | KOR | 2 | 25 | 2023 | 2 | $4,704,438 | 2745.4 |
| 18 | Brooke M. Henderson | CAN | 2 | 29 | 2015 | $2,125,937 | 1146.3 | |
| 76 | Ariya Jutanugarn | THA | 2 | 30 | 2015 | $399,271 | 386.6 | |
| 93 | Jin Young Ko | KOR | 2 | 31 | 2018 | $298,521 | 253.1 | |
| 101 | Lilia Vu | USA | 2 | 29 | 2019 | $198,420 | 202.7 | |
| 113 | Yuka Saso | JPN | 2 | 25 | 2021 | $272,590 | 151.5 | |
| 2 | Miyu Yamashita | JPN | 1 | 25 | 2025 | 3 | $3,220,792 | 3210.6 |
| 5 | Ruoning Yin | CHN | 1 | 24 | 2022 | 2 | $3,059,815 | 2482.0 |
| 6 | Hyo Joo Kim | KOR | 1 | 31 | 2015 | 2 | $2,370,132 | 2448.4 |
| 11 | Hannah Green | AUS | 1 | 29 | 2018 | 2 | $1,754,406 | 1471.6 |
| 12 | Sei Young Kim | KOR | 1 | 33 | 2015 | $2,055,621 | 1464.0 | |
| 15 | A Lim Kim | KOR | 1 | 31 | 2021 | $1,313,567 | 1273.7 | |
| 21 | Celine Boutier | FRA | 1 | 33 | 2018 | 1 | $998,312 | 1089.9 |
| 30 | Allisen Corpuz | USA | 1 | 28 | 2022 | $1,537,039 | 951.3 | |
| 33 | Amy Yang | KOR | 1 | 37 | 2008 | $1,008,328 | 928.0 | |
| 36 | Patty Tavatanakit | THA | 1 | 27 | 2020 | $1,421,786 | 866.8 | |
| 42 | Jennifer Kupcho | USA | 1 | 29 | 2019 | $953,477 | 679.4 | |
| 46 | Maja Stark | SWE | 1 | 26 | 2022 | $1,001,026 | 644.0 | |
| 51 | Grace Kim | AUS | 1 | 25 | 2023 | $708,858 | 596.5 | |
| 55 | Mao Saigo | JPN | 1 | 25 | 2024 | $880,057 | 570.0 | |
| 56 | Ayaka Furue | JPN | 1 | 26 | 2022 | $663,806 | 564.8 | |
| 96 | Hinako Shibuno | JPN | 1 | 27 | 2023 | $443,648 | 231.0 | |
| 146 | Jeongeun Lee6 | KOR | 1 | 30 | 2019 | $61,678 | 49.2 |
Updated Nov 9, 2026
Titles by year
- 2026
- Nelly KordaChevron
- Haeran RyuEvian
- Nelly KordaU.S. Women's Open
- Haeran RyuWomen's PGA
- 2025
- Miyu YamashitaAIG Women's Open
- Mao SaigoChevron Championship
- Grace KimEvian Championship
- Maja StarkU.S. Women's Open
- Minjee LeeWomen's PGA
- 2024
- Lydia KoAIG Women's Open
- Nelly KordaChevron
- Ayaka FurueEvian Championship
- Yuka SasoU.S. Women's Open
- Amy YangWomen's PGA
- 2023
- Lilia VuChevron Championship
- Celine BoutierEvian Championship
- Allisen CorpuzU.S. Women's Open
- Lilia VuWomen's British Open
- Ruoning YinWomen's PGA
- 2022
- Jennifer KupchoChevron Championship
- Brooke M. HendersonEvian
- Minjee LeeU.S. Women's Open
- In Gee ChunWomen's PGA
- 2021
- Patty TavatanakitANA Inspiration (Chevron)
- Minjee LeeEvian
- Yuka SasoU.S. Women's Open
- Nelly KordaWomen's PGA
- 2020
- A Lim KimU.S. Women's Open
- Sei Young KimWomen's PGA
- 2019
- Jin Young KoANA Inspiration
- Jin Young KoEvian
- Jeongeun Lee6U.S. Women's Open
- Hinako ShibunoWomen's British Open
- Hannah GreenWomen's PGA
- 2018
- Ariya JutanugarnU.S. Women's Open
- 2016
- Lydia KoANA Inspiration (Chevron)
- In Gee ChunEvian
- Ariya JutanugarnWomen's British Open
- Brooke M. HendersonWomen's PGA
- 2015
- Lydia KoEvian
- In Gee ChunU.S. Women's Open
- 2014
- Hyo Joo KimEvian Championship
- 2011
- Yani TsengWomen's British Open
- Yani TsengWomen's PGA
- 2010
- Yani TsengKraft Nabisco
- Yani TsengWomen's British Open
- 2008
- Yani TsengWomen's PGA