LPGA Major Champions
Active players who have won at least one of the five majors — Chevron, U.S. Women's Open, Women's PGA, Evian, AIG Women's Open.
28 Active major champions
47 Major titles held
11 Multiple-major winners
4 2026 majors decided Nelly Korda, Nelly Korda, Haeran Ryu, Haeran Ryu
11 Countries
$36.9M 2026 earnings combined
Major champions · 2026 season
| 178 | Yani Tseng | TPE | 5 | 37 | 2008 | $21,046 | 16.9 | |
| 1 | Nelly Korda | USA | 4 | 28 | 2017 | 4 | $6,220,214 | 3713.9 |
| 18 | Lydia Ko | NZL | 3 | 29 | 2014 | $1,043,697 | 982.4 | |
| 44 | In Gee Chun | KOR | 3 | 32 | 2016 | $900,895 | 560.8 | |
| 68 | Minjee Lee | AUS | 3 | 30 | 2015 | $391,890 | 341.9 | |
| 2 | Haeran Ryu | KOR | 2 | 25 | 2023 | 2 | $4,521,414 | 2470.4 |
| 12 | Brooke M. Henderson | CAN | 2 | 28 | 2015 | $2,125,937 | 1146.3 | |
| 64 | Ariya Jutanugarn | THA | 2 | 30 | 2015 | $399,271 | 386.6 | |
| 90 | Jin Young Ko | KOR | 2 | 31 | 2018 | $266,428 | 227.3 | |
| 96 | Lilia Vu | USA | 2 | 28 | 2019 | $189,449 | 197.8 | |
| 110 | Yuka Saso | JPN | 2 | 25 | 2021 | $244,223 | 126.8 | |
| 3 | Miyu Yamashita | JPN | 1 | 25 | 2025 | 2 | $2,486,457 | 2374.9 |
| 5 | Hyo Joo Kim | KOR | 1 | 31 | 2015 | 2 | $2,208,441 | 2192.9 |
| 6 | Ruoning Yin | CHN | 1 | 23 | 2022 | 1 | $2,553,624 | 1954.0 |
| 8 | Sei Young Kim | KOR | 1 | 33 | 2015 | $2,011,447 | 1413.6 | |
| 9 | Hannah Green | AUS | 1 | 29 | 2018 | 2 | $1,696,560 | 1386.8 |
| 16 | Celine Boutier | FRA | 1 | 32 | 2018 | 1 | $904,389 | 993.0 |
| 24 | A Lim Kim | KOR | 1 | 30 | 2021 | $989,250 | 918.0 | |
| 26 | Allisen Corpuz | USA | 1 | 28 | 2022 | $1,468,754 | 874.7 | |
| 28 | Patty Tavatanakit | THA | 1 | 26 | 2020 | $1,385,516 | 835.3 | |
| 38 | Jennifer Kupcho | USA | 1 | 29 | 2019 | $889,898 | 604.0 | |
| 40 | Amy Yang | KOR | 1 | 37 | 2008 | $695,641 | 579.9 | |
| 48 | Mao Saigo | JPN | 1 | 24 | 2024 | $823,819 | 516.4 | |
| 50 | Maja Stark | SWE | 1 | 26 | 2022 | $869,549 | 499.8 | |
| 51 | Ayaka Furue | JPN | 1 | 26 | 2022 | $610,604 | 490.6 | |
| 67 | Grace Kim | AUS | 1 | 25 | 2023 | $510,934 | 347.0 | |
| 92 | Hinako Shibuno | JPN | 1 | 27 | 2023 | $424,149 | 221.1 | |
| 143 | Jeongeun Lee6 | KOR | 1 | 30 | 2019 | $55,570 | 47.2 |
Updated Aug 31, 2026
Titles by year
- 2026
- Nelly KordaChevron
- Haeran RyuEvian
- Nelly KordaU.S. Women's Open
- Haeran RyuWomen's PGA
- 2025
- Miyu YamashitaAIG Women's Open
- Mao SaigoChevron Championship
- Grace KimEvian Championship
- Maja StarkU.S. Women's Open
- Minjee LeeWomen's PGA
- 2024
- Lydia KoAIG Women's Open
- Nelly KordaChevron
- Ayaka FurueEvian Championship
- Yuka SasoU.S. Women's Open
- Amy YangWomen's PGA
- 2023
- Lilia VuChevron Championship
- Celine BoutierEvian Championship
- Allisen CorpuzU.S. Women's Open
- Lilia VuWomen's British Open
- Ruoning YinWomen's PGA
- 2022
- Jennifer KupchoChevron Championship
- Brooke M. HendersonEvian
- Minjee LeeU.S. Women's Open
- In Gee ChunWomen's PGA
- 2021
- Patty TavatanakitANA Inspiration (Chevron)
- Minjee LeeEvian
- Yuka SasoU.S. Women's Open
- Nelly KordaWomen's PGA
- 2020
- A Lim KimU.S. Women's Open
- Sei Young KimWomen's PGA
- 2019
- Jin Young KoANA Inspiration
- Jin Young KoEvian
- Jeongeun Lee6U.S. Women's Open
- Hinako ShibunoWomen's British Open
- Hannah GreenWomen's PGA
- 2018
- Ariya JutanugarnU.S. Women's Open
- 2016
- Lydia KoANA Inspiration (Chevron)
- In Gee ChunEvian
- Ariya JutanugarnWomen's British Open
- Brooke M. HendersonWomen's PGA
- 2015
- Lydia KoEvian
- In Gee ChunU.S. Women's Open
- 2014
- Hyo Joo KimEvian Championship
- 2011
- Yani TsengWomen's British Open
- Yani TsengWomen's PGA
- 2010
- Yani TsengKraft Nabisco
- Yani TsengWomen's British Open
- 2008
- Yani TsengWomen's PGA