FM Championship
Live 2026
Champion
Ruoning Yin-12Winning Score
204Total
1 shotMargin
$660,000Prize
Rounds 71 · 65 · 68
Tournament
$4.40 MPurse
500CME Points
4Rounds
2026 Leaderboard
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruoning Yin | CHN | -12 | 10:52 AM | 71 | 65 | 68 | — | 204 | $660,000 | 6 |
| T2 | Hyo Joo Kim | KOR | -11 | 10:52 AM | 68 | 67 | 70 | — | 205 | $413,842 | 5 |
| T2 | Sei Young Kim | KOR | -11 | 10:52 AM | 64 | 74 | 67 | — | 205 | $209,582 | 9 |
| T4 | Somi Lee | KOR | -8 | 10:40 AM | 66 | 72 | 70 | — | 208 | $89,213 | 21 |
| T4 | Jenny Bae | USA | -8 | 10:40 AM | 68 | 68 | 72 | — | 208 | $131,037 | 47 |
| T6 | Lauren Coughlin | USA | -7 | 10:28 AM | 68 | 71 | 70 | — | 209 | $67,971 | 25 |
| T6 | Lindy Duncan | USA | -7 | 10:28 AM | 70 | 69 | 70 | — | 209 | $18,239 | 74 |
| T6 | Allisen Corpuz | USA | -7 | 10:16 AM | 68 | 67 | 74 | — | 209 | $300,213 | 33 |
| T6 | Morgane Metraux | SUI | -7 | 10:16 AM | 71 | 65 | 73 | — | 209 | — | 116 |
| T6 | Jin Hee Im | KOR | -7 | 10:40 AM | 70 | 70 | 69 | — | 209 | $89,213 | 11 |
| T6 | Nataliya Guseva | UNA | -7 | 10:28 AM | 69 | 68 | 72 | — | 209 | $67,971 | 63 |
| T12 | Haeran Ryu | KOR | -6 | 10:04 AM | 68 | 70 | 72 | — | 210 | $89,213 | 2 |
| T12 | Rose Zhang | USA | -6 | 10:04 AM | 72 | 68 | 70 | — | 210 | $209,582 | 59 |
| T12 | Narin An | KOR | -6 | 10:16 AM | 72 | 72 | 66 | — | 210 | — | 83 |
| T12 | Miyu Yamashita | JPN | -6 | 10:04 AM | 65 | 70 | 75 | — | 210 | $131,037 | 3 |
| T16 | Emily Kristine Pedersen | DEN | -5 | 9:28 AM | 65 | 72 | 74 | — | 211 | — | 180 |
| T16 | Hye-Jin Choi | KOR | -5 | 9:40 AM | 72 | 66 | 73 | — | 211 | $54,288 | 15 |
| T16 | Yan Liu | CHN | -5 | 9:52 AM | 74 | 70 | 67 | — | 211 | $33,669 | 30 |
| T16 | Jeeno Thitikul | THA | -5 | 9:40 AM | 72 | 68 | 71 | — | 211 | $89,213 | 4 |
| T16 | Brooke Matthews | USA | -5 | 9:52 AM | 72 | 69 | 70 | — | 211 | $131,037 | 105 |
| T16 | Mao Saigo | JPN | -5 | 9:52 AM | 72 | 70 | 69 | — | 211 | $33,669 | 49 |
| T16 | Lottie Woad | ENG | -5 | 9:40 AM | 68 | 73 | 70 | — | 211 | $33,669 | 7 |
| T23 | Ashleigh Buhai | RSA | -4 | 9:16 AM | 70 | 71 | 71 | — | 212 | — | 122 |
| T23 | Megan Khang | USA | -4 | 9:28 AM | 73 | 69 | 70 | — | 212 | $33,669 | 106 |
| T23 | Nanna Koerstz Madsen | DEN | -4 | 9:28 AM | 73 | 71 | 68 | — | 212 | $44,127 | 58 |
| T23 | Amanda Doherty | USA | -4 | 9:16 AM | 70 | 69 | 73 | — | 212 | — | 82 |
| T23 | Aki Iwai | JPN | -4 | 9:16 AM | 74 | 66 | 72 | — | 212 | $33,669 | 17 |
| T28 | Gaby Lopez | MEX | -3 | 8:40 AM | 68 | 72 | 73 | — | 213 | $33,669 | 23 |
| T28 | Patty Tavatanakit | THA | -3 | 8:40 AM | 71 | 68 | 74 | — | 213 | $54,288 | 27 |
| T28 | Nasa Hataoka | JPN | -3 | 8:52 AM | 71 | 70 | 72 | — | 213 | $67,971 | 38 |
| T28 | Olivia Cowan | GER | -3 | 9:04 AM | 73 | 71 | 69 | — | 213 | — | 123 |
| T28 | Karis Davidson | AUS | -3 | 9:04 AM | 70 | 73 | 70 | — | 213 | $54,288 | 56 |
| T28 | Hailee Cooper | USA | -3 | 8:52 AM | 72 | 68 | 73 | — | 213 | — | 187 |
| T28 | Minami Katsu | JPN | -3 | 9:04 AM | 71 | 73 | 69 | — | 213 | $33,669 | 24 |
| T28 | Arpichaya Yubol | THA | -3 | 8:52 AM | 68 | 75 | 70 | — | 213 | $44,127 | 13 |
| T36 | Laetitia Beck | ISR | -2 | 8:40 AM* | 72 | 71 | 71 | — | 214 | $15,407 | 125 |
| T36 | Charley Hull | ENG | -2 | 8:52 AM* | 71 | 70 | 73 | — | 214 | $54,288 | 26 |
| T36 | Hannah Green | AUS | -2 | 8:52 AM* | 74 | 67 | 73 | — | 214 | $12,462 | 8 |
| T36 | Sophia Schubert | USA | -2 | 8:40 AM* | 70 | 72 | 72 | — | 214 | — | 86 |
| T36 | Yana Wilson | USA | -2 | 8:40 AM* | 71 | 72 | 71 | — | 214 | $18,239 | 42 |
| T36 | Minji Kang | KOR | -2 | 8:40 AM | 73 | 70 | 71 | — | 214 | $33,669 | 60 |
| T36 | Suvichaya Vinijchaitham | THA | -2 | 8:52 AM* | 73 | 65 | 76 | — | 214 | $26,738 | 92 |
| T43 | Anna Nordqvist | SWE | -1 | 9:04 AM* | 74 | 68 | 73 | — | 215 | — | 72 |
| T43 | Ariya Jutanugarn | THA | -1 | 9:04 AM* | 75 | 67 | 73 | — | 215 | $23,148 | 64 |
| T43 | Linnea Strom | SWE | -1 | 9:16 AM* | 73 | 67 | 75 | — | 215 | $48,486 | 129 |
| T43 | Anna Huang | CAN | -1 | 9:16 AM* | 69 | 70 | 76 | — | 215 | — | - |
| T43 | Ina Yoon | KOR | -1 | 9:04 AM* | 74 | 70 | 71 | — | 215 | $18,239 | 10 |
| T43 | Dongeun Lee | KOR | -1 | 9:16 AM* | 71 | 71 | 73 | — | 215 | $15,407 | 99 |
| T49 | Nelly Korda | USA | E | 9:28 AM* | 72 | 72 | 72 | — | 216 | $15,407 | 1 |
| T49 | Daniela Darquea | ECU | E | 9:28 AM* | 77 | 67 | 72 | — | 216 | — | 138 |
| T49 | Isi Gabsa | GER | E | 9:40 AM* | 73 | 69 | 74 | — | 216 | — | 115 |
| T49 | Pajaree Anannarukarn | THA | E | 9:28 AM* | 73 | 70 | 73 | — | 216 | $23,148 | 29 |
| T53 | Manon De Roey | BEL | +1 | 9:52 AM* | 72 | 72 | 73 | — | 217 | $23,148 | 81 |
| T53 | Dewi Weber | NED | +1 | 9:40 AM* | 75 | 69 | 73 | — | 217 | $18,239 | 55 |
| T53 | Nastasia Nadaud | FRA | +1 | 9:52 AM* | 72 | 68 | 77 | — | 217 | $23,148 | 76 |
| T53 | Aphrodite Deng (amateur) | CAN | +1 | 9:40 AM* | 73 | 71 | 73 | — | 217 | — | - |
| T57 | Ryann O'Toole | USA | +2 | 10:16 AM* | 75 | 67 | 76 | — | 218 | $13,820 | 69 |
| T57 | Wei-Ling Hsu | TPE | +2 | 10:04 AM* | 75 | 68 | 75 | — | 218 | $12,462 | 54 |
| T57 | Aditi Ashok | IND | +2 | 10:16 AM* | 71 | 71 | 76 | — | 218 | $10,762 | 65 |
| T57 | Robyn Choi | AUS | +2 | 10:04 AM* | 73 | 70 | 75 | — | 218 | $13,820 | 66 |
| T57 | Ana Belac | SLO | +2 | 10:16 AM* | 73 | 70 | 75 | — | 218 | $10,309 | 95 |
| T57 | Kiara Romero | USA | +2 | 10:04 AM* | 71 | 73 | 74 | — | 218 | — | 156 |
| T57 | Carolina Melgrati | ITA | +2 | 9:52 AM* | 74 | 70 | 74 | — | 218 | — | 114 |
| T64 | Chella Choi | KOR | +3 | 10:40 AM* | 70 | 72 | 77 | — | 219 | $13,820 | 101 |
| T64 | Paula Reto | RSA | +3 | 10:28 AM* | 74 | 69 | 76 | — | 219 | $11,406 | 171 |
| T64 | Lucy Li | USA | +3 | 10:40 AM* | 74 | 69 | 76 | — | 219 | $13,820 | 71 |
| T64 | Soo Bin Joo | KOR | +3 | 10:28 AM* | 71 | 73 | 75 | — | 219 | $11,406 | 62 |
| WD | Amy Yang | KOR | E | — | — | — | — | — | 0 | — | 39 |
| WD | Weiwei Zhang | CHN | E | — | 72 | — | — | — | 72 | — | 53 |
| CUT | Lexi Thompson | USA | +1 | — | 71 | 74 | — | — | 145 | — | 128 |
| CUT | Brooke M. Henderson | CAN | +1 | — | 76 | 69 | — | — | 145 | — | 12 |
| CUT | Gemma Dryburgh | SCO | +1 | — | 72 | 73 | — | — | 145 | — | 110 |
| CUT | Jennifer Kupcho | USA | +1 | — | 74 | 71 | — | — | 145 | — | 36 |
| CUT | Ayaka Furue | JPN | +1 | — | 72 | 73 | — | — | 145 | — | 50 |
| CUT | Chanettee Wannasaen | THA | +1 | — | 73 | 72 | — | — | 145 | — | 32 |
| CUT | Sofia Garcia | PAR | +1 | — | 71 | 74 | — | — | 145 | — | 135 |
| CUT | Linn Grant | SWE | +1 | — | 72 | 73 | — | — | 145 | — | 79 |
| CUT | Carolina Chacarra | ESP | +1 | — | 75 | 70 | — | — | 145 | — | 141 |
| CUT | Jodi Ewart Shadoff | ENG | +2 | — | 70 | 76 | — | — | 146 | — | 78 |
| CUT | Jeongeun Lee5 | KOR | +2 | — | 74 | 72 | — | — | 146 | — | 166 |
| CUT | Lydia Ko | NZL | +2 | — | 72 | 74 | — | — | 146 | — | 16 |
| CUT | Mi Hyang Lee | KOR | +2 | — | 71 | 75 | — | — | 146 | — | 35 |
| CUT | Celine Boutier | FRA | +2 | — | 74 | 72 | — | — | 146 | — | 14 |
| CUT | Jessica Porvasnik | USA | +2 | — | 73 | 73 | — | — | 146 | — | 124 |
| CUT | Celine Borge | NOR | +2 | — | 75 | 71 | — | — | 146 | — | 172 |
| CUT | Frida Kinhult | SWE | +2 | — | 72 | 74 | — | — | 146 | — | 98 |
| CUT | A Lim Kim | KOR | +2 | — | 70 | 76 | — | — | 146 | — | 22 |
| CUT | Erika Hara | JPN | +2 | — | 76 | 70 | — | — | 146 | — | 40 |
| CUT | Gabriela Ruffels | AUS | +2 | — | 76 | 70 | — | — | 146 | — | 139 |
| CUT | Yuna Nishimura | JPN | +2 | — | 74 | 72 | — | — | 146 | — | 102 |
| CUT | Cassie Porter | AUS | +2 | — | 72 | 74 | — | — | 146 | — | 43 |
| CUT | Chizzy Iwai | JPN | +2 | — | 73 | 73 | — | — | 146 | — | 18 |
| CUT | Youmin Hwang | KOR | +2 | — | 74 | 72 | — | — | 146 | — | 57 |
| CUT | Julia Lopez Ramirez | ESP | +2 | — | 74 | 72 | — | — | 146 | — | 73 |
| CUT | Helen Briem | GER | +2 | — | 74 | 72 | — | — | 146 | — | 131 |
| CUT | Jenny Shin | KOR | +3 | — | 72 | 75 | — | — | 147 | — | 28 |
| CUT | Jiwon Jeon | KOR | +3 | — | 77 | 70 | — | — | 147 | — | 96 |
| CUT | Auston Kim | USA | +3 | — | 74 | 73 | — | — | 147 | — | 19 |
| CUT | Benedetta Moresco | ITA | +3 | — | 74 | 73 | — | — | 147 | — | 144 |
| CUT | Laney Frye | USA | +3 | — | 75 | 72 | — | — | 147 | — | 104 |
| CUT | Rio Takeda | JPN | +3 | — | 76 | 71 | — | — | 147 | — | 37 |
| CUT | Paula Martin Sampedro (amateur) | ESP | +3 | — | 75 | 72 | — | — | 147 | — | - |
| CUT | Carlota Ciganda | ESP | +4 | — | 77 | 71 | — | — | 148 | — | 70 |
| CUT | Maude-Aimee Leblanc | CAN | +4 | — | 76 | 72 | — | — | 148 | — | 119 |
| CUT | Yu Liu | CHN | +4 | — | 76 | 72 | — | — | 148 | — | 52 |
| CUT | Natasha Oon | MAS | +4 | — | 76 | 72 | — | — | 148 | — | 126 |
| CUT | Grace Kim | AUS | +4 | — | 72 | 76 | — | — | 148 | — | 67 |
| CUT | Yealimi Noh | USA | +4 | — | 75 | 73 | — | — | 148 | — | 51 |
| CUT | Esther Henseleit | GER | +4 | — | 75 | 73 | — | — | 148 | — | 20 |
| CUT | Saki Baba | JPN | +4 | — | 73 | 75 | — | — | 148 | — | 117 |
| CUT | Riley Smyth | USA | +4 | — | 74 | 74 | — | — | 148 | — | 132 |
| CUT | Brianna Do | USA | +5 | — | 76 | 73 | — | — | 149 | — | 97 |
| CUT | Andrea Lee | USA | +5 | — | 73 | 76 | — | — | 149 | — | 75 |
| CUT | Lilia Vu | USA | +5 | — | 76 | 73 | — | — | 149 | — | 94 |
| CUT | Gina Kim | USA | +5 | — | 75 | 74 | — | — | 149 | — | 34 |
| CUT | Mary Liu | CHN | +5 | — | 77 | 72 | — | — | 149 | — | 91 |
| CUT | Polly Mack | GER | +5 | — | 74 | 75 | — | — | 149 | — | 93 |
| CUT | Briana Chacon | USA | +5 | — | 77 | 72 | — | — | 149 | — | 113 |
| CUT | Michelle Zhang | CHN | +5 | — | 76 | 73 | — | — | 149 | — | 152 |
| CUT | Lizette Salas | USA | +6 | — | 73 | 77 | — | — | 150 | — | 130 |
| CUT | Jing Yan | USA | +6 | — | 77 | 73 | — | — | 150 | — | 61 |
| CUT | Perrine Delacour | FRA | +6 | — | 72 | 78 | — | — | 150 | — | 87 |
| CUT | Nicole Broch Estrup | DEN | +6 | — | 71 | 79 | — | — | 150 | — | 112 |
| CUT | Jin Young Ko | KOR | +6 | — | 76 | 74 | — | — | 150 | — | 89 |
| CUT | Gurleen Kaur | USA | +6 | — | 79 | 71 | — | — | 150 | — | 127 |
| CUT | Chiara Tamburlini | SUI | +6 | — | 81 | 69 | — | — | 150 | — | 103 |
| CUT | Pornanong Phatlum | THA | +7 | — | 77 | 74 | — | — | 151 | — | 109 |
| CUT | Minjee Lee | AUS | +7 | — | 76 | 75 | — | — | 151 | — | 68 |
| CUT | Yuri Yoshida | JPN | +7 | — | 76 | 75 | — | — | 151 | — | 46 |
| CUT | Kumkang Park | KOR | +7 | — | 81 | 70 | — | — | 151 | — | 159 |
| CUT | Pauline Roussin-Bouchard | FRA | +7 | — | 79 | 72 | — | — | 151 | — | 77 |
| CUT | Mimi Rhodes | ENG | +7 | — | 76 | 75 | — | — | 151 | — | 100 |
| CUT | Hinako Shibuno | JPN | +8 | — | 77 | 75 | — | — | 152 | — | 90 |
| CUT | Carla Tejedo Mulet | ESP | +8 | — | 77 | 75 | — | — | 152 | — | 80 |
| CUT | Moriya Jutanugarn | THA | +9 | — | 79 | 74 | — | — | 153 | — | 160 |
| CUT | Melanie Green | USA | +9 | — | 77 | 76 | — | — | 153 | — | 84 |
| CUT | Georgia Hall | ENG | +10 | — | 78 | 76 | — | — | 154 | — | - |
| CUT | Stephanie Kyriacou | AUS | +10 | — | 80 | 74 | — | — | 154 | — | 183 |
| CUT | Yuka Saso | JPN | +11 | — | 78 | 77 | — | — | 155 | — | 108 |
| CUT | Alexa Pano | USA | +12 | — | 78 | 78 | — | — | 156 | — | 88 |
| CUT | Ingrid Lindblad | SWE | +12 | — | 78 | 78 | — | — | 156 | — | 111 |
| CUT | Angel Yin | USA | +13 | — | 81 | 76 | — | — | 157 | — | 45 |
| CUT | Katie Lu | USA | +13 | — | 78 | 79 | — | — | 157 | — | - |
| CUT | Zoe Jiamanukoonkit (amateur) | THA | +13 | — | 74 | 83 | — | — | 157 | — | - |
Made the Cut
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruoning Yin | CHN | -12 | 10:52 AM | 71 | 65 | 68 | — | 204 | $660,000 | 6 |
| T2 | Hyo Joo Kim | KOR | -11 | 10:52 AM | 68 | 67 | 70 | — | 205 | $413,842 | 5 |
| T2 | Sei Young Kim | KOR | -11 | 10:52 AM | 64 | 74 | 67 | — | 205 | $209,582 | 9 |
| T4 | Somi Lee | KOR | -8 | 10:40 AM | 66 | 72 | 70 | — | 208 | $89,213 | 21 |
| T4 | Jenny Bae | USA | -8 | 10:40 AM | 68 | 68 | 72 | — | 208 | $131,037 | 47 |
| T6 | Lauren Coughlin | USA | -7 | 10:28 AM | 68 | 71 | 70 | — | 209 | $67,971 | 25 |
| T6 | Lindy Duncan | USA | -7 | 10:28 AM | 70 | 69 | 70 | — | 209 | $18,239 | 74 |
| T6 | Allisen Corpuz | USA | -7 | 10:16 AM | 68 | 67 | 74 | — | 209 | $300,213 | 33 |
| T6 | Morgane Metraux | SUI | -7 | 10:16 AM | 71 | 65 | 73 | — | 209 | — | 116 |
| T6 | Jin Hee Im | KOR | -7 | 10:40 AM | 70 | 70 | 69 | — | 209 | $89,213 | 11 |
| T6 | Nataliya Guseva | UNA | -7 | 10:28 AM | 69 | 68 | 72 | — | 209 | $67,971 | 63 |
| T12 | Haeran Ryu | KOR | -6 | 10:04 AM | 68 | 70 | 72 | — | 210 | $89,213 | 2 |
| T12 | Rose Zhang | USA | -6 | 10:04 AM | 72 | 68 | 70 | — | 210 | $209,582 | 59 |
| T12 | Narin An | KOR | -6 | 10:16 AM | 72 | 72 | 66 | — | 210 | — | 83 |
| T12 | Miyu Yamashita | JPN | -6 | 10:04 AM | 65 | 70 | 75 | — | 210 | $131,037 | 3 |
| T16 | Emily Kristine Pedersen | DEN | -5 | 9:28 AM | 65 | 72 | 74 | — | 211 | — | 180 |
| T16 | Hye-Jin Choi | KOR | -5 | 9:40 AM | 72 | 66 | 73 | — | 211 | $54,288 | 15 |
| T16 | Yan Liu | CHN | -5 | 9:52 AM | 74 | 70 | 67 | — | 211 | $33,669 | 30 |
| T16 | Jeeno Thitikul | THA | -5 | 9:40 AM | 72 | 68 | 71 | — | 211 | $89,213 | 4 |
| T16 | Brooke Matthews | USA | -5 | 9:52 AM | 72 | 69 | 70 | — | 211 | $131,037 | 105 |
| T16 | Mao Saigo | JPN | -5 | 9:52 AM | 72 | 70 | 69 | — | 211 | $33,669 | 49 |
| T16 | Lottie Woad | ENG | -5 | 9:40 AM | 68 | 73 | 70 | — | 211 | $33,669 | 7 |
| T23 | Ashleigh Buhai | RSA | -4 | 9:16 AM | 70 | 71 | 71 | — | 212 | — | 122 |
| T23 | Megan Khang | USA | -4 | 9:28 AM | 73 | 69 | 70 | — | 212 | $33,669 | 106 |
| T23 | Nanna Koerstz Madsen | DEN | -4 | 9:28 AM | 73 | 71 | 68 | — | 212 | $44,127 | 58 |
| T23 | Amanda Doherty | USA | -4 | 9:16 AM | 70 | 69 | 73 | — | 212 | — | 82 |
| T23 | Aki Iwai | JPN | -4 | 9:16 AM | 74 | 66 | 72 | — | 212 | $33,669 | 17 |
| T28 | Gaby Lopez | MEX | -3 | 8:40 AM | 68 | 72 | 73 | — | 213 | $33,669 | 23 |
| T28 | Patty Tavatanakit | THA | -3 | 8:40 AM | 71 | 68 | 74 | — | 213 | $54,288 | 27 |
| T28 | Nasa Hataoka | JPN | -3 | 8:52 AM | 71 | 70 | 72 | — | 213 | $67,971 | 38 |
| T28 | Olivia Cowan | GER | -3 | 9:04 AM | 73 | 71 | 69 | — | 213 | — | 123 |
| T28 | Karis Davidson | AUS | -3 | 9:04 AM | 70 | 73 | 70 | — | 213 | $54,288 | 56 |
| T28 | Hailee Cooper | USA | -3 | 8:52 AM | 72 | 68 | 73 | — | 213 | — | 187 |
| T28 | Minami Katsu | JPN | -3 | 9:04 AM | 71 | 73 | 69 | — | 213 | $33,669 | 24 |
| T28 | Arpichaya Yubol | THA | -3 | 8:52 AM | 68 | 75 | 70 | — | 213 | $44,127 | 13 |
| T36 | Laetitia Beck | ISR | -2 | 8:40 AM* | 72 | 71 | 71 | — | 214 | $15,407 | 125 |
| T36 | Charley Hull | ENG | -2 | 8:52 AM* | 71 | 70 | 73 | — | 214 | $54,288 | 26 |
| T36 | Hannah Green | AUS | -2 | 8:52 AM* | 74 | 67 | 73 | — | 214 | $12,462 | 8 |
| T36 | Sophia Schubert | USA | -2 | 8:40 AM* | 70 | 72 | 72 | — | 214 | — | 86 |
| T36 | Yana Wilson | USA | -2 | 8:40 AM* | 71 | 72 | 71 | — | 214 | $18,239 | 42 |
| T36 | Minji Kang | KOR | -2 | 8:40 AM | 73 | 70 | 71 | — | 214 | $33,669 | 60 |
| T36 | Suvichaya Vinijchaitham | THA | -2 | 8:52 AM* | 73 | 65 | 76 | — | 214 | $26,738 | 92 |
| T43 | Anna Nordqvist | SWE | -1 | 9:04 AM* | 74 | 68 | 73 | — | 215 | — | 72 |
| T43 | Ariya Jutanugarn | THA | -1 | 9:04 AM* | 75 | 67 | 73 | — | 215 | $23,148 | 64 |
| T43 | Linnea Strom | SWE | -1 | 9:16 AM* | 73 | 67 | 75 | — | 215 | $48,486 | 129 |
| T43 | Anna Huang | CAN | -1 | 9:16 AM* | 69 | 70 | 76 | — | 215 | — | - |
| T43 | Ina Yoon | KOR | -1 | 9:04 AM* | 74 | 70 | 71 | — | 215 | $18,239 | 10 |
| T43 | Dongeun Lee | KOR | -1 | 9:16 AM* | 71 | 71 | 73 | — | 215 | $15,407 | 99 |
| T49 | Nelly Korda | USA | E | 9:28 AM* | 72 | 72 | 72 | — | 216 | $15,407 | 1 |
| T49 | Daniela Darquea | ECU | E | 9:28 AM* | 77 | 67 | 72 | — | 216 | — | 138 |
| T49 | Isi Gabsa | GER | E | 9:40 AM* | 73 | 69 | 74 | — | 216 | — | 115 |
| T49 | Pajaree Anannarukarn | THA | E | 9:28 AM* | 73 | 70 | 73 | — | 216 | $23,148 | 29 |
| T53 | Manon De Roey | BEL | +1 | 9:52 AM* | 72 | 72 | 73 | — | 217 | $23,148 | 81 |
| T53 | Dewi Weber | NED | +1 | 9:40 AM* | 75 | 69 | 73 | — | 217 | $18,239 | 55 |
| T53 | Nastasia Nadaud | FRA | +1 | 9:52 AM* | 72 | 68 | 77 | — | 217 | $23,148 | 76 |
| T53 | Aphrodite Deng (amateur) | CAN | +1 | 9:40 AM* | 73 | 71 | 73 | — | 217 | — | - |
| T57 | Ryann O'Toole | USA | +2 | 10:16 AM* | 75 | 67 | 76 | — | 218 | $13,820 | 69 |
| T57 | Wei-Ling Hsu | TPE | +2 | 10:04 AM* | 75 | 68 | 75 | — | 218 | $12,462 | 54 |
| T57 | Aditi Ashok | IND | +2 | 10:16 AM* | 71 | 71 | 76 | — | 218 | $10,762 | 65 |
| T57 | Robyn Choi | AUS | +2 | 10:04 AM* | 73 | 70 | 75 | — | 218 | $13,820 | 66 |
| T57 | Ana Belac | SLO | +2 | 10:16 AM* | 73 | 70 | 75 | — | 218 | $10,309 | 95 |
| T57 | Kiara Romero | USA | +2 | 10:04 AM* | 71 | 73 | 74 | — | 218 | — | 156 |
| T57 | Carolina Melgrati | ITA | +2 | 9:52 AM* | 74 | 70 | 74 | — | 218 | — | 114 |
| T64 | Chella Choi | KOR | +3 | 10:40 AM* | 70 | 72 | 77 | — | 219 | $13,820 | 101 |
| T64 | Paula Reto | RSA | +3 | 10:28 AM* | 74 | 69 | 76 | — | 219 | $11,406 | 171 |
| T64 | Lucy Li | USA | +3 | 10:40 AM* | 74 | 69 | 76 | — | 219 | $13,820 | 71 |
| T64 | Soo Bin Joo | KOR | +3 | 10:28 AM* | 71 | 73 | 75 | — | 219 | $11,406 | 62 |
Missed the Cut
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WD | Amy Yang | KOR | E | — | — | — | — | — | 0 | — | 39 |
| WD | Weiwei Zhang | CHN | E | — | 72 | — | — | — | 72 | — | 53 |
| CUT | Lexi Thompson | USA | +1 | — | 71 | 74 | — | — | 145 | — | 128 |
| CUT | Brooke M. Henderson | CAN | +1 | — | 76 | 69 | — | — | 145 | — | 12 |
| CUT | Gemma Dryburgh | SCO | +1 | — | 72 | 73 | — | — | 145 | — | 110 |
| CUT | Jennifer Kupcho | USA | +1 | — | 74 | 71 | — | — | 145 | — | 36 |
| CUT | Ayaka Furue | JPN | +1 | — | 72 | 73 | — | — | 145 | — | 50 |
| CUT | Chanettee Wannasaen | THA | +1 | — | 73 | 72 | — | — | 145 | — | 32 |
| CUT | Sofia Garcia | PAR | +1 | — | 71 | 74 | — | — | 145 | — | 135 |
| CUT | Linn Grant | SWE | +1 | — | 72 | 73 | — | — | 145 | — | 79 |
| CUT | Carolina Chacarra | ESP | +1 | — | 75 | 70 | — | — | 145 | — | 141 |
| CUT | Jodi Ewart Shadoff | ENG | +2 | — | 70 | 76 | — | — | 146 | — | 78 |
| CUT | Jeongeun Lee5 | KOR | +2 | — | 74 | 72 | — | — | 146 | — | 166 |
| CUT | Lydia Ko | NZL | +2 | — | 72 | 74 | — | — | 146 | — | 16 |
| CUT | Mi Hyang Lee | KOR | +2 | — | 71 | 75 | — | — | 146 | — | 35 |
| CUT | Celine Boutier | FRA | +2 | — | 74 | 72 | — | — | 146 | — | 14 |
| CUT | Jessica Porvasnik | USA | +2 | — | 73 | 73 | — | — | 146 | — | 124 |
| CUT | Celine Borge | NOR | +2 | — | 75 | 71 | — | — | 146 | — | 172 |
| CUT | Frida Kinhult | SWE | +2 | — | 72 | 74 | — | — | 146 | — | 98 |
| CUT | A Lim Kim | KOR | +2 | — | 70 | 76 | — | — | 146 | — | 22 |
| CUT | Erika Hara | JPN | +2 | — | 76 | 70 | — | — | 146 | — | 40 |
| CUT | Gabriela Ruffels | AUS | +2 | — | 76 | 70 | — | — | 146 | — | 139 |
| CUT | Yuna Nishimura | JPN | +2 | — | 74 | 72 | — | — | 146 | — | 102 |
| CUT | Cassie Porter | AUS | +2 | — | 72 | 74 | — | — | 146 | — | 43 |
| CUT | Chizzy Iwai | JPN | +2 | — | 73 | 73 | — | — | 146 | — | 18 |
| CUT | Youmin Hwang | KOR | +2 | — | 74 | 72 | — | — | 146 | — | 57 |
| CUT | Julia Lopez Ramirez | ESP | +2 | — | 74 | 72 | — | — | 146 | — | 73 |
| CUT | Helen Briem | GER | +2 | — | 74 | 72 | — | — | 146 | — | 131 |
| CUT | Jenny Shin | KOR | +3 | — | 72 | 75 | — | — | 147 | — | 28 |
| CUT | Jiwon Jeon | KOR | +3 | — | 77 | 70 | — | — | 147 | — | 96 |
| CUT | Auston Kim | USA | +3 | — | 74 | 73 | — | — | 147 | — | 19 |
| CUT | Benedetta Moresco | ITA | +3 | — | 74 | 73 | — | — | 147 | — | 144 |
| CUT | Laney Frye | USA | +3 | — | 75 | 72 | — | — | 147 | — | 104 |
| CUT | Rio Takeda | JPN | +3 | — | 76 | 71 | — | — | 147 | — | 37 |
| CUT | Paula Martin Sampedro (amateur) | ESP | +3 | — | 75 | 72 | — | — | 147 | — | - |
| CUT | Carlota Ciganda | ESP | +4 | — | 77 | 71 | — | — | 148 | — | 70 |
| CUT | Maude-Aimee Leblanc | CAN | +4 | — | 76 | 72 | — | — | 148 | — | 119 |
| CUT | Yu Liu | CHN | +4 | — | 76 | 72 | — | — | 148 | — | 52 |
| CUT | Natasha Oon | MAS | +4 | — | 76 | 72 | — | — | 148 | — | 126 |
| CUT | Grace Kim | AUS | +4 | — | 72 | 76 | — | — | 148 | — | 67 |
| CUT | Yealimi Noh | USA | +4 | — | 75 | 73 | — | — | 148 | — | 51 |
| CUT | Esther Henseleit | GER | +4 | — | 75 | 73 | — | — | 148 | — | 20 |
| CUT | Saki Baba | JPN | +4 | — | 73 | 75 | — | — | 148 | — | 117 |
| CUT | Riley Smyth | USA | +4 | — | 74 | 74 | — | — | 148 | — | 132 |
| CUT | Brianna Do | USA | +5 | — | 76 | 73 | — | — | 149 | — | 97 |
| CUT | Andrea Lee | USA | +5 | — | 73 | 76 | — | — | 149 | — | 75 |
| CUT | Lilia Vu | USA | +5 | — | 76 | 73 | — | — | 149 | — | 94 |
