AIG Women's Open
Live 2026
Champion
Yealimi Noh-7Winning Score
206Total
3 shotsMargin
$668,050Prize
Rounds 67 · 70 · 69
Tournament
$10.00 MPurse
650CME Points
4Rounds
2026 Leaderboard
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yealimi Noh | USA | -7 | 2:35 PM | 67 | 70 | 69 | — | 206 | $668,050 | 95 |
| T2 | Lucy Li | USA | -4 | 2:25 PM | 72 | 68 | 69 | — | 209 | $126,501 | 78 |
| T2 | Haeran Ryu | KOR | -4 | 2:15 PM | 66 | 69 | 74 | — | 209 | $247,127 | 2 |
| T2 | Jeeno Thitikul | THA | -4 | 2:25 PM | 64 | 73 | 72 | — | 209 | $465,601 | 5 |
| T2 | Esther Henseleit | GER | -4 | 2:35 PM | 73 | 69 | 67 | — | 209 | $921,872 | 43 |
| T2 | Shiho Kuwaki | JPN | -4 | 2:15 PM | 66 | 70 | 73 | — | 209 | — | - |
| 7 | Lottie Woad | ENG | -3 | 2:05 PM | 69 | 71 | 70 | — | 210 | $247,127 | 7 |
| T8 | Charley Hull | ENG | -2 | 1:45 PM | 69 | 71 | 71 | — | 211 | $247,127 | 27 |
| T8 | Minami Katsu | JPN | -2 | 1:55 PM | 72 | 68 | 71 | — | 211 | $158,889 | 24 |
| T8 | Ayaka Furue | JPN | -2 | 2:05 PM | 76 | 70 | 65 | — | 211 | $29,325 | 51 |
| T8 | Chanettee Wannasaen | THA | -2 | 1:55 PM | 68 | 72 | 71 | — | 211 | $109,799 | 61 |
| T12 | Lydia Ko | NZL | -1 | 1:45 PM | 71 | 70 | 71 | — | 212 | $109,799 | 16 |
| T12 | Soo Bin Joo | KOR | -1 | 1:30 PM | 70 | 69 | 73 | — | 212 | $109,799 | 67 |
| T14 | Ashleigh Buhai | RSA | E | 1:30 PM | 69 | 76 | 68 | — | 213 | — | 174 |
| T14 | Jin Hee Im | KOR | E | 1:20 PM | 70 | 71 | 72 | — | 213 | $126,501 | 10 |
| T16 | Lauren Coughlin | USA | +1 | 12:50 PM | 69 | 71 | 74 | — | 214 | $126,501 | 22 |
| T16 | Jing Yan | USA | +1 | 12:40 PM | 72 | 68 | 74 | — | 214 | $57,163 | 56 |
| T16 | Wei-Ling Hsu | TPE | +1 | 1:10 PM | 71 | 74 | 69 | — | 214 | $247,127 | 60 |
| T16 | Nelly Korda | USA | +1 | 1:00 PM | 73 | 68 | 73 | — | 214 | $465,601 | 1 |
| T16 | Robyn Choi | AUS | +1 | 12:50 PM | 71 | 70 | 73 | — | 214 | $35,230 | 71 |
| T16 | Shannon Tan | SGP | +1 | 1:10 PM | 69 | 74 | 71 | — | 214 | — | - |
| T16 | Rio Takeda | JPN | +1 | 1:00 PM | 69 | 73 | 72 | — | 214 | $247,127 | 47 |
| T16 | Carla Tejedo Mulet | ESP | +1 | 1:20 PM | 76 | 70 | 68 | — | 214 | $92,423 | 82 |
| T24 | Celine Boutier | FRA | +2 | 12:30 PM | 67 | 74 | 74 | — | 215 | $158,889 | 21 |
| T24 | Alexandra Forsterling | GER | +2 | 12:40 PM | 70 | 75 | 70 | — | 215 | — | - |
| T24 | Mimi Rhodes | ENG | +2 | 12:30 PM | 71 | 70 | 74 | — | 215 | $57,163 | 94 |
| T27 | Brooke M. Henderson | CAN | +3 | 11:55 AM | 72 | 72 | 72 | — | 216 | $72,345 | 11 |
| T27 | Sei Young Kim | KOR | +3 | 12:05 PM | 72 | 72 | 72 | — | 216 | $72,345 | 12 |
| T27 | Hannah Green | AUS | +3 | 11:55 AM | 71 | 73 | 72 | — | 216 | $72,345 | 6 |
| T27 | Dewi Weber | NED | +3 | 12:05 PM | 75 | 69 | 72 | — | 216 | $42,146 | 52 |
| T27 | Yuka Saso | JPN | +3 | 12:15 PM | 72 | 73 | 71 | — | 216 | $158,889 | 138 |
| T27 | Mao Saigo | JPN | +3 | 11:45 AM | 69 | 74 | 73 | — | 216 | $92,423 | 55 |
| T27 | Chizzy Iwai | JPN | +3 | 12:15 PM | 68 | 77 | 71 | — | 216 | $72,345 | 19 |
| T27 | Paula Martin Sampedro (amateur) | ESP | +3 | 11:45 AM | 69 | 71 | 76 | — | 216 | — | - |
| T35 | Amy Yang | KOR | +4 | 11:25 AM | 72 | 73 | 72 | — | 217 | $35,230 | 34 |
| T35 | Jenny Shin | KOR | +4 | 11:25 AM | 72 | 72 | 73 | — | 217 | $35,230 | 23 |
| T35 | Lindy Duncan | USA | +4 | 11:15 AM | 75 | 69 | 73 | — | 217 | $22,918 | 72 |
| T35 | Pia Babnik | SLO | +4 | 11:35 AM | 72 | 74 | 71 | — | 217 | — | - |
| T35 | Sara Kouskova | CZE | +4 | 11:35 AM | 77 | 69 | 71 | — | 217 | — | - |
| T40 | Ariya Jutanugarn | THA | +5 | 10:40 AM | 73 | 71 | 74 | — | 218 | $29,325 | 69 |
| T40 | Hyo Joo Kim | KOR | +5 | 11:00 AM | 75 | 71 | 72 | — | 218 | $126,501 | 3 |
| T40 | Rose Zhang | USA | +5 | 10:30 AM | 74 | 70 | 74 | — | 218 | $35,230 | 63 |
| T40 | Manon De Roey | BEL | +5 | 11:15 AM | 75 | 71 | 72 | — | 218 | $35,230 | 93 |
| T40 | Annabell Fuller | ENG | +5 | 10:50 AM | 71 | 74 | 73 | — | 218 | — | - |
| T40 | Yana Wilson | USA | +5 | 10:30 AM | 70 | 72 | 76 | — | 218 | $48,054 | 38 |
| T40 | Nastasia Nadaud | FRA | +5 | 11:00 AM | 77 | 69 | 72 | — | 218 | $42,146 | 70 |
| T40 | Yuna Araki | JPN | +5 | 10:40 AM | 73 | 71 | 74 | — | 218 | — | - |
| T40 | Yunseo Yang (amateur) | KOR | +5 | 10:50 AM | 70 | 76 | 72 | — | 218 | — | - |
| T49 | Patty Tavatanakit | THA | +6 | 10:10 AM | 73 | 73 | 73 | — | 219 | $92,423 | 25 |
| T49 | Alice Hewson | ENG | +6 | 10:00 AM | 70 | 74 | 75 | — | 219 | — | - |
| T49 | Amelia Garvey | NZL | +6 | 10:20 AM | 76 | 70 | 73 | — | 219 | — | - |
| T49 | Maja Stark | SWE | +6 | 10:10 AM | 74 | 72 | 73 | — | 219 | $57,163 | 45 |
| T49 | Minji Kang | KOR | +6 | 10:00 AM | 71 | 72 | 76 | — | 219 | $20,722 | 53 |
| T49 | Cara Gainer | ENG | +6 | 10:20 AM | 74 | 72 | 73 | — | 219 | — | - |
| T49 | Kajsa Arwefjall | SWE | +6 | 9:45 AM | 73 | 69 | 77 | — | 219 | — | - |
| T56 | Anna Nordqvist | SWE | +7 | 9:15 AM | 73 | 70 | 77 | — | 220 | — | 68 |
| T56 | Alison Lee | USA | +7 | 9:45 AM | 72 | 74 | 74 | — | 220 | — | 31 |
| T56 | Jin Young Ko | KOR | +7 | 9:35 AM | 75 | 70 | 75 | — | 220 | $35,230 | 85 |
| T56 | Nasa Hataoka | JPN | +7 | 9:25 AM | 73 | 71 | 76 | — | 220 | $42,146 | 35 |
| T56 | Auston Kim | USA | +7 | 9:25 AM | 75 | 68 | 77 | — | 220 | $48,054 | 14 |
| T56 | Amanda Doherty | USA | +7 | 9:35 AM | 73 | 71 | 76 | — | 220 | — | 80 |
| T62 | Arpichaya Yubol | THA | +8 | 9:15 AM | 70 | 74 | 77 | — | 221 | $57,163 | 26 |
| T62 | Julia Lopez Ramirez | ESP | +8 | 9:05 AM | 74 | 69 | 78 | — | 221 | $29,325 | 64 |
| T64 | Aki Iwai | JPN | +9 | 9:05 AM | 72 | 72 | 78 | — | 222 | $22,918 | 13 |
| T64 | Aunchisa Utama | THA | +9 | 8:55 AM | 73 | 69 | 80 | — | 222 | — | - |
| T66 | Mi Hyang Lee | KOR | +10 | 8:45 AM | 72 | 73 | 78 | — | 223 | $20,722 | 29 |
| T66 | Pauline Roussin-Bouchard | FRA | +10 | 8:55 AM | 73 | 72 | 78 | — | 223 | $25,781 | 66 |
| 68 | Casandra Alexander | RSA | +14 | 8:45 AM | 72 | 74 | 81 | — | 227 | — | - |
| CUT | Gaby Lopez | MEX | +5 | — | 73 | 74 | — | — | 147 | — | 18 |
| CUT | Jiyai Shin | KOR | +5 | — | 73 | 74 | — | — | 147 | — | - |
| CUT | Jodi Ewart Shadoff | ENG | +5 | — | 73 | 74 | — | — | 147 | — | 83 |
| CUT | Andrea Lee | USA | +5 | — | 71 | 76 | — | — | 147 | — | 74 |
| CUT | Lilia Vu | USA | +5 | — | 75 | 72 | — | — | 147 | — | 88 |
| CUT | Leona Maguire | IRL | +5 | — | 73 | 74 | — | — | 147 | — | 36 |
| CUT | Nanna Koerstz Madsen | DEN | +5 | — | 75 | 72 | — | — | 147 | — | 54 |
| CUT | Aditi Ashok | IND | +5 | — | 74 | 73 | — | — | 147 | — | 58 |
| CUT | Noora Komulainen | FIN | +5 | — | 71 | 76 | — | — | 147 | — | - |
| CUT | Pajaree Anannarukarn | THA | +5 | — | 73 | 74 | — | — | 147 | — | 32 |
| CUT | Erika Hara | JPN | +5 | — | 72 | 75 | — | — | 147 | — | 41 |
| CUT | Diksha Dagar | IND | +5 | — | 69 | 78 | — | — | 147 | — | - |
| CUT | Hinako Shibuno | JPN | +5 | — | 74 | 73 | — | — | 147 | — | 84 |
| CUT | Fuka Suga | JPN | +5 | — | 73 | 74 | — | — | 147 | — | - |
| CUT | Lauren Crump (amateur) | ENG | +5 | — | 76 | 71 | — | — | 147 | — | - |
| CUT | Georgia Hall | ENG | +6 | — | 76 | 72 | — | — | 148 | — | - |
| CUT | Agathe Laisne | FRA | +6 | — | 74 | 74 | — | — | 148 | — | - |
| CUT | Kana Nagai | JPN | +6 | — | 74 | 74 | — | — | 148 | — | - |
| CUT | Jennifer Kupcho | USA | +6 | — | 70 | 78 | — | — | 148 | — | 37 |
| CUT | Leonie Harm | GER | +6 | — | 71 | 77 | — | — | 148 | — | - |
| CUT | Somi Lee | KOR | +6 | — | 74 | 74 | — | — | 148 | — | 20 |
| CUT | Linn Grant | SWE | +6 | — | 71 | 77 | — | — | 148 | — | 73 |
| CUT | Cassie Porter | AUS | +6 | — | 70 | 78 | — | — | 148 | — | 39 |
| CUT | Ina Yoon | KOR | +6 | — | 74 | 74 | — | — | 148 | — | 9 |
| CUT | Minjee Lee | AUS | +7 | — | 75 | 74 | — | — | 149 | — | 57 |
| CUT | Yu Liu | CHN | +7 | — | 75 | 74 | — | — | 149 | — | 44 |
| CUT | Megan Khang | USA | +7 | — | 74 | 75 | — | — | 149 | — | 97 |
| CUT | A Lim Kim | KOR | +7 | — | 75 | 74 | — | — | 149 | — | 15 |
| CUT | Sayaka Takahashi | JPN | +7 | — | 79 | 70 | — | — | 149 | — | - |
| CUT | Polly Mack | GER | +7 | — | 72 | 77 | — | — | 149 | — | 87 |
| CUT | Minsol Kim | KOR | +7 | — | 75 | 74 | — | — | 149 | — | - |
| CUT | Miyu Yamashita | JPN | +7 | — | 72 | 77 | — | — | 149 | — | 4 |
| CUT | Chiara Tamburlini | SUI | +7 | — | 75 | 74 | — | — | 149 | — | 96 |
| CUT | Anna Zanusso | ITA | +7 | — | 74 | 75 | — | — | 149 | — | - |
| CUT | Valentine Delon (amateur) | FRA | +7 | — | 75 | 74 | — | — | 149 | — | - |
| CUT | Min Sun7 Kim | KOR | +7 | — | 74 | 75 | — | — | 149 | — | - |
| CUT | Perrine Delacour | FRA | +8 | — | 75 | 75 | — | — | 150 | — | 77 |
| CUT | Hye-Jin Choi | KOR | +8 | — | 73 | 77 | — | — | 150 | — | 17 |
| CUT | Yan Liu | CHN | +8 | — | 78 | 72 | — | — | 150 | — | 30 |
| CUT | Karis Davidson | AUS | +8 | — | 76 | 74 | — | — | 150 | — | 50 |
| CUT | Kiara Romero (amateur) | USA | +8 | — | 76 | 74 | — | — | 150 | — | - |
| CUT | Lauren Walsh | IRL | +8 | — | 75 | 75 | — | — | 150 | — | 76 |
| CUT | Jenny Bae | USA | +8 | — | 74 | 76 | — | — | 150 | — | 42 |
| CUT | Vanessa Bouvet | FRA | +8 | — | 77 | 73 | — | — | 150 | — | - |
| CUT | Carlota Ciganda | ESP | +9 | — | 74 | 77 | — | — | 151 | — | 65 |
| CUT | In Gee Chun | KOR | +9 | — | 77 | 74 | — | — | 151 | — | 33 |
| CUT | Ana Pelaez Trivino | ESP | +9 | — | 76 | 75 | — | — | 151 | — | - |
| CUT | Anna Huang | CAN | +9 | — | 75 | 76 | — | — | 151 | — | - |
| CUT | Anna Foster | IRL | +9 | — | 76 | 75 | — | — | 151 | — | - |
| CUT | Kelsey Bennett | AUS | +9 | — | 77 | 74 | — | — | 151 | — | - |
| CUT | Carolina Chacarra | ESP | +9 | — | 76 | 75 | — | — | 151 | — | 143 |
| CUT | In Kyung Kim | KOR | +10 | — | 75 | 77 | — | — | 152 | — | - |
| CUT | Nicole Broch Estrup | DEN | +10 | — | 76 | 76 | — | — | 152 | — | 119 |
| CUT | Weiwei Zhang | CHN | +10 | — | 77 | 75 | — | — | 152 | — | 48 |
| CUT | Allisen Corpuz | USA | +10 | — | 73 | 79 | — | — | 152 | — | 28 |
| CUT | Grace Kim | AUS | +10 | — | 75 | 77 | — | — | 152 | — | 62 |
| CUT | Ruoning Yin | CHN | +10 | — | 73 | 79 | — | — | 152 | — | 8 |
| CUT | Smilla Tarning Soenderby | DEN | +10 | — | 81 | 71 | — | — | 152 | — | - |
| CUT | Maria Jose Marin (amateur) | COL | +10 | — | 73 | 79 | — | — | 152 | — | - |
| CUT | Helen Briem | GER | +10 | — | 76 | 76 | — | — | 152 | — | 126 |
| CUT | Yani Tseng | TPE | +11 | — | 77 | 76 | — | — | 153 | — | 169 |
| CUT | Daniela Darquea | ECU | +11 | — | 78 | 75 | — | — | 153 | — | 135 |
| CUT | Gina Kim | USA | +11 | — | 75 | 78 | — | — | 153 | — | 46 |
| CUT | Melanie Green | USA | +11 | — | 76 | 77 | — | — | 153 | — | 79 |
| CUT | Shuri Sakuma | JPN | +11 | — | 80 | 73 | — | — | 153 | — | - |
| CUT | Bel Wardle | ENG | +12 | — | 75 | 79 | — | — | 154 | — | - |
| CUT | Stephanie Kyriacou | AUS | +12 | — | 75 | 79 | — | — | 154 | — | 177 |
| CUT | Chloe Williams | WAL | +12 | — | 76 | 78 | — | — | 154 | — | - |
| CUT | Charlotte Naughton (amateur) | ENG | +12 | — | 73 | 81 | — | — | 154 | — | - |
| CUT | Nataliya Guseva | UNA | +13 | — | 76 | 79 | — | — | 155 | — | 75 |
| CUT | Youmin Hwang | KOR | +13 | — | 75 | 80 | — | — | 155 | — | 49 |
| CUT | Esme Hamilton | ENG | +13 | — | 77 | 78 | — | — | 155 | — | - |
| CUT | Darcey Harry | WAL | +14 | — | 80 | 76 | — | — | 156 | — | - |
| CUT | Justice Bosio | AUS | +15 | — | 79 | 78 | — | — | 157 | — | - |
| CUT | Ryann O'Toole | USA | +19 | — | 78 | 83 | — | — | 161 | — | 59 |
| CUT | Sophia Popov | GER | +20 | — | 85 | 77 | — | — | 162 | — | - |
Made the Cut
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yealimi Noh | USA | -7 | 2:35 PM | 67 | 70 | 69 | — | 206 | $668,050 | 95 |
| T2 | Lucy Li | USA | -4 | 2:25 PM | 72 | 68 | 69 | — | 209 | $126,501 | 78 |
| T2 | Haeran Ryu | KOR | -4 | 2:15 PM | 66 | 69 | 74 | — | 209 | $247,127 | 2 |
| T2 | Jeeno Thitikul | THA | -4 | 2:25 PM | 64 | 73 | 72 | — | 209 | $465,601 | 5 |
| T2 | Esther Henseleit | GER | -4 | 2:35 PM | 73 | 69 | 67 | — | 209 | $921,872 | 43 |
| T2 | Shiho Kuwaki | JPN | -4 | 2:15 PM | 66 | 70 | 73 | — | 209 | — | - |
| 7 | Lottie Woad | ENG | -3 | 2:05 PM | 69 | 71 | 70 | — | 210 | $247,127 | 7 |
| T8 | Charley Hull | ENG | -2 | 1:45 PM | 69 | 71 | 71 | — | 211 | $247,127 | 27 |
| T8 | Minami Katsu | JPN | -2 | 1:55 PM | 72 | 68 | 71 | — | 211 | $158,889 | 24 |
| T8 | Ayaka Furue | JPN | -2 | 2:05 PM | 76 | 70 | 65 | — | 211 | $29,325 | 51 |
| T8 | Chanettee Wannasaen | THA | -2 | 1:55 PM | 68 | 72 | 71 | — | 211 | $109,799 | 61 |
| T12 | Lydia Ko | NZL | -1 | 1:45 PM | 71 | 70 | 71 | — | 212 | $109,799 | 16 |
| T12 | Soo Bin Joo | KOR | -1 | 1:30 PM | 70 | 69 | 73 | — | 212 | $109,799 | 67 |
| T14 | Ashleigh Buhai | RSA | E | 1:30 PM | 69 | 76 | 68 | — | 213 | — | 174 |
| T14 | Jin Hee Im | KOR | E | 1:20 PM | 70 | 71 | 72 | — | 213 | $126,501 | 10 |
| T16 | Lauren Coughlin | USA | +1 | 12:50 PM | 69 | 71 | 74 | — | 214 | $126,501 | 22 |
| T16 | Jing Yan | USA | +1 | 12:40 PM | 72 | 68 | 74 | — | 214 | $57,163 | 56 |
| T16 | Wei-Ling Hsu | TPE | +1 | 1:10 PM | 71 | 74 | 69 | — | 214 | $247,127 | 60 |
| T16 | Nelly Korda | USA | +1 | 1:00 PM | 73 | 68 | 73 | — | 214 | $465,601 | 1 |
| T16 | Robyn Choi | AUS | +1 | 12:50 PM | 71 | 70 | 73 | — | 214 | $35,230 | 71 |
| T16 | Shannon Tan | SGP | +1 | 1:10 PM | 69 | 74 | 71 | — | 214 | — | - |
| T16 | Rio Takeda | JPN | +1 | 1:00 PM | 69 | 73 | 72 | — | 214 | $247,127 | 47 |
| T16 | Carla Tejedo Mulet | ESP | +1 | 1:20 PM | 76 | 70 | 68 | — | 214 | $92,423 | 82 |
| T24 | Celine Boutier | FRA | +2 | 12:30 PM | 67 | 74 | 74 | — | 215 | $158,889 | 21 |
| T24 | Alexandra Forsterling | GER | +2 | 12:40 PM | 70 | 75 | 70 | — | 215 | — | - |
| T24 | Mimi Rhodes | ENG | +2 | 12:30 PM | 71 | 70 | 74 | — | 215 | $57,163 | 94 |
| T27 | Brooke M. Henderson | CAN | +3 | 11:55 AM | 72 | 72 | 72 | — | 216 | $72,345 | 11 |
| T27 | Sei Young Kim | KOR | +3 | 12:05 PM | 72 | 72 | 72 | — | 216 | $72,345 | 12 |
| T27 | Hannah Green | AUS | +3 | 11:55 AM | 71 | 73 | 72 | — | 216 | $72,345 | 6 |
| T27 | Dewi Weber | NED | +3 | 12:05 PM | 75 | 69 | 72 | — | 216 | $42,146 | 52 |
| T27 | Yuka Saso | JPN | +3 | 12:15 PM | 72 | 73 | 71 | — | 216 | $158,889 | 138 |
| T27 | Mao Saigo | JPN | +3 | 11:45 AM | 69 | 74 | 73 | — | 216 | $92,423 | 55 |
| T27 | Chizzy Iwai | JPN | +3 | 12:15 PM | 68 | 77 | 71 | — | 216 | $72,345 | 19 |
| T27 | Paula Martin Sampedro (amateur) | ESP | +3 | 11:45 AM | 69 | 71 | 76 | — | 216 | — | - |
| T35 | Amy Yang | KOR | +4 | 11:25 AM | 72 | 73 | 72 | — | 217 | $35,230 | 34 |
| T35 | Jenny Shin | KOR | +4 | 11:25 AM | 72 | 72 | 73 | — | 217 | $35,230 | 23 |
| T35 | Lindy Duncan | USA | +4 | 11:15 AM | 75 | 69 | 73 | — | 217 | $22,918 | 72 |
| T35 | Pia Babnik | SLO | +4 | 11:35 AM | 72 | 74 | 71 | — | 217 | — | - |
| T35 | Sara Kouskova | CZE | +4 | 11:35 AM | 77 | 69 | 71 | — | 217 | — | - |
| T40 | Ariya Jutanugarn | THA | +5 | 10:40 AM | 73 | 71 | 74 | — | 218 | $29,325 | 69 |
| T40 | Hyo Joo Kim | KOR | +5 | 11:00 AM | 75 | 71 | 72 | — | 218 | $126,501 | 3 |
| T40 | Rose Zhang | USA | +5 | 10:30 AM | 74 | 70 | 74 | — | 218 | $35,230 | 63 |
| T40 | Manon De Roey | BEL | +5 | 11:15 AM | 75 | 71 | 72 | — | 218 | $35,230 | 93 |
| T40 | Annabell Fuller | ENG | +5 | 10:50 AM | 71 | 74 | 73 | — | 218 | — | - |
| T40 | Yana Wilson | USA | +5 | 10:30 AM | 70 | 72 | 76 | — | 218 | $48,054 | 38 |
| T40 | Nastasia Nadaud | FRA | +5 | 11:00 AM | 77 | 69 | 72 | — | 218 | $42,146 | 70 |
| T40 | Yuna Araki | JPN | +5 | 10:40 AM | 73 | 71 | 74 | — | 218 | — | - |
| T40 | Yunseo Yang (amateur) | KOR | +5 | 10:50 AM | 70 | 76 | 72 | — | 218 | — | - |
| T49 | Patty Tavatanakit | THA | +6 | 10:10 AM | 73 | 73 | 73 | — | 219 | $92,423 | 25 |
| T49 | Alice Hewson | ENG | +6 | 10:00 AM | 70 | 74 | 75 | — | 219 | — | - |
| T49 | Amelia Garvey | NZL | +6 | 10:20 AM | 76 | 70 | 73 | — | 219 | — | - |
| T49 | Maja Stark | SWE | +6 | 10:10 AM | 74 | 72 | 73 | — | 219 | $57,163 | 45 |
| T49 | Minji Kang | KOR | +6 | 10:00 AM | 71 | 72 | 76 | — | 219 | $20,722 | 53 |
| T49 | Cara Gainer | ENG | +6 | 10:20 AM | 74 | 72 | 73 | — | 219 | — | - |
| T49 | Kajsa Arwefjall | SWE | +6 | 9:45 AM | 73 | 69 | 77 | — | 219 | — | - |
| T56 | Anna Nordqvist | SWE | +7 | 9:15 AM | 73 | 70 | 77 | — | 220 | — | 68 |
| T56 | Alison Lee | USA | +7 | 9:45 AM | 72 | 74 | 74 | — | 220 | — | 31 |
| T56 | Jin Young Ko | KOR | +7 | 9:35 AM | 75 | 70 | 75 | — | 220 | $35,230 | 85 |
| T56 | Nasa Hataoka | JPN | +7 | 9:25 AM | 73 | 71 | 76 | — | 220 | $42,146 | 35 |
| T56 | Auston Kim | USA | +7 | 9:25 AM | 75 | 68 | 77 | — | 220 | $48,054 | 14 |
| T56 | Amanda Doherty | USA | +7 | 9:35 AM | 73 | 71 | 76 | — | 220 | — | 80 |
| T62 | Arpichaya Yubol | THA | +8 | 9:15 AM | 70 | 74 | 77 | — | 221 | $57,163 | 26 |
| T62 | Julia Lopez Ramirez | ESP | +8 | 9:05 AM | 74 | 69 | 78 | — | 221 | $29,325 | 64 |
| T64 | Aki Iwai | JPN | +9 | 9:05 AM | 72 | 72 | 78 | — | 222 | $22,918 | 13 |
| T64 | Aunchisa Utama | THA | +9 | 8:55 AM | 73 | 69 | 80 | — | 222 | — | - |
| T66 | Mi Hyang Lee | KOR | +10 | 8:45 AM | 72 | 73 | 78 | — | 223 | $20,722 | 29 |
| T66 | Pauline Roussin-Bouchard | FRA | +10 | 8:55 AM | 73 | 72 | 78 | — | 223 | $25,781 | 66 |
| 68 | Casandra Alexander | RSA | +14 | 8:45 AM | 72 | 74 | 81 | — | 227 | — | - |
Missed the Cut
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CUT | Gaby Lopez | MEX | +5 | — | 73 | 74 | — | — | 147 | — | 18 |
| CUT | Jiyai Shin | KOR | +5 | — | 73 | 74 | — | — | 147 | — | - |
| CUT | Jodi Ewart Shadoff | ENG | +5 | — | 73 | 74 | — | — | 147 | — | 83 |
| CUT | Andrea Lee | USA | +5 | — | 71 | 76 | — | — | 147 | — | 74 |
| CUT | Lilia Vu | USA | +5 | — | 75 | 72 | — | — | 147 | — | 88 |
| CUT | Leona Maguire | IRL | +5 | — | 73 | 74 | — | — | 147 | — | 36 |
| CUT | Nanna Koerstz Madsen | DEN | +5 | — | 75 | 72 | — | — | 147 | — | 54 |
| CUT | Aditi Ashok | IND | +5 | — | 74 | 73 | — | — | 147 | — | 58 |
| CUT | Noora Komulainen | FIN | +5 | — | 71 | 76 | — | — | 147 | — | - |
| CUT | Pajaree Anannarukarn | THA | +5 | — | 73 | 74 | — | — | 147 | — | 32 |
| CUT | Erika Hara | JPN | +5 | — | 72 | 75 | — | — | 147 | — | 41 |
| CUT | Diksha Dagar | IND | +5 | — | 69 | 78 | — | — | 147 | — | - |
| CUT | Hinako Shibuno | JPN | +5 | — | 74 | 73 | — | — | 147 | — | 84 |
| CUT | Fuka Suga | JPN | +5 | — | 73 | 74 | — | — | 147 | — | - |
| CUT | Lauren Crump (amateur) | ENG | +5 | — | 76 | 71 | — | — | 147 | — | - |
| CUT | Georgia Hall | ENG | +6 | — | 76 | 72 | — | — | 148 | — | - |
| CUT | Agathe Laisne | FRA | +6 | — | 74 | 74 | — | — | 148 | — | - |
| CUT | Kana Nagai | JPN | +6 | — | 74 | 74 | — | — | 148 | — | - |
| CUT | Jennifer Kupcho | USA | +6 | — | 70 | 78 | — | — | 148 | — | 37 |
| CUT | Leonie Harm | GER | +6 | — | 71 | 77 | — | — | 148 | — | - |
| CUT | Somi Lee | KOR | +6 | — | 74 | 74 | — | — | 148 | — | 20 |
| CUT | Linn Grant | SWE | +6 | — | 71 | 77 | — | — | 148 | — | 73 |
| CUT | Cassie Porter | AUS | +6 | — | 70 | 78 | — | — | 148 | — | 39 |
| CUT | Ina Yoon | KOR | +6 | — | 74 | 74 | — | — | 148 | — | 9 |
| CUT | Minjee Lee | AUS | +7 | — | 75 | 74 | — | — | 149 | — | 57 |
| CUT | Yu Liu | CHN | +7 | — | 75 | 74 | — | — | 149 | — | 44 |
| CUT | Megan Khang | USA | +7 | — | 74 | 75 | — | — | 149 | — | 97 |
| CUT | A Lim Kim | KOR | +7 | — | 75 | 74 | — | — | 149 | — | 15 |
| CUT | Sayaka Takahashi | JPN | +7 | — | 79 | 70 | — | — | 149 | — | - |
| CUT | Polly Mack | GER | +7 | — | 72 | 77 | — | — | 149 | — | 87 |
| CUT | Minsol Kim | KOR | +7 | — | 75 | 74 | — | — | 149 | — | - |
| CUT | Miyu Yamashita | JPN | +7 | — | 72 | 77 | — | — | 149 | — | 4 |
| CUT | Chiara Tamburlini | SUI | +7 | — | 75 | 74 | — | — | 149 | — | 96 |
| CUT | Anna Zanusso | ITA | +7 | — | 74 | 75 | — | — | 149 | — | - |
| CUT | Valentine Delon (amateur) | FRA | +7 | — | 75 | 74 | — | — | 149 | — | - |
| CUT | Min Sun7 Kim | KOR | +7 | — | 74 | 75 | — | — | 149 | — | - |
| CUT | Perrine Delacour | FRA | +8 | — | 75 | 75 | — | — | 150 | — | 77 |
| CUT | Hye-Jin Choi | KOR | +8 | — | 73 | 77 | — | — | 150 | — | 17 |
| CUT | Yan Liu | CHN | +8 | — | 78 | 72 | — | — | 150 | — | 30 |
| CUT | Karis Davidson | AUS | +8 | — | 76 | 74 | — | — | 150 | — | 50 |
| CUT | Kiara Romero (amateur) | USA | +8 | — | 76 | 74 | — | — | 150 | — | - |
| CUT | Lauren Walsh | IRL | +8 | — | 75 | 75 | — | — | 150 | — | 76 |
| CUT | Jenny Bae | USA | +8 | — | 74 | 76 | — | — | 150 | — | 42 |
| CUT | Vanessa Bouvet | FRA | +8 | — | 77 | 73 | — | — | 150 | — | - |
| CUT | Carlota Ciganda | ESP | +9 | — | 74 | 77 | — | — | 151 | — | 65 |
| CUT | In Gee Chun | KOR | +9 | — | 77 | 74 | — | — | 151 | — | 33 |
| CUT | Ana Pelaez Trivino | ESP | +9 | — | 76 | 75 | — | — | 151 | — | - |
| CUT | Anna Huang | CAN | +9 | — | 75 | 76 | — | — | 151 | — | - |
| CUT | Anna Foster | IRL | +9 | — | 76 | 75 | — | — | 151 | — | - |
| CUT | Kelsey Bennett | AUS | +9 | — | 77 | 74 | — | — | 151 | — | - |
