Maybank Championship
Live 2026
Champion
Miyu Yamashita-21Winning Score
198Total
2 shotsMargin
$450,000Prize
Rounds 65 · 66 · 67
Tournament
$3.00 MPurse
500CME Points
4Rounds
2026 Leaderboard
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miyu Yamashita | JPN | -21 | 12 | 65 | 66 | 67 | — | 198 | $450,000 | 4 |
| T2 | Yan Liu | CHN | -20 | 12 | 69 | 68 | 63 | — | 200 | $275,721 | 39 |
| T2 | Marisa Tojai (amateur) | THA | -20 | 13 | 72 | 65 | 65 | — | 202 | — | - |
| 4 | Robyn Choi | AUS | -17 | 13 | 67 | 69 | 66 | — | 202 | $154,728 | 74 |
| 5 | Pauline Roussin-Bouchard | FRA | -16 | 12 | 64 | 69 | 67 | — | 200 | $200,016 | 79 |
| 6 | Achiraya Sriwong | THA | -15 | 17 | 68 | 72 | 67 | — | 207 | — | - |
| T7 | Hye-Jin Choi | KOR | -13 | 17 | 67 | 70 | 70 | — | 207 | $51,846 | 7 |
| T7 | Weiwei Zhang | CHN | -13 | 17 | 71 | 71 | 65 | — | 207 | $85,290 | 64 |
| T7 | Karis Davidson | AUS | -13 | 17 | 70 | 67 | 70 | — | 207 | $51,846 | 58 |
| T7 | A Lim Kim | KOR | -13 | 15 | 70 | 64 | 71 | — | 205 | $101,895 | 15 |
| T7 | Esther Henseleit | GER | -13 | F | 70 | 71 | 67 | 67 | 275 | $51,846 | 23 |
| T7 | Nataliya Guseva | UNA | -13 | F | 68 | 69 | 71 | 67 | 275 | $51,846 | 65 |
| T7 | Aki Iwai | JPN | -13 | F | 68 | 71 | 69 | 67 | 275 | $51,846 | 13 |
| T7 | Julia Lopez Ramirez | ESP | -13 | 14 | 67 | 66 | 71 | — | 204 | $51,846 | 66 |
| T15 | Amy Yang | KOR | -12 | 17 | 68 | 67 | 71 | — | 206 | $51,846 | 31 |
| T15 | Charley Hull | ENG | -12 | 17 | 66 | 69 | 72 | — | 207 | $51,846 | 29 |
| T15 | Celine Boutier | FRA | -12 | 17 | 69 | 69 | 69 | — | 207 | $51,846 | 22 |
| T15 | Aditi Ashok | IND | -12 | 13 | 70 | 68 | 66 | — | 204 | $29,940 | 72 |
| T15 | Sophia Schubert | USA | -12 | 17 | 65 | 70 | 71 | — | 206 | — | 71 |
| T15 | Yuri Yoshida | JPN | -12 | 15 | 69 | 70 | 66 | — | 205 | $51,846 | 16 |
| T15 | Youmin Hwang | KOR | -12 | F | 67 | 70 | 73 | 66 | 276 | $35,928 | 55 |
| T22 | Perrine Delacour | FRA | -11 | 14 | 66 | 71 | 67 | — | 204 | $33,512 | 91 |
| T22 | Minji Kang | KOR | -11 | 14 | 68 | 72 | 65 | — | 205 | $33,512 | 63 |
| T22 | Arpichaya Yubol | THA | -11 | 15 | 67 | 72 | 66 | — | 205 | $51,846 | 21 |
| T25 | Pajaree Anannarukarn | THA | -10 | F | 72 | 73 | 65 | 68 | 278 | $29,940 | 30 |
| T25 | Carla Tejedo Mulet | ESP | -10 | F | 72 | 69 | 69 | 68 | 278 | $29,940 | 88 |
| T27 | Lucy Li | USA | -9 | F | 74 | 72 | 67 | 66 | 279 | $26,191 | 68 |
| T27 | Hannah Green | AUS | -9 | F | 74 | 71 | 66 | 68 | 279 | $26,191 | 12 |
| T29 | Carlota Ciganda | ESP | -8 | 16 | 73 | 63 | 70 | — | 206 | $26,191 | 52 |
| T29 | Gina Kim | USA | -8 | F | 68 | 73 | 68 | 71 | 280 | $22,341 | 42 |
| T29 | Ana Belac | SLO | -8 | F | 72 | 67 | 70 | 71 | 280 | $22,341 | 98 |
| T29 | Lauren Walsh | IRL | -8 | F | 75 | 71 | 65 | 69 | 280 | $22,341 | 87 |
| T29 | Linn Grant | SWE | -8 | F | 69 | 69 | 71 | 71 | 280 | $22,341 | 84 |
| T29 | Lottie Woad | ENG | -8 | 16 | 71 | 70 | 65 | — | 206 | $17,159 | 9 |
| T35 | Jodi Ewart Shadoff | ENG | -7 | F | 73 | 72 | 68 | 68 | 281 | $17,159 | 56 |
| T35 | Leona Maguire | IRL | -7 | F | 72 | 73 | 68 | 68 | 281 | $17,159 | 51 |
| T35 | Erika Hara | JPN | -7 | 17* | 70 | 74 | 71 | — | 215 | $17,159 | 40 |
| T35 | Amanda Doherty | USA | -7 | F | 75 | 69 | 68 | 69 | 281 | — | 89 |
| T35 | Ruoning Yin | CHN | -7 | 17 | 68 | 70 | 69 | — | 207 | $26,191 | 5 |
| T35 | Ayaka Furue | JPN | -7 | F | 68 | 76 | 66 | 71 | 281 | $17,159 | 61 |
| T35 | Soo Bin Joo | KOR | -7 | 16 | 70 | 68 | 68 | — | 206 | $17,159 | 59 |
| T35 | Cassie Porter | AUS | -7 | F | 69 | 73 | 66 | 73 | 281 | $17,159 | 47 |
| T35 | Chizzy Iwai | JPN | -7 | F | 73 | 70 | 69 | 69 | 281 | $17,159 | 20 |
| T44 | Jin Young Ko | KOR | -6 | F | 69 | 73 | 71 | 69 | 282 | $13,095 | 92 |
| T44 | Minami Katsu | JPN | -6 | F | 72 | 70 | 71 | 69 | 282 | $13,095 | 28 |
| T44 | Chanettee Wannasaen | THA | -6 | 17* | 72 | 69 | 73 | — | 214 | $13,095 | 27 |
| T44 | Anna Huang | CAN | -6 | F | 71 | 68 | 74 | 69 | 282 | — | - |
| T48 | Wei-Ling Hsu | TPE | -5 | F | 70 | 72 | 70 | 71 | 283 | $11,050 | 67 |
| T48 | Patty Tavatanakit | THA | -5 | 17* | 73 | 75 | 67 | — | 215 | $11,050 | 32 |
| T48 | Narin An | KOR | -5 | F | 71 | 70 | 68 | 74 | 283 | — | 69 |
| T48 | Yana Wilson | USA | -5 | F | 73 | 69 | 67 | 74 | 283 | $11,050 | 46 |
| T48 | Mirabel Ting | MAS | -5 | F | 75 | 68 | 69 | 71 | 283 | — | - |
| T53 | Lindy Duncan | USA | -4 | F | 69 | 71 | 70 | 74 | 284 | $9,812 | 70 |
| T53 | Jin Hee Im | KOR | -4 | F | 73 | 68 | 70 | 73 | 284 | $9,812 | 11 |
| T55 | Grace Kim | AUS | -3 | 17* | 73 | 70 | 71 | — | 214 | $8,755 | 48 |
| T55 | Maja Stark | SWE | -3 | F | 68 | 67 | 74 | 76 | 285 | $9,360 | 44 |
| T57 | Natasha Oon | MAS | -2 | 17* | 74 | 71 | 70 | — | 215 | — | 131 |
| T57 | Alexa Pano | USA | -2 | F | 72 | 70 | 71 | 73 | 286 | $8,755 | 93 |
| 59 | Hinako Shibuno | JPN | -1 | F | 73 | 70 | 70 | 74 | 287 | $8,151 | 97 |
| T60 | Lydia Ko | NZL | E | 14* | 74 | 74 | 70 | — | 218 | $7,599 | 25 |
| T60 | Yu Liu | CHN | E | 16* | 70 | 76 | 71 | — | 217 | $7,599 | 57 |
| T60 | Jing Yan | USA | E | 16* | 71 | 73 | 72 | — | 216 | $7,095 | 73 |
| T60 | Jenny Bae | USA | E | 17* | 71 | 72 | 71 | — | 214 | $7,599 | 38 |
| T60 | Melanie Green | USA | E | 13* | 75 | 69 | 75 | — | 219 | $7,095 | 90 |
| 65 | Pimnipa Panthong | THA | +1 | 15* | 78 | 74 | 66 | — | 218 | — | - |
| T66 | Angel Yin | USA | +2 | 15* | 69 | 75 | 73 | — | 217 | $7,095 | 54 |
| T66 | Liyana Durisic | MAS | +2 | 16* | 67 | 73 | 76 | — | 216 | — | - |
| T66 | Mary Liu | CHN | +2 | 14* | 74 | 74 | 70 | — | 218 | $6,642 | 77 |
| T66 | Manon De Roey | BEL | +2 | 13* | 72 | 77 | 70 | — | 219 | $6,642 | 80 |
| T66 | Dewi Weber | NED | +2 | 13* | 71 | 72 | 77 | — | 220 | $6,189 | 60 |
| T66 | Suvichaya Vinijchaitham | THA | +2 | 15* | 71 | 72 | 74 | — | 217 | $5,887 | 96 |
| 72 | Nanna Koerstz Madsen | DEN | +3 | 14* | 70 | 74 | 75 | — | 219 | $6,189 | 62 |
| 73 | Brooke Matthews | USA | +4 | 14* | 75 | 71 | 72 | — | 218 | $5,887 | 86 |
| 74 | Mi Hyang Lee | KOR | +5 | 13* | 69 | 78 | 74 | — | 221 | $6,189 | 45 |
| 75 | Kelly Tan | MAS | +6 | 13* | 76 | 70 | 74 | — | 220 | — | - |
| 76 | Genevieve Ling | MAS | +10 | 12* | 74 | 76 | 75 | — | 225 | — | - |
| 77 | Sarisa Pojanalai (amateur) | THA | +13 | 12* | 77 | 74 | 76 | — | 227 | — | - |
| WD | Haeran Ryu | KOR | E | — | — | — | — | — | 0 | — | 3 |
Made the Cut
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miyu Yamashita | JPN | -21 | 12 | 65 | 66 | 67 | — | 198 | $450,000 | 4 |
| T2 | Yan Liu | CHN | -20 | 12 | 69 | 68 | 63 | — | 200 | $275,721 | 39 |
| T2 | Marisa Tojai (amateur) | THA | -20 | 13 | 72 | 65 | 65 | — | 202 | — | - |
| 4 | Robyn Choi | AUS | -17 | 13 | 67 | 69 | 66 | — | 202 | $154,728 | 74 |
| 5 | Pauline Roussin-Bouchard | FRA | -16 | 12 | 64 | 69 | 67 | — | 200 | $200,016 | 79 |
| 6 | Achiraya Sriwong | THA | -15 | 17 | 68 | 72 | 67 | — | 207 | — | - |
| T7 | Hye-Jin Choi | KOR | -13 | 17 | 67 | 70 | 70 | — | 207 | $51,846 | 7 |
| T7 | Weiwei Zhang | CHN | -13 | 17 | 71 | 71 | 65 | — | 207 | $85,290 | 64 |
| T7 | Karis Davidson | AUS | -13 | 17 | 70 | 67 | 70 | — | 207 | $51,846 | 58 |
| T7 | A Lim Kim | KOR | -13 | 15 | 70 | 64 | 71 | — | 205 | $101,895 | 15 |
| T7 | Esther Henseleit | GER | -13 | F | 70 | 71 | 67 | 67 | 275 | $51,846 | 23 |
| T7 | Nataliya Guseva | UNA | -13 | F | 68 | 69 | 71 | 67 | 275 | $51,846 | 65 |
| T7 | Aki Iwai | JPN | -13 | F | 68 | 71 | 69 | 67 | 275 | $51,846 | 13 |
| T7 | Julia Lopez Ramirez | ESP | -13 | 14 | 67 | 66 | 71 | — | 204 | $51,846 | 66 |
| T15 | Amy Yang | KOR | -12 | 17 | 68 | 67 | 71 | — | 206 | $51,846 | 31 |
| T15 | Charley Hull | ENG | -12 | 17 | 66 | 69 | 72 | — | 207 | $51,846 | 29 |
| T15 | Celine Boutier | FRA | -12 | 17 | 69 | 69 | 69 | — | 207 | $51,846 | 22 |
| T15 | Aditi Ashok | IND | -12 | 13 | 70 | 68 | 66 | — | 204 | $29,940 | 72 |
| T15 | Sophia Schubert | USA | -12 | 17 | 65 | 70 | 71 | — | 206 | — | 71 |
| T15 | Yuri Yoshida | JPN | -12 | 15 | 69 | 70 | 66 | — | 205 | $51,846 | 16 |
| T15 | Youmin Hwang | KOR | -12 | F | 67 | 70 | 73 | 66 | 276 | $35,928 | 55 |
| T22 | Perrine Delacour | FRA | -11 | 14 | 66 | 71 | 67 | — | 204 | $33,512 | 91 |
| T22 | Minji Kang | KOR | -11 | 14 | 68 | 72 | 65 | — | 205 | $33,512 | 63 |
| T22 | Arpichaya Yubol | THA | -11 | 15 | 67 | 72 | 66 | — | 205 | $51,846 | 21 |
| T25 | Pajaree Anannarukarn | THA | -10 | F | 72 | 73 | 65 | 68 | 278 | $29,940 | 30 |
| T25 | Carla Tejedo Mulet | ESP | -10 | F | 72 | 69 | 69 | 68 | 278 | $29,940 | 88 |
| T27 | Lucy Li | USA | -9 | F | 74 | 72 | 67 | 66 | 279 | $26,191 | 68 |
| T27 | Hannah Green | AUS | -9 | F | 74 | 71 | 66 | 68 | 279 | $26,191 | 12 |
| T29 | Carlota Ciganda | ESP | -8 | 16 | 73 | 63 | 70 | — | 206 | $26,191 | 52 |
| T29 | Gina Kim | USA | -8 | F | 68 | 73 | 68 | 71 | 280 | $22,341 | 42 |
| T29 | Ana Belac | SLO | -8 | F | 72 | 67 | 70 | 71 | 280 | $22,341 | 98 |
| T29 | Lauren Walsh | IRL | -8 | F | 75 | 71 | 65 | 69 | 280 | $22,341 | 87 |
| T29 | Linn Grant | SWE | -8 | F | 69 | 69 | 71 | 71 | 280 | $22,341 | 84 |
| T29 | Lottie Woad | ENG | -8 | 16 | 71 | 70 | 65 | — | 206 | $17,159 | 9 |
| T35 | Jodi Ewart Shadoff | ENG | -7 | F | 73 | 72 | 68 | 68 | 281 | $17,159 | 56 |
| T35 | Leona Maguire | IRL | -7 | F | 72 | 73 | 68 | 68 | 281 | $17,159 | 51 |
| T35 | Erika Hara | JPN | -7 | 17* | 70 | 74 | 71 | — | 215 | $17,159 | 40 |
| T35 | Amanda Doherty | USA | -7 | F | 75 | 69 | 68 | 69 | 281 | — | 89 |
| T35 | Ruoning Yin | CHN | -7 | 17 | 68 | 70 | 69 | — | 207 | $26,191 | 5 |
| T35 | Ayaka Furue | JPN | -7 | F | 68 | 76 | 66 | 71 | 281 | $17,159 | 61 |
| T35 | Soo Bin Joo | KOR | -7 | 16 | 70 | 68 | 68 | — | 206 | $17,159 | 59 |
| T35 | Cassie Porter | AUS | -7 | F | 69 | 73 | 66 | 73 | 281 | $17,159 | 47 |
| T35 | Chizzy Iwai | JPN | -7 | F | 73 | 70 | 69 | 69 | 281 | $17,159 | 20 |
| T44 | Jin Young Ko | KOR | -6 | F | 69 | 73 | 71 | 69 | 282 | $13,095 | 92 |
| T44 | Minami Katsu | JPN | -6 | F | 72 | 70 | 71 | 69 | 282 | $13,095 | 28 |
| T44 | Chanettee Wannasaen | THA | -6 | 17* | 72 | 69 | 73 | — | 214 | $13,095 | 27 |
| T44 | Anna Huang | CAN | -6 | F | 71 | 68 | 74 | 69 | 282 | — | - |
| T48 | Wei-Ling Hsu | TPE | -5 | F | 70 | 72 | 70 | 71 | 283 | $11,050 | 67 |
| T48 | Patty Tavatanakit | THA | -5 | 17* | 73 | 75 | 67 | — | 215 | $11,050 | 32 |
| T48 | Narin An | KOR | -5 | F | 71 | 70 | 68 | 74 | 283 | — | 69 |
| T48 | Yana Wilson | USA | -5 | F | 73 | 69 | 67 | 74 | 283 | $11,050 | 46 |
| T48 | Mirabel Ting | MAS | -5 | F | 75 | 68 | 69 | 71 | 283 | — | - |
| T53 | Lindy Duncan | USA | -4 | F | 69 | 71 | 70 | 74 | 284 | $9,812 | 70 |
| T53 | Jin Hee Im | KOR | -4 | F | 73 | 68 | 70 | 73 | 284 | $9,812 | 11 |
| T55 | Grace Kim | AUS | -3 | 17* | 73 | 70 | 71 | — | 214 | $8,755 | 48 |
| T55 | Maja Stark | SWE | -3 | F | 68 | 67 | 74 | 76 | 285 | $9,360 | 44 |
| T57 | Natasha Oon | MAS | -2 | 17* | 74 | 71 | 70 | — | 215 | — | 131 |
| T57 | Alexa Pano | USA | -2 | F | 72 | 70 | 71 | 73 | 286 | $8,755 | 93 |
| 59 | Hinako Shibuno | JPN | -1 | F | 73 | 70 | 70 | 74 | 287 | $8,151 | 97 |
| T60 | Lydia Ko | NZL | E | 14* | 74 | 74 | 70 | — | 218 | $7,599 | 25 |
| T60 | Yu Liu | CHN | E | 16* | 70 | 76 | 71 | — | 217 | $7,599 | 57 |
| T60 | Jing Yan | USA | E | 16* | 71 | 73 | 72 | — | 216 | $7,095 | 73 |
| T60 | Jenny Bae | USA | E | 17* | 71 | 72 | 71 | — | 214 | $7,599 | 38 |
| T60 | Melanie Green | USA | E | 13* | 75 | 69 | 75 | — | 219 | $7,095 | 90 |
| 65 | Pimnipa Panthong | THA | +1 | 15* | 78 | 74 | 66 | — | 218 | — | - |
| T66 | Angel Yin | USA | +2 | 15* | 69 | 75 | 73 | — | 217 | $7,095 | 54 |
| T66 | Liyana Durisic | MAS | +2 | 16* | 67 | 73 | 76 | — | 216 | — | - |
| T66 | Mary Liu | CHN | +2 | 14* | 74 | 74 | 70 | — | 218 | $6,642 | 77 |
| T66 | Manon De Roey | BEL | +2 | 13* | 72 | 77 | 70 | — | 219 | $6,642 | 80 |
| T66 | Dewi Weber | NED | +2 | 13* | 71 | 72 | 77 | — | 220 | $6,189 | 60 |
| T66 | Suvichaya Vinijchaitham | THA | +2 | 15* | 71 | 72 | 74 | — | 217 | $5,887 | 96 |
| 72 | Nanna Koerstz Madsen | DEN | +3 | 14* | 70 | 74 | 75 | — | 219 | $6,189 | 62 |
| 73 | Brooke Matthews | USA | +4 | 14* | 75 | 71 | 72 | — | 218 | $5,887 | 86 |
| 74 | Mi Hyang Lee | KOR | +5 | 13* | 69 | 78 | 74 | — | 221 | $6,189 | 45 |
| 75 | Kelly Tan | MAS | +6 | 13* | 76 | 70 | 74 | — | 220 | — | - |
| 76 | Genevieve Ling | MAS | +10 | 12* | 74 | 76 | 75 | — | 225 | — | - |
| 77 | Sarisa Pojanalai (amateur) | THA | +13 | 12* | 77 | 74 | 76 | — | 227 | — | - |
Missed the Cut
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WD | Haeran Ryu | KOR | E | — | — | — | — | — | 0 | — | 3 |
Final 2025
Champion
Miyu Yamashita-18Winning Score
270Total
0 shotsMargin
$450,000Prize
Rounds 66 · 70 · 69 · 65
Tournament
—Purse
—CME Points
4Rounds
2025 Leaderboard
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miyu Yamashita | JPN | -18 | — | 66 | 70 | 69 | 65 | 270 | $450,000 | 500 |
| T2 | Hannah Green | AUS | -18 | — | 66 | 69 | 67 | 68 | 270 | $237,869 | 275 |
| T2 | Hye-Jin Choi | KOR | -18 | — | 64 | 66 | 67 | 73 | 270 | $237,869 | 275 |
| T4 | A Lim Kim | KOR | -17 | — | 72 | 67 | 64 | 68 | 271 | $108,235 | 127 |
| T4 | Akie Iwai | JPN | -17 | — | 69 | 69 | 66 | 67 | 271 | $108,235 | 127 |
| T4 | Jeeno Thitikul | THA | -17 | — | 68 | 70 | 65 | 68 | 271 | $108,235 | 127 |
| T4 | Sei Young Kim | KOR | -17 | — | 69 | 68 | 68 | 66 | 271 | $108,235 | 127 |
| T4 | Yan Liu | CHN | -17 | — | 67 | 69 | 65 | 70 | 271 | $108,235 | 127 |
| T9 | Ayaka Furue | JPN | -16 | — | 68 | 68 | 67 | 69 | 272 | $64,157 | 77.5 |
| T9 | Lydia Ko | NZL | -16 | — | 66 | 70 | 68 | 68 | 272 | $64,157 | 77.5 |
| 11 | Ina Yoon | KOR | -15 | — | 69 | 68 | 68 | 68 | 273 | $56,607 | 70 |
| 12 | Ruoning Yin | CHN | -14 | — | 68 | 67 | 69 | 70 | 274 | $52,833 | 65 |
| T13 | Gemma Dryburgh | SCO | -13 | — | 65 | 74 | 69 | 67 | 275 | $46,594 | 57.333 |
| T13 | Haeran Ryu | KOR | -13 | — | 67 | 72 | 67 | 69 | 275 | $46,594 | 57.333 |
| T13 | MirandaWang | CHN | -13 | — | 68 | 68 | 69 | 70 | 275 | $46,594 | 57.333 |
| T16 | Benedetta Moresco | ITA | -12 | — | 65 | 71 | 72 | 68 | 276 | $36,359 | 47 |
| T16 | Carlota Ciganda | ESP | -12 | — | 72 | 71 | 65 | 68 | 276 | $36,359 | 47 |
| T16 | Celine Boutier | FRA | -12 | — | 71 | 68 | 71 | 66 | 276 | $36,359 | 47 |
| T16 | Chizzy Iwai | JPN | -12 | — | 71 | 69 | 69 | 67 | 276 | $36,359 | 47 |
| T16 | Grace Kim | AUS | -12 | — | 69 | 73 | 67 | 67 | 276 | $36,359 | 47 |
| T16 | Karis Davidson | AUS | -12 | — | 67 | 73 | 71 | 65 | 276 | $36,359 | 47 |
| T23 | Gaby Lopez | MEX | -11 | — | 72 | 69 | 70 | 66 | 277 | $29,399 | 36 |
| T23 | Ingrid Lindblad | SWE | -11 | — | 66 | 74 | 69 | 68 | 277 | $29,399 | 36 |
| T23 | Jin Hee Im | KOR | -11 | — | 69 | 69 | 72 | 67 | 277 | $29,399 | 36 |
| T23 | Wei-Ling Hsu | TPE | -11 | — | 67 | 70 | 72 | 68 | 277 | $29,399 | 36 |
| T27 | Aditi Ashok | IND | -10 | — | 70 | 70 | 66 | 72 | 278 | $24,228 | 26.5 |
| T27 | Angel Yin | USA | -10 | — | 67 | 70 | 71 | 70 | 278 | $24,228 | 26.5 |
| T27 | Brooke M. Henderson | CAN | -10 | — | 70 | 70 | 68 | 70 | 278 | $24,228 | 26.5 |
| T27 | Linn Grant | SWE | -10 | — | 67 | 69 | 68 | 74 | 278 | $24,228 | 26.5 |
| T27 | Pajaree Anannarukarn | THA | -10 | — | 66 | 73 | 69 | 70 | 278 | $24,228 | 26.5 |
| T27 | Paula Reto | RSA | -10 | — | 69 | 68 | 68 | 73 | 278 | $24,228 | 26.5 |
| T33 | Auston Kim | USA | -9 | — | 69 | 72 | 72 | 66 | 279 | $19,737 | 20.5 |
| T33 | Lindy Duncan | USA | -9 | — | 67 | 71 | 72 | 69 | 279 | $19,737 | 20.5 |
| T33 | Nasa Hataoka | JPN | -9 | — | 70 | 69 | 70 | 70 | 279 | $19,737 | 20.5 |
| T33 | Patty Tavatanakit | THA | -9 | — | 73 | 68 | 69 | 69 | 279 | $19,737 | 20.5 |
| T37 | Arpichaya Yubol | THA | -8 | — | 66 | 70 | 72 | 72 | 280 | $16,718 | 16.5 |
| T37 | Lottie Woad | ENG | -8 | — | 70 | 72 | 71 | 67 | 280 | $16,718 | 16.5 |
| T37 | Weiwei Zhang | CHN | -8 | — | 71 | 72 | 69 | 68 | 280 | $16,718 | 16.5 |
| 41 | Rio Takeda | JPN | -7 | — | 73 | 74 | 68 | 66 | 281 | $15,096 | 14 |
| T42 | Celine Borge | NOR | -6 | — | 69 | 72 | 70 | 71 | 282 | $13,888 | 12 |
| T42 | Mi Hyang Lee | KOR | -6 | — | 77 | 69 | 68 | 68 | 282 | $13,888 | 12 |
| T42 | Yuri Yoshida | JPN | -6 | — | 69 | 73 | 69 | 71 | 282 | $13,888 | 12 |
| T45 | Andrea Lee | USA | -5 | — | 71 | 68 | 69 | 75 | 283 | $12,378 | 9.5 |
| T45 | Nanna Koerstz Madsen | DEN | -5 | — | 68 | 70 | 69 | 76 | 283 | $12,378 | 9.5 |
| T45 | Yealimi Noh | USA | -5 | — | 73 | 69 | 69 | 72 | 283 | $12,378 | 9.5 |
| 48 | Chanettee Wannasaen | THA | -4 | — | 68 | 73 | 72 | 71 | 284 | $11,472 | 8.5 |
| T49 | Albane Valenzuela | SUI | -3 | — | 74 | 71 | 69 | 71 | 285 | $9,984 | 6.5 |
| T49 | Cassie Porter | AUS | -3 | — | 72 | 73 | 71 | 69 | 285 | $9,984 | 6.5 |
| T49 | Mary Liu | CHN | -3 | — | 67 | 76 | 72 | 70 | 285 | $9,984 | 6.5 |
| T56 | Jenny Bae | USA | -2 | — | 67 | 73 | 71 | 75 | 286 | $8,303 | 4.5 |
| T56 | Nataliya Guseva | UNA | -2 | — | 72 | 73 | 70 | 71 | 286 | $8,303 | 4.5 |
| T60 | Leona Maguire | IRL | -1 | — | 71 | 69 | 74 | 73 | 287 | $7,322 | 3.7 |
| T60 | ManonDe Roey | BEL | -1 | — | 72 | 67 | 75 | 73 | 287 | $7,322 | 3.7 |
| T60 | Minami Katsu | JPN | -1 | — | 72 | 73 | 71 | 71 | 287 | $7,322 | 3.7 |
| T60 | Pauline Roussin-Bouchard | FRA | -1 | — | 71 | 80 | 70 | 66 | 287 | $7,322 | 3.7 |
| T64 | Saki Baba | JPN | E | — | 68 | 73 | 78 | 69 | 288 | $6,793 | 3 |
| T67 | Gurleen Kaur | USA | +1 | — | 76 | 71 | 66 | 76 | 289 | $6,416 | 2.4 |
| T67 | Robyn Choi | AUS | +1 | — | 74 | 69 | 70 | 76 | 289 | $6,416 | 2.4 |
| T72 | Lilia Vu | USA | +4 | — | 70 | 69 | 78 | 75 | 292 | $5,963 | 1.7 |
| 75 | Julia Lopez Ramirez | ESP | +5 | — | 70 | 73 | 74 | 76 | 293 | $5,811 | 1.5 |
| 76 | Lucy Li | USA | +7 | — | 73 | 76 | 72 | 74 | 295 | $5,736 | 1.4 |
| WDC | Somi Lee | KOR | -6 | — | 66 | 72 | — | — | 138 | — | 0 |
Made the Cut
| Pos | Player | Ctry | To Par | Thru | R1 | R2 | R3 | R4 | Total | Money | CME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miyu Yamashita | JPN | -18 | — | 66 | 70 | 69 | 65 | 270 | $450,000 | 500 |
| T2 | Hannah Green | AUS | -18 | — | 66 | 69 | 67 | 68 | 270 | $237,869 | 275 |
| T2 | Hye-Jin Choi | KOR | -18 | — | 64 | 66 | 67 | 73 | 270 | $237,869 | 275 |
| T4 | A Lim Kim | KOR | -17 | — | 72 | 67 | 64 | 68 | 271 | $108,235 | 127 |
| T4 | Akie Iwai | JPN | -17 | — | 69 | 69 | 66 | 67 | 271 | $108,235 | 127 |
| T4 | Jeeno Thitikul | THA | -17 | — | 68 | 70 | 65 | 68 | 271 | $108,235 | 127 |
| T4 | Sei Young Kim | KOR | -17 | — | 69 | 68 | 68 | 66 | 271 | $108,235 | 127 |
| T4 | Yan Liu | CHN | -17 | — | 67 | 69 | 65 | 70 | 271 | $108,235 | 127 |
| T9 | Ayaka Furue | JPN | -16 | — | 68 | 68 | 67 | 69 | 272 | $64,157 | 77.5 |
| T9 | Lydia Ko | NZL | -16 | — | 66 | 70 | 68 | 68 | 272 | $64,157 | 77.5 |
| 11 | Ina Yoon | KOR | -15 | — | 69 | 68 | 68 | 68 | 273 | $56,607 | 70 |
| 12 | Ruoning Yin | CHN | -14 | — | 68 | 67 | 69 | 70 | 274 | $52,833 | 65 |
| T13 | Gemma Dryburgh | SCO | -13 | — | 65 | 74 | 69 | 67 | 275 | $46,594 | 57.333 |
| T13 | Haeran Ryu | KOR | -13 | — | 67 | 72 | 67 | 69 | 275 | $46,594 | 57.333 |
| T13 | MirandaWang | CHN | -13 | — | 68 | 68 | 69 | 70 | 275 | $46,594 | 57.333 |
| T16 | Benedetta Moresco | ITA | -12 | — | 65 | 71 | 72 | 68 | 276 | $36,359 | 47 |
| T16 | Carlota Ciganda | ESP | -12 | — | 72 | 71 | 65 | 68 | 276 | $36,359 | 47 |
| T16 | Celine Boutier | FRA | -12 | — | 71 | 68 | 71 | 66 | 276 | $36,359 | 47 |
| T16 | Chizzy Iwai | JPN | -12 | — | 71 | 69 | 69 | 67 | 276 | $36,359 | 47 |
| T16 | Grace Kim | AUS | -12 | — | 69 | 73 | 67 | 67 | 276 | $36,359 | 47 |
| T16 | Karis Davidson | AUS | -12 | — | 67 | 73 | 71 | 65 | 276 | $36,359 | 47 |
| T23 | Gaby Lopez | MEX | -11 | — | 72 | 69 | 70 | 66 | 277 | $29,399 | 36 |
| T23 | Ingrid Lindblad | SWE | -11 | — | 66 | 74 | 69 | 68 | 277 | $29,399 | 36 |
| T23 | Jin Hee Im | KOR | -11 | — | 69 | 69 | 72 | 67 | 277 | $29,399 | 36 |
| T23 | Wei-Ling Hsu | TPE | -11 | — | 67 | 70 | 72 | 68 | 277 | $29,399 | 36 |
| T27 | Aditi Ashok | IND | -10 | — | 70 | 70 | 66 | 72 | 278 | $24,228 | 26.5 |
| T27 | Angel Yin | USA | -10 | — | 67 | 70 | 71 | 70 | 278 | $24,228 | 26.5 |
